STANDINGS CONFERENCE 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- CAPITALS | 30 | 18 | 7 | 2 | 116 | 80 | 44 | ||
2- DEVILS | 33 | 19 | 10 | 3 | 110 | 86 | 43 | ||
3- MAPLE LEAFS | 31 | 16 | 10 | 2 | 92 | 81 | 40 | ||
4- PANTHERS | 32 | 16 | 11 | 2 | 114 | 104 | 40 | ||
5- HURRICANES | 30 | 17 | 10 | - | 108 | 87 | 39 | ||
6- BRUINS | 32 | 11 | 13 | 3 | 82 | 101 | 35 | ||
7- LIGHTNING | 28 | 13 | 10 | 1 | 112 | 82 | 34 | ||
8- SENATORS | 30 | 12 | 13 | 1 | 93 | 89 | 32 | ||
9- FLYERS | 31 | 7 | 13 | 2 | 93 | 106 | 32 | ||
10- RANGERS | 30 | 15 | 14 | 1 | 92 | 91 | 31 | ||
11- ISLANDERS | 32 | 9 | 13 | 6 | 86 | 99 | 31 | ||
12- PENGUINS | 32 | 9 | 14 | 3 | 97 | 121 | 31 | ||
13- BLUE JACKETS | 31 | 10 | 14 | 5 | 101 | 111 | 29 | ||
14- RED WINGS | 30 | 9 | 14 | 4 | 78 | 94 | 28 | ||
15- SABRES | 31 | 8 | 16 | 3 | 92 | 104 | 26 | ||
16- CANADIENS | 30 | 8 | 16 | 2 | 82 | 113 | 25 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 31 | 17 | 8 | 2 | 108 | 92 | 43 | ||
2- KINGS | 30 | 18 | 9 | 2 | 92 | 76 | 39 | ||
3- OILERS | 31 | 13 | 11 | 2 | 102 | 90 | 38 | ||
4- CANUCKS | 30 | 13 | 9 | 4 | 96 | 93 | 37 | ||
5- FLAMES | 31 | 10 | 11 | 4 | 84 | 95 | 35 | ||
6- KRAKEN | 32 | 12 | 15 | 1 | 96 | 96 | 32 | ||
7- SHARKS | 33 | 7 | 17 | 1 | 91 | 118 | 27 | ||
8- DUCKS | 29 | 8 | 14 | 3 | 71 | 90 | 26 | ||
9- JETS | 32 | 18 | 9 | 1 | 117 | 81 | 45 | ||
10- WILD | 31 | 16 | 7 | 2 | 98 | 80 | 44 | ||
11- STARS | 30 | 17 | 11 | - | 98 | 75 | 38 | ||
12- AVALANCHE | 33 | 15 | 15 | - | 108 | 114 | 36 | ||
13- HOCKEY CLUB | 30 | 10 | 11 | 4 | 91 | 88 | 33 | ||
14- BLUES | 32 | 9 | 14 | 3 | 84 | 98 | 33 | ||
15- BLACKHAWKS | 31 | 8 | 19 | 2 | 78 | 99 | 22 | ||
16- PREDATORS | 31 | 7 | 17 | 6 | 70 | 98 | 22 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 33 | 13 | 37 | 50 | ||||
2- KIRILL KAPRIZOV | 30 | 22 | 25 | 47 | ||||
3- LEON DRAISAITL | 31 | 23 | 24 | 47 | ||||
4- MIKKO RANTANEN | 33 | 18 | 29 | 47 | ||||
5- NIKITA KUCHEROV | 26 | 14 | 32 | 46 | ||||
6- CONNOR MCDAVID | 28 | 14 | 30 | 44 | ||||
7- MARTIN NECAS | 30 | 14 | 30 | 44 | ||||
8- JACK EICHEL | 31 | 9 | 33 | 42 | ||||
9- MITCH MARNER | 31 | 10 | 31 | 41 | ||||
10- SAM REINHART | 32 | 20 | 21 | 41 | ||||
2024-2025 LEADERS |