DIVISION | CONFERENCE | LEAGUE |
STANDINGS DIVISION 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- MAPLE LEAFS | 46 | 28 | 16 | 2 | 140 | 131 | 58 | ||
2- PANTHERS | 46 | 26 | 17 | 3 | 150 | 142 | 55 | ||
3- LIGHTNING | 43 | 24 | 16 | 3 | 157 | 122 | 51 | ||
4- BRUINS | 46 | 22 | 19 | 5 | 122 | 144 | 49 | ||
5- SENATORS | 44 | 22 | 18 | 4 | 124 | 121 | 48 | ||
6- CANADIENS | 44 | 22 | 18 | 4 | 134 | 144 | 48 | ||
7- RED WINGS | 44 | 21 | 19 | 4 | 129 | 141 | 46 | ||
8- SABRES | 44 | 17 | 22 | 5 | 136 | 148 | 39 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- CAPITALS | 45 | 30 | 10 | 5 | 160 | 113 | 65 | ||
2- DEVILS | 47 | 26 | 15 | 6 | 146 | 120 | 58 | ||
3- HURRICANES | 45 | 26 | 16 | 3 | 149 | 127 | 55 | ||
4- BLUE JACKETS | 45 | 22 | 17 | 6 | 156 | 154 | 50 | ||
5- FLYERS | 46 | 20 | 20 | 6 | 143 | 160 | 46 | ||
6- RANGERS | 44 | 21 | 20 | 3 | 129 | 137 | 45 | ||
7- PENGUINS | 46 | 18 | 20 | 8 | 137 | 173 | 44 | ||
8- ISLANDERS | 44 | 17 | 20 | 7 | 117 | 136 | 41 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- JETS | 46 | 31 | 12 | 3 | 164 | 110 | 65 | ||
2- WILD | 45 | 27 | 14 | 4 | 135 | 127 | 58 | ||
3- STARS | 44 | 28 | 15 | 1 | 141 | 108 | 57 | ||
4- AVALANCHE | 46 | 27 | 18 | 1 | 153 | 144 | 55 | ||
5- BLUES | 46 | 22 | 20 | 4 | 131 | 135 | 48 | ||
6- HOCKEY CLUB | 44 | 18 | 19 | 7 | 123 | 135 | 43 | ||
7- PREDATORS | 44 | 15 | 22 | 7 | 109 | 137 | 37 | ||
8- BLACKHAWKS | 45 | 14 | 28 | 3 | 115 | 155 | 31 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 44 | 29 | 12 | 3 | 151 | 119 | 61 | ||
2- OILERS | 45 | 29 | 13 | 3 | 149 | 123 | 61 | ||
3- KINGS | 42 | 25 | 12 | 5 | 126 | 101 | 55 | ||
4- FLAMES | 44 | 21 | 16 | 7 | 117 | 131 | 49 | ||
5- CANUCKS | 44 | 19 | 15 | 10 | 126 | 141 | 48 | ||
6- DUCKS | 45 | 18 | 21 | 6 | 111 | 142 | 42 | ||
7- KRAKEN | 46 | 19 | 24 | 3 | 133 | 148 | 41 | ||
8- SHARKS | 47 | 14 | 27 | 6 | 121 | 165 | 34 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 46 | 17 | 55 | 72 | ||||
2- LEON DRAISAITL | 45 | 31 | 36 | 67 | ||||
3- NIKITA KUCHEROV | 41 | 20 | 45 | 65 | ||||
4- CONNOR MCDAVID | 42 | 20 | 44 | 64 | ||||
5- MIKKO RANTANEN | 46 | 25 | 37 | 62 | ||||
6- MITCH MARNER | 46 | 14 | 48 | 62 | ||||
7- KYLE CONNOR | 46 | 26 | 34 | 60 | ||||
8- JACK HUGHES | 47 | 18 | 37 | 55 | ||||
9- JACK EICHEL | 43 | 11 | 43 | 54 | ||||
10- MARK SCHEIFELE | 46 | 27 | 26 | 53 | ||||
2024-2025 LEADERS |