DIVISION | CONFERENCE | LEAGUE |
STANDINGS DIVISION 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- PANTHERS | 57 | 34 | 20 | 3 | 192 | 165 | 71 | ||
2- MAPLE LEAFS | 55 | 33 | 20 | 2 | 169 | 156 | 68 | ||
3- LIGHTNING | 55 | 31 | 20 | 4 | 197 | 153 | 66 | ||
4- SENATORS | 56 | 29 | 23 | 4 | 158 | 156 | 62 | ||
5- RED WINGS | 55 | 28 | 22 | 5 | 160 | 171 | 61 | ||
6- BRUINS | 57 | 27 | 24 | 6 | 157 | 182 | 60 | ||
7- CANADIENS | 56 | 25 | 26 | 5 | 163 | 194 | 55 | ||
8- SABRES | 54 | 22 | 27 | 5 | 171 | 185 | 49 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- CAPITALS | 55 | 36 | 11 | 8 | 196 | 140 | 80 | ||
2- HURRICANES | 56 | 33 | 19 | 4 | 184 | 154 | 70 | ||
3- DEVILS | 57 | 31 | 20 | 6 | 175 | 142 | 68 | ||
4- BLUE JACKETS | 56 | 26 | 22 | 8 | 184 | 186 | 60 | ||
5- RANGERS | 55 | 27 | 24 | 4 | 165 | 168 | 58 | ||
6- ISLANDERS | 55 | 25 | 23 | 7 | 152 | 162 | 57 | ||
7- PENGUINS | 57 | 23 | 25 | 9 | 164 | 201 | 55 | ||
8- FLYERS | 57 | 24 | 26 | 7 | 162 | 192 | 55 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- JETS | 56 | 39 | 14 | 3 | 202 | 134 | 81 | ||
2- STARS | 55 | 35 | 18 | 2 | 182 | 139 | 72 | ||
3- WILD | 56 | 33 | 19 | 4 | 163 | 159 | 70 | ||
4- AVALANCHE | 57 | 33 | 22 | 2 | 186 | 174 | 68 | ||
5- HOCKEY CLUB | 56 | 24 | 23 | 9 | 158 | 170 | 57 | ||
6- BLUES | 56 | 25 | 26 | 5 | 154 | 171 | 55 | ||
7- PREDATORS | 54 | 19 | 28 | 7 | 144 | 179 | 45 | ||
8- BLACKHAWKS | 55 | 17 | 31 | 7 | 149 | 191 | 41 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- OILERS | 55 | 34 | 17 | 4 | 182 | 152 | 72 | ||
2- GOLDEN KNIGHTS | 56 | 33 | 17 | 6 | 185 | 155 | 72 | ||
3- KINGS | 53 | 29 | 17 | 7 | 151 | 136 | 65 | ||
4- CANUCKS | 55 | 26 | 18 | 11 | 155 | 166 | 63 | ||
5- FLAMES | 55 | 26 | 21 | 8 | 148 | 165 | 60 | ||
6- DUCKS | 54 | 24 | 24 | 6 | 137 | 165 | 54 | ||
7- KRAKEN | 57 | 24 | 29 | 4 | 169 | 183 | 52 | ||
8- SHARKS | 57 | 15 | 35 | 7 | 148 | 216 | 37 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 57 | 21 | 66 | 87 | ||||
2- LEON DRAISAITL | 55 | 40 | 43 | 83 | ||||
3- NIKITA KUCHEROV | 52 | 25 | 57 | 82 | ||||
4- CONNOR MCDAVID | 49 | 22 | 49 | 71 | ||||
5- MITCH MARNER | 54 | 16 | 55 | 71 | ||||
6- JACK EICHEL | 55 | 19 | 50 | 69 | ||||
7- KYLE CONNOR | 56 | 30 | 39 | 69 | ||||
8- DAVID PASTRNAK | 57 | 28 | 40 | 68 | ||||
9- MIKKO RANTANEN | 55 | 26 | 40 | 66 | ||||
10- JACK HUGHES | 57 | 24 | 41 | 65 | ||||
2024-2025 LEADERS |