DIVISION | CONFERENCE | LEAGUE |
STANDINGS DIVISION 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- PANTHERS | 18 | 12 | 5 | 1 | 66 | 56 | 25 | ||
2- MAPLE LEAFS | 19 | 11 | 6 | 2 | 58 | 50 | 24 | ||
3- LIGHTNING | 16 | 9 | 6 | 1 | 57 | 46 | 19 | ||
4- BRUINS | 19 | 8 | 8 | 3 | 47 | 64 | 19 | ||
5- SENATORS | 17 | 8 | 8 | 1 | 55 | 53 | 17 | ||
6- SABRES | 18 | 8 | 9 | 1 | 61 | 61 | 17 | ||
7- RED WINGS | 17 | 7 | 9 | 1 | 42 | 55 | 15 | ||
8- CANADIENS | 18 | 6 | 10 | 2 | 51 | 71 | 14 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- DEVILS | 21 | 12 | 7 | 2 | 72 | 56 | 26 | ||
2- HURRICANES | 16 | 12 | 4 | - | 64 | 40 | 24 | ||
3- CAPITALS | 16 | 11 | 4 | 1 | 67 | 46 | 23 | ||
4- RANGERS | 15 | 10 | 4 | 1 | 55 | 38 | 21 | ||
5- ISLANDERS | 18 | 7 | 7 | 4 | 49 | 55 | 18 | ||
6- FLYERS | 18 | 8 | 8 | 2 | 54 | 64 | 18 | ||
7- PENGUINS | 20 | 7 | 10 | 3 | 55 | 80 | 17 | ||
8- BLUE JACKETS | 17 | 6 | 9 | 2 | 53 | 61 | 14 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- JETS | 18 | 15 | 3 | - | 74 | 43 | 30 | ||
2- WILD | 17 | 11 | 3 | 3 | 57 | 41 | 25 | ||
3- STARS | 16 | 11 | 5 | - | 55 | 36 | 22 | ||
4- AVALANCHE | 18 | 9 | 9 | - | 61 | 68 | 18 | ||
5- HOCKEY CLUB | 17 | 7 | 7 | 3 | 47 | 56 | 17 | ||
6- BLUES | 18 | 8 | 9 | 1 | 46 | 61 | 17 | ||
7- BLACKHAWKS | 18 | 6 | 11 | 1 | 43 | 56 | 13 | ||
8- PREDATORS | 18 | 5 | 10 | 3 | 41 | 58 | 13 | ||
GP | W | L | OL | GF | GA | PTS | |||
1- GOLDEN KNIGHTS | 17 | 11 | 4 | 2 | 70 | 52 | 24 | ||
2- KINGS | 19 | 10 | 6 | 3 | 61 | 55 | 23 | ||
3- CANUCKS | 16 | 9 | 4 | 3 | 51 | 50 | 21 | ||
4- FLAMES | 18 | 9 | 6 | 3 | 49 | 51 | 21 | ||
5- OILERS | 18 | 9 | 7 | 2 | 50 | 57 | 20 | ||
6- KRAKEN | 18 | 9 | 8 | 1 | 55 | 53 | 19 | ||
7- DUCKS | 16 | 6 | 8 | 2 | 39 | 50 | 14 | ||
8- SHARKS | 19 | 5 | 10 | 4 | 45 | 67 | 14 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 18 | 7 | 26 | 33 | ||||
2- KIRILL KAPRIZOV | 17 | 11 | 20 | 31 | ||||
3- SAM REINHART | 18 | 13 | 15 | 28 | ||||
4- JACK EICHEL | 17 | 5 | 22 | 27 | ||||
5- NIKITA KUCHEROV | 16 | 11 | 15 | 26 | ||||
6- MARTIN NECAS | 16 | 9 | 17 | 26 | ||||
7- MIKKO RANTANEN | 18 | 12 | 13 | 25 | ||||
8- CALE MAKAR | 18 | 6 | 19 | 25 | ||||
9- DYLAN STROME | 16 | 5 | 19 | 24 | ||||
10- LEON DRAISAITL | 18 | 13 | 11 | 24 | ||||
2024-2025 LEADERS |