LEADERS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NATHAN MACKINNON | 18 | 7 | 26 | 33 | 1,83 | 12 | +2 | ||
2- KIRILL KAPRIZOV | 17 | 11 | 20 | 31 | 1,82 | 6 | +15 | ||
3- SAM REINHART | 18 | 13 | 15 | 28 | 1,56 | 4 | +13 | ||
4- JACK EICHEL | 17 | 5 | 22 | 27 | 1,59 | 4 | +9 | ||
5- NIKITA KUCHEROV | 16 | 11 | 15 | 26 | 1,63 | 2 | +8 | ||
6- MARTIN NECAS | 16 | 9 | 17 | 26 | 1,63 | 4 | +7 | ||
7- MIKKO RANTANEN | 18 | 12 | 13 | 25 | 1,39 | 14 | +1 | ||
8- CALE MAKAR | 18 | 6 | 19 | 25 | 1,39 | 2 | -6 | ||
9- DYLAN STROME | 16 | 5 | 19 | 24 | 1,50 | 8 | +13 | ||
10- LEON DRAISAITL | 18 | 13 | 11 | 24 | 1,33 | 10 | +9 | ||
11- MITCH MARNER | 19 | 6 | 18 | 24 | 1,26 | 4 | +4 | ||
12- JESPER BRATT | 21 | 8 | 16 | 24 | 1,14 | 10 | +3 | ||
13- ARTEMI PANARIN | 15 | 10 | 13 | 23 | 1,53 | 2 | +2 | ||
14- KYLE CONNOR | 18 | 11 | 11 | 22 | 1,22 | 6 | +6 | ||
15- TRAVIS KONECNY | 18 | 11 | 11 | 22 | 1,22 | 27 | -3 | ||
16- JACK HUGHES | 21 | 8 | 14 | 22 | 1,05 | 2 | +3 | ||
17- MARK STONE | 13 | 6 | 15 | 21 | 1,62 | 0 | +9 | ||
18- CONNOR MCDAVID | 15 | 7 | 14 | 21 | 1,40 | 6 | +3 | ||
19- TIM STUTZLE | 17 | 7 | 14 | 21 | 1,24 | 6 | - | ||
20- JARED MCCANN | 18 | 9 | 12 | 21 | 1,17 | 2 | +10 | ||
21- MARK SCHEIFELE | 18 | 9 | 12 | 21 | 1,17 | 13 | +3 | ||
22- ANZE KOPITAR | 19 | 5 | 16 | 21 | 1,11 | 0 | +5 | ||
23- ALEXANDER OVECHKIN | 16 | 10 | 10 | 20 | 1,25 | 4 | +10 | ||
24- MATT DUCHENE | 16 | 9 | 11 | 20 | 1,25 | 4 | +9 | ||
25- NIKOLAJ EHLERS | 18 | 9 | 11 | 20 | 1,11 | 2 | +8 | ||
26- WILLIAM NYLANDER | 19 | 12 | 8 | 20 | 1,05 | 8 | - | ||
27- NICO HISCHIER | 21 | 10 | 10 | 20 | 0,95 | 0 | +10 | ||
28- CONNOR MCMICHAEL | 16 | 12 | 7 | 19 | 1,19 | 6 | +11 | ||
29- BRADY TKACHUK | 17 | 9 | 10 | 19 | 1,12 | 27 | - | ||
30- MIKAEL GRANLUND | 19 | 8 | 11 | 19 | 1,00 | 10 | -4 | ||
31- SIDNEY CROSBY | 20 | 7 | 12 | 19 | 0,95 | 8 | -5 | ||
32- EVGENI MALKIN | 20 | 5 | 14 | 19 | 0,95 | 10 | -7 | ||
33- TAGE THOMPSON | 16 | 11 | 7 | 18 | 1,13 | 4 | +7 | ||
34- MATTHEW BOLDY | 17 | 10 | 8 | 18 | 1,06 | 8 | +6 | ||
35- NICK SUZUKI | 18 | 7 | 11 | 18 | 1,00 | 4 | -3 | ||
36- ADRIAN KEMPE | 19 | 9 | 9 | 18 | 0,95 | 10 | +6 | ||
37- ALEKSANDER BARKOV | 10 | 3 | 14 | 17 | 1,70 | 4 | +7 | ||
38- MASON MARCHMENT | 15 | 6 | 11 | 17 | 1,13 | 19 | +12 | ||
39- BRANDON HAGEL | 16 | 8 | 9 | 17 | 1,06 | 16 | +6 | ||
40- JAKE GUENTZEL | 16 | 7 | 10 | 17 | 1,06 | 4 | +10 | ||
41- QUINN HUGHES | 16 | 3 | 14 | 17 | 1,06 | 4 | +5 | ||
42- SAM BENNETT | 17 | 9 | 8 | 17 | 1,00 | 26 | - | ||
43- IVAN BARBASHEV | 17 | 8 | 9 | 17 | 1,00 | 2 | +8 | ||
44- JOHN TAVARES | 18 | 9 | 8 | 17 | 0,94 | 10 | +5 | ||
45- ALEX TUCH | 18 | 5 | 12 | 17 | 0,94 | 11 | +8 | ||
46- NEAL PIONK | 18 | 3 | 14 | 17 | 0,94 | 16 | +9 | ||
47- JOSH MORRISSEY | 18 | 2 | 15 | 17 | 0,94 | 10 | +4 | ||
48- DAVID PASTRNAK | 19 | 8 | 9 | 17 | 0,89 | 18 | -2 | ||
49- JOHN-JASON PETERKA | 16 | 7 | 9 | 16 | 1,00 | 6 | +3 | ||
50- J.T. MILLER | 16 | 6 | 10 | 16 | 1,00 | 9 | +1 | ||
51- ANTHONY CIRELLI | 16 | 4 | 12 | 16 | 1,00 | 8 | +8 | ||
52- VICTOR HEDMAN | 16 | 4 | 12 | 16 | 1,00 | 10 | +5 | ||
53- DRAKE BATHERSON | 17 | 7 | 9 | 16 | 0,94 | 8 | -2 | ||
54- ALEX DEBRINCAT | 17 | 7 | 9 | 16 | 0,94 | 2 | -8 | ||
55- KIRILL MARCHENKO | 17 | 6 | 10 | 16 | 0,94 | 6 | +3 | ||
56- LUCAS RAYMOND | 17 | 2 | 14 | 16 | 0,94 | 4 | -4 | ||
57- KYLE PALMIERI | 18 | 7 | 9 | 16 | 0,89 | 8 | +3 | ||
58- CASEY MITTELSTADT | 18 | 6 | 10 | 16 | 0,89 | 6 | -13 | ||
59- RASMUS DAHLIN | 18 | 5 | 11 | 16 | 0,89 | 14 | +2 | ||
60- STEFAN NOESEN | 21 | 9 | 7 | 16 | 0,76 | 11 | - | ||
61- MATVEI MICHKOV | 16 | 6 | 9 | 15 | 0,94 | 12 | -3 | ||
62- ALIAKSEI PROTAS | 16 | 6 | 9 | 15 | 0,94 | 4 | +8 | ||
63- ANDREI SVECHNIKOV | 16 | 5 | 10 | 15 | 0,94 | 16 | -3 | ||
64- SEBASTIAN AHO | 16 | 4 | 11 | 15 | 0,94 | 10 | -3 | ||
65- TOMAS HERTL | 17 | 7 | 8 | 15 | 0,88 | 0 | -6 | ||
66- CLAYTON KELLER | 17 | 6 | 9 | 15 | 0,88 | 8 | -2 | ||
67- COLE CAUFIELD | 18 | 12 | 3 | 15 | 0,83 | 4 | -5 | ||
68- JORDAN KYROU | 18 | 5 | 10 | 15 | 0,83 | 4 | +2 | ||
69- ALEX LAFERRIERE | 19 | 9 | 6 | 15 | 0,79 | 4 | +7 | ||
70- DOUGIE HAMILTON | 21 | 1 | 14 | 15 | 0,71 | 10 | -3 | ||
71- TYLER SEGUIN | 12 | 7 | 7 | 14 | 1,17 | 2 | +11 | ||
72- MATS ZUCCARELLO | 16 | 6 | 8 | 14 | 0,88 | 6 | +6 | ||
73- LOGAN STANKOVEN | 16 | 4 | 10 | 14 | 0,88 | 0 | +6 | ||
74- DYLAN GUENTHER | 17 | 7 | 7 | 14 | 0,82 | 12 | +5 | ||
75- MARCO ROSSI | 17 | 5 | 9 | 14 | 0,82 | 10 | +6 | ||
76- GABRIEL VILARDI | 18 | 7 | 7 | 14 | 0,78 | 0 | - | ||
77- ANTON LUNDELL | 18 | 6 | 8 | 14 | 0,78 | 4 | - | ||
78- BO HORVAT | 18 | 5 | 9 | 14 | 0,78 | 0 | +1 | ||
79- TYLER TOFFOLI | 19 | 8 | 6 | 14 | 0,74 | 6 | -7 | ||
80- TIMO MEIER | 21 | 7 | 7 | 14 | 0,67 | 10 | +8 | ||
81- BRAYDEN POINT | 12 | 8 | 5 | 13 | 1,08 | 0 | +9 | ||
82- ALEXIS LAFRENIÈRE | 15 | 6 | 7 | 13 | 0,87 | 2 | -5 | ||
83- ADAM FOX | 15 | 0 | 13 | 13 | 0,87 | 12 | +2 | ||
84- TOM WILSON | 16 | 6 | 7 | 13 | 0,81 | 11 | +5 | ||
85- NICK PAUL | 16 | 5 | 8 | 13 | 0,81 | 6 | +2 | ||
86- SHEA THEODORE | 16 | 1 | 12 | 13 | 0,81 | 4 | -7 | ||
87- DYLAN LARKIN | 17 | 10 | 3 | 13 | 0,76 | 10 | -6 | ||
88- SEAN MONAHAN | 17 | 6 | 7 | 13 | 0,76 | 10 | +1 | ||
89- ZACHARY WERENSKI | 17 | 4 | 9 | 13 | 0,76 | 2 | -2 | ||
90- ALEX PIETRANGELO | 17 | 2 | 11 | 13 | 0,76 | 2 | +7 | ||
91- FILIP FORSBERG | 18 | 8 | 5 | 13 | 0,72 | 14 | -5 | ||
92- ANDERS LEE | 18 | 7 | 6 | 13 | 0,72 | 2 | - | ||
93- COLE PERFETTI | 18 | 4 | 9 | 13 | 0,72 | 4 | +9 | ||
94- CONNOR BEDARD | 18 | 3 | 10 | 13 | 0,72 | 6 | -8 | ||
95- OWEN POWER | 18 | 3 | 10 | 13 | 0,72 | 4 | -3 | ||
96- WILLIAM EKLUND | 18 | 2 | 11 | 13 | 0,72 | 2 | -2 | ||
97- FABIAN ZETTERLUND | 19 | 7 | 6 | 13 | 0,68 | 4 | +7 | ||
98- BRAD MARCHAND | 19 | 5 | 8 | 13 | 0,68 | 18 | -2 | ||
99- MORGAN RIELLY | 19 | 4 | 9 | 13 | 0,68 | 4 | -1 | ||
100- TREVOR MOORE | 19 | 3 | 10 | 13 | 0,68 | 2 | +2 | ||
101- BRANDT CLARKE | 19 | 2 | 11 | 13 | 0,68 | 18 | +1 | ||
102- MIKA ZIBANEJAD | 15 | 3 | 9 | 12 | 0,80 | 6 | -5 | ||
103- TROY TERRY | 16 | 6 | 6 | 12 | 0,75 | 0 | -3 | ||
104- CONOR GARLAND | 16 | 4 | 8 | 12 | 0,75 | 9 | +3 | ||
105- SHAYNE GOSTISBEHERE | 16 | 4 | 8 | 12 | 0,75 | 10 | +4 | ||
106- JOHN CARLSON | 16 | 2 | 10 | 12 | 0,75 | 4 | +13 | ||
107- PAVEL DOROFEYEV | 17 | 9 | 3 | 12 | 0,71 | 4 | -4 | ||
108- JOSH NORRIS | 17 | 7 | 5 | 12 | 0,71 | 12 | -3 | ||
109- CLAUDE GIROUX | 17 | 5 | 7 | 12 | 0,71 | 2 | - | ||
110- NICOLAS ROY | 17 | 5 | 7 | 12 | 0,71 | 25 | -2 | ||
111- MIKHAIL SERGACHEV | 17 | 4 | 8 | 12 | 0,71 | 4 | -3 | ||
112- LOGAN COOLEY | 17 | 3 | 9 | 12 | 0,71 | 6 | +3 | ||
113- NICK SCHMALTZ | 17 | 0 | 12 | 12 | 0,71 | 4 | -5 | ||
114- KEVIN FIALA | 18 | 7 | 5 | 12 | 0,67 | 14 | -6 | ||
115- NINO NIEDERREITER | 18 | 7 | 5 | 12 | 0,67 | 8 | +11 | ||
116- RYAN MCLEOD | 18 | 6 | 6 | 12 | 0,67 | 2 | +7 | ||
117- VLADISLAV NAMESTNIKOV | 18 | 5 | 7 | 12 | 0,67 | 14 | +10 | ||
118- CARTER VERHAEGHE | 18 | 4 | 8 | 12 | 0,67 | 18 | -8 | ||
119- ADAM LOWRY | 18 | 3 | 9 | 12 | 0,67 | 9 | +12 | ||
120- JASON ZUCKER | 18 | 3 | 9 | 12 | 0,67 | 23 | +2 | ||
121- ROMAN JOSI | 18 | 1 | 11 | 12 | 0,67 | 2 | -13 | ||
122- MICHAEL MATHESON | 18 | 1 | 11 | 12 | 0,67 | 27 | -10 | ||
123- MATTHEW KNIES | 19 | 8 | 4 | 12 | 0,63 | 8 | - | ||
124- PAUL COTTER | 21 | 7 | 5 | 12 | 0,57 | 14 | -2 | ||
125- BROCK BOESER | 12 | 6 | 5 | 11 | 0,92 | 6 | - | ||
126- AUSTON MATTHEWS | 13 | 5 | 6 | 11 | 0,85 | 4 | +2 | ||
127- SETH JARVIS | 13 | 4 | 7 | 11 | 0,85 | 6 | - | ||
128- MATTHEW TKACHUK | 13 | 4 | 7 | 11 | 0,85 | 10 | +1 | ||
129- WILL CUYLLE | 15 | 5 | 6 | 11 | 0,73 | 8 | +11 | ||
130- JURAJ SLAFKOVSKY | 15 | 1 | 10 | 11 | 0,73 | 6 | -1 | ||
131- RYAN DONATO | 16 | 8 | 3 | 11 | 0,69 | 2 | +1 | ||
132- JORDAN MARTINOOK | 16 | 6 | 5 | 11 | 0,69 | 2 | +11 | ||
133- PIERRE-LUC DUBOIS | 16 | 1 | 10 | 11 | 0,69 | 12 | +1 | ||
134- JORDAN EBERLE | 17 | 6 | 5 | 11 | 0,65 | 6 | +3 | ||
135- YEGOR CHINAKHOV | 17 | 4 | 7 | 11 | 0,65 | 2 | +1 | ||
136- BRANDON MONTOUR | 17 | 4 | 7 | 11 | 0,65 | 16 | +5 | ||
137- THOMAS CHABOT | 17 | 1 | 10 | 11 | 0,65 | 4 | +3 | ||
138- PAVEL BUCHNEVICH | 18 | 5 | 6 | 11 | 0,61 | 7 | -2 | ||
139- TRAVIS SANHEIM | 18 | 5 | 6 | 11 | 0,61 | 14 | +3 | ||
140- RASMUS ANDERSSON | 18 | 4 | 7 | 11 | 0,61 | 8 | +2 | ||
141- COLTON PARAYKO | 18 | 4 | 7 | 11 | 0,61 | 4 | -4 | ||
142- BOWEN BYRAM | 18 | 3 | 8 | 11 | 0,61 | 8 | +7 | ||
143- LANE HUTSON | 18 | 0 | 11 | 11 | 0,61 | 10 | -9 | ||
144- RICKARD RAKELL | 20 | 6 | 5 | 11 | 0,55 | 0 | +4 | ||
145- ERIK KARLSSON | 20 | 2 | 9 | 11 | 0,55 | 2 | -8 | ||
146- DAWSON MERCER | 21 | 5 | 6 | 11 | 0,52 | 6 | +7 | ||
147- KEVIN LABANC | 13 | 1 | 9 | 10 | 0,77 | 6 | +5 | ||
148- JAKE WALMAN | 14 | 1 | 9 | 10 | 0,71 | 12 | +3 | ||
149- VINCENT TROCHECK | 15 | 4 | 6 | 10 | 0,67 | 6 | - | ||
150- REILLY SMITH | 15 | 3 | 7 | 10 | 0,67 | 2 | +4 | ||
151- JACK ROSLOVIC | 16 | 9 | 1 | 10 | 0,63 | 4 | +3 | ||
152- ROOPE HINTZ | 16 | 6 | 4 | 10 | 0,63 | 4 | +1 | ||
153- ELIAS PETTERSSON | 16 | 5 | 5 | 10 | 0,63 | 4 | +1 | ||
154- JAKE DEBRUSK | 16 | 3 | 7 | 10 | 0,63 | 10 | +1 | ||
155- JESPERI KOTKANIEMI | 16 | 2 | 8 | 10 | 0,63 | 14 | +7 | ||
156- PATRICK KANE | 17 | 3 | 7 | 10 | 0,59 | 4 | -5 | ||
157- SETH JONES | 17 | 2 | 8 | 10 | 0,59 | 8 | -5 | ||
158- JAKE SANDERSON | 17 | 1 | 9 | 10 | 0,59 | 2 | -10 | ||
159- MORITZ SEIDER | 17 | 1 | 9 | 10 | 0,59 | 14 | -2 | ||
160- BROCK NELSON | 18 | 7 | 3 | 10 | 0,56 | 2 | +3 | ||
161- JONATHAN HUBERDEAU | 18 | 6 | 4 | 10 | 0,56 | 10 | -2 | ||
162- EVAN RODRIGUES | 18 | 5 | 5 | 10 | 0,56 | 4 | -7 | ||
163- MASON APPLETON | 18 | 4 | 6 | 10 | 0,56 | 0 | +8 | ||
164- MATTHEW BENIERS | 18 | 4 | 6 | 10 | 0,56 | 2 | +5 | ||
165- EVAN BOUCHARD | 18 | 4 | 6 | 10 | 0,56 | 6 | +2 | ||
166- JADEN SCHWARTZ | 18 | 4 | 6 | 10 | 0,56 | 12 | +1 | ||
167- RYKER EVANS | 18 | 3 | 7 | 10 | 0,56 | 10 | +2 | ||
168- GUSTAV FORSLING | 18 | 3 | 7 | 10 | 0,56 | 8 | +14 | ||
169- RYAN O'REILLY | 18 | 3 | 7 | 10 | 0,56 | 9 | -8 | ||
170- MATTIAS EKHOLM | 18 | 2 | 8 | 10 | 0,56 | 4 | +4 | ||
171- MAXIM TSYPLAKOV | 18 | 2 | 8 | 10 | 0,56 | 16 | +2 | ||
172- SAMUEL GIRARD | 18 | 1 | 9 | 10 | 0,56 | 4 | +2 | ||
173- CHANDLER STEPHENSON | 18 | 1 | 9 | 10 | 0,56 | 4 | -5 | ||
174- WARREN FOEGELE | 19 | 6 | 4 | 10 | 0,53 | 2 | +7 | ||
175- PHILLIP DANAULT | 19 | 1 | 9 | 10 | 0,53 | 6 | +3 | ||
176- WILLIAM KARLSSON | 9 | 4 | 5 | 9 | 1,00 | 0 | +4 | ||
177- ROSS COLTON | 10 | 8 | 1 | 9 | 0,90 | 0 | -2 | ||
178- PHILIP BROBERG | 12 | 2 | 7 | 9 | 0,75 | 6 | +6 | ||
179- FILIP CHYTIL | 15 | 4 | 5 | 9 | 0,60 | 4 | +11 | ||
180- LEO CARLSSON | 16 | 5 | 4 | 9 | 0,56 | 2 | -2 | ||
181- ERIC ROBINSON | 16 | 4 | 5 | 9 | 0,56 | 4 | +8 | ||
182- TEDDY BLUEGER | 16 | 3 | 6 | 9 | 0,56 | 11 | +3 | ||
183- RASMUS SANDIN | 16 | 3 | 6 | 9 | 0,56 | 2 | +11 | ||
184- SEAN COUTURIER | 17 | 3 | 6 | 9 | 0,53 | 9 | -3 | ||
185- MICHAEL KESSELRING | 17 | 3 | 6 | 9 | 0,53 | 17 | +7 | ||
186- MATIAS MACCELLI | 17 | 3 | 6 | 9 | 0,53 | 0 | - | ||
187- JACOB MIDDLETON | 17 | 3 | 6 | 9 | 0,53 | 9 | +14 | ||
188- COLE SILLINGER | 17 | 3 | 6 | 9 | 0,53 | 8 | -7 | ||
189- BROCK FABER | 17 | 2 | 7 | 9 | 0,53 | 7 | +7 | ||
190- FREDERICK GAUDREAU | 17 | 2 | 7 | 9 | 0,53 | 4 | +7 | ||
191- BRENDAN GALLAGHER | 18 | 7 | 2 | 9 | 0,50 | 4 | -5 | ||
192- NAZEM KADRI | 18 | 5 | 4 | 9 | 0,50 | 20 | -10 | ||
193- JEAN-GABRIEL PAGEAU | 18 | 5 | 4 | 9 | 0,50 | 2 | - | ||
194- JOSH ANDERSON | 18 | 4 | 5 | 9 | 0,50 | 21 | -3 | ||
195- MIKAEL BACKLUND | 18 | 4 | 5 | 9 | 0,50 | 8 | +3 | ||
196- BLAKE COLEMAN | 18 | 4 | 5 | 9 | 0,50 | 4 | +3 | ||
197- JONATHAN MARCHESSAULT | 18 | 3 | 6 | 9 | 0,50 | 12 | -12 | ||
198- BRAYDEN SCHENN | 18 | 3 | 6 | 9 | 0,50 | 13 | -4 | ||
199- OWEN TIPPETT | 18 | 3 | 6 | 9 | 0,50 | 0 | -10 | ||
200- DARNELL NURSE | 18 | 2 | 7 | 9 | 0,50 | 18 | +2 | ||
201- ANDREI KUZMENKO | 18 | 1 | 8 | 9 | 0,50 | 6 | - | ||
202- QUINTON BYFIELD | 19 | 2 | 7 | 9 | 0,47 | 6 | -1 | ||
203- ELIAS LINDHOLM | 19 | 2 | 7 | 9 | 0,47 | 2 | -1 | ||
204- ANTHONY BEAUVILLIER | 20 | 6 | 3 | 9 | 0,45 | 4 | -1 | ||
205- ERIK HAULA | 21 | 4 | 5 | 9 | 0,43 | 15 | -1 | ||
206- MASON MCTAVISH | 13 | 2 | 6 | 8 | 0,62 | 14 | -3 | ||
207- JOEL ERIKSSON EK | 14 | 5 | 3 | 8 | 0,57 | 4 | +5 | ||
208- CHRIS KREIDER | 15 | 8 | 0 | 8 | 0,53 | 10 | - | ||
209- PIUS SUTER | 15 | 6 | 2 | 8 | 0,53 | 2 | - | ||
210- BRANDON SAAD | 15 | 4 | 4 | 8 | 0,53 | 2 | - | ||
211- BOBBY BRINK | 15 | 3 | 5 | 8 | 0,53 | 6 | -8 | ||
212- KAAPO KAKKO | 15 | 2 | 6 | 8 | 0,53 | 14 | +9 | ||
213- ADAM GAUDETTE | 16 | 7 | 1 | 8 | 0,50 | 6 | +2 | ||
214- JASON ROBERTSON | 16 | 4 | 4 | 8 | 0,50 | 4 | +4 | ||
215- RYAN STROME | 16 | 4 | 4 | 8 | 0,50 | 4 | +1 | ||
216- JAMIE BENN | 16 | 3 | 5 | 8 | 0,50 | 38 | -1 | ||
217- DANTON HEINEN | 16 | 3 | 5 | 8 | 0,50 | 6 | +4 | ||
218- DMITRY ORLOV | 16 | 3 | 5 | 8 | 0,50 | 6 | +12 | ||
219- KIEFER SHERWOOD | 16 | 3 | 5 | 8 | 0,50 | 6 | +3 | ||
220- THOMAS HARLEY | 16 | 1 | 7 | 8 | 0,50 | 4 | +9 | ||
221- TREVOR VAN RIEMSDYK | 16 | 0 | 8 | 8 | 0,50 | 2 | +7 | ||
222- BARRETT HAYTON | 17 | 5 | 3 | 8 | 0,47 | 0 | +2 | ||
223- OLIVER BJORKSTRAND | 17 | 4 | 4 | 8 | 0,47 | 2 | +2 | ||
224- KEEGAN KOLESAR | 17 | 4 | 4 | 8 | 0,47 | 14 | +3 | ||
225- DAMON SEVERSON | 17 | 4 | 4 | 8 | 0,47 | 10 | +2 | ||
226- ADAM FANTILLI | 17 | 3 | 5 | 8 | 0,47 | 6 | -5 | ||
227- NOAH HANIFIN | 17 | 3 | 5 | 8 | 0,47 | 6 | -1 | ||
228- GUSTAV NYQUIST | 18 | 5 | 3 | 8 | 0,44 | 2 | -7 | ||
229- BRANDON TANEV | 18 | 5 | 3 | 8 | 0,44 | 4 | -1 | ||
230- DYLAN HOLLOWAY | 18 | 4 | 4 | 8 | 0,44 | 2 | +2 | ||
231- STEVEN STAMKOS | 18 | 4 | 4 | 8 | 0,44 | 10 | -13 | ||
232- TEUVO TERAVAINEN | 18 | 4 | 4 | 8 | 0,44 | 2 | -11 | ||
233- JAKE EVANS | 18 | 3 | 5 | 8 | 0,44 | 4 | -3 | ||
234- JOEL FARABEE | 18 | 3 | 5 | 8 | 0,44 | 11 | -12 | ||
235- ZACH HYMAN | 18 | 3 | 5 | 8 | 0,44 | 12 | +3 | ||
236- MACKENZIE WEEGAR | 18 | 3 | 5 | 8 | 0,44 | 6 | +6 | ||
237- CONNOR ZARY | 18 | 3 | 5 | 8 | 0,44 | 4 | -1 | ||
238- JOEL ARMIA | 18 | 2 | 6 | 8 | 0,44 | 10 | -9 | ||
239- LUKE EVANGELISTA | 18 | 2 | 6 | 8 | 0,44 | 6 | +1 | ||
240- SIMON HOLMSTOM | 18 | 2 | 6 | 8 | 0,44 | 6 | -2 | ||
241- KIRBY DACH | 18 | 1 | 7 | 8 | 0,44 | 8 | -13 | ||
242- NOAH DOBSON | 18 | 1 | 7 | 8 | 0,44 | 4 | -5 | ||
243- MATTIAS JANMARK-NYLEN | 18 | 1 | 7 | 8 | 0,44 | 4 | - | ||
244- RYAN NUGENT-HOPKINS | 18 | 1 | 7 | 8 | 0,44 | 4 | -1 | ||
245- ANDRE BURAKOVSKY | 18 | 0 | 8 | 8 | 0,44 | 4 | -6 | ||
246- NIKO MIKKOLA | 18 | 0 | 8 | 8 | 0,44 | 18 | +1 | ||
247- COLE KOEPKE | 19 | 4 | 4 | 8 | 0,42 | 6 | +8 | ||
248- VLADISLAV GAVRIKOV | 19 | 2 | 6 | 8 | 0,42 | 6 | +12 | ||
249- MARCUS PETTERSSON | 20 | 1 | 7 | 8 | 0,40 | 19 | -5 | ||
250- JAKOB CHYCHRUN | 11 | 4 | 3 | 7 | 0,64 | 12 | +8 | ||
251- MATTHEW CORONATO | 13 | 5 | 2 | 7 | 0,54 | 2 | +7 | ||
252- BRYAN RUST | 13 | 5 | 2 | 7 | 0,54 | 4 | -11 | ||
253- ANTHONY MANTHA | 13 | 4 | 3 | 7 | 0,54 | 11 | +6 | ||
254- JUSTIN DANFORTH | 14 | 2 | 5 | 7 | 0,50 | 4 | -8 | ||
255- OLEN ZELLWEGER | 15 | 3 | 4 | 7 | 0,47 | 4 | - | ||
256- JUSTIN KIRKLAND | 15 | 2 | 5 | 7 | 0,47 | 11 | +6 | ||
257- BRADEN SCHNEIDER | 15 | 2 | 5 | 7 | 0,47 | 4 | +12 | ||
258- SAM STEEL | 15 | 2 | 5 | 7 | 0,47 | 6 | -2 | ||
259- FRANK VATRANO | 15 | 2 | 5 | 7 | 0,47 | 10 | - | ||
260- JACKSON BLAKE | 16 | 5 | 2 | 7 | 0,44 | 6 | +3 | ||
261- ZACH ASTON-REESE | 16 | 4 | 3 | 7 | 0,44 | 0 | +2 | ||
262- EVGENY DADONOV | 16 | 4 | 3 | 7 | 0,44 | 4 | +7 | ||
263- ANDREW MANGIAPANE | 16 | 4 | 3 | 7 | 0,44 | 6 | +4 | ||
264- TAYLOR RADDYSH | 16 | 3 | 4 | 7 | 0,44 | 0 | -1 | ||
265- WYATT JOHNSTON | 16 | 2 | 5 | 7 | 0,44 | 4 | +3 | ||
266- JORDAN STAAL | 16 | 2 | 5 | 7 | 0,44 | 6 | +8 | ||
267- ESA LINDELL | 16 | 1 | 6 | 7 | 0,44 | 6 | +5 | ||
268- JACCOB SLAVIN | 16 | 1 | 6 | 7 | 0,44 | 2 | +6 | ||
269- BRETT HOWDEN | 17 | 6 | 1 | 7 | 0,41 | 8 | -2 | ||
270- ANDREW COPP | 17 | 5 | 2 | 7 | 0,41 | 4 | +1 | ||
271- MATHIEU OLIVIER | 17 | 5 | 2 | 7 | 0,41 | 26 | -3 | ||
272- JUSTIN BRAZEAU | 17 | 4 | 3 | 7 | 0,41 | 2 | -2 | ||
273- JACK MCBAIN | 17 | 4 | 3 | 7 | 0,41 | 26 | +3 | ||
274- HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | 0,41 | 4 | -4 | ||
275- TANNER PEARSON | 17 | 3 | 4 | 7 | 0,41 | 2 | +5 | ||
276- JESSE PULJUJARVI | 17 | 2 | 5 | 7 | 0,41 | 4 | -2 | ||
277- ALEXANDER HOLTZ | 17 | 1 | 6 | 7 | 0,41 | 0 | - | ||
278- BOBBY MCMANN | 18 | 6 | 1 | 7 | 0,39 | 6 | +5 | ||
279- NICK FOLIGNO | 18 | 5 | 2 | 7 | 0,39 | 11 | -5 | ||
280- LARS ELLER | 18 | 4 | 3 | 7 | 0,39 | 10 | -4 | ||
281- BRETT KULAK | 18 | 4 | 3 | 7 | 0,39 | 2 | -1 | ||
282- JAKE NEIGHBOURS | 18 | 4 | 3 | 7 | 0,39 | 14 | -9 | ||
283- DYLAN COZENS | 18 | 3 | 4 | 7 | 0,39 | 16 | -7 | ||
284- NIKOLAI KOVALENKO | 18 | 3 | 4 | 7 | 0,39 | 4 | -4 | ||
285- EETU LUOSTARINEN | 18 | 3 | 4 | 7 | 0,39 | 6 | +1 | ||
286- CHRISTIAN DVORAK | 18 | 2 | 5 | 7 | 0,39 | 0 | -7 | ||
287- GARNET HATHAWAY | 18 | 2 | 5 | 7 | 0,39 | 18 | +1 | ||
288- SCOTT LAUGHTON | 18 | 2 | 5 | 7 | 0,39 | 6 | -10 | ||
289- COLIN MILLER | 18 | 2 | 5 | 7 | 0,39 | 16 | +8 | ||
290- AARON EKBLAD | 18 | 0 | 7 | 7 | 0,39 | 21 | +6 | ||
291- CONNOR MURPHY | 18 | 0 | 7 | 7 | 0,39 | 21 | +2 | ||
292- RYAN PULOCK | 18 | 0 | 7 | 7 | 0,39 | 4 | - | ||
293- ALEX VLASIC | 18 | 0 | 7 | 7 | 0,39 | 0 | -3 | ||
294- MICHAEL ANDERSON | 19 | 3 | 4 | 7 | 0,37 | 10 | +10 | ||
295- MARK KASTELIC | 19 | 3 | 4 | 7 | 0,37 | 24 | +5 | ||
296- TREVOR LEWIS | 19 | 3 | 4 | 7 | 0,37 | 8 | +2 | ||
297- CHARLIE MCAVOY | 19 | 3 | 4 | 7 | 0,37 | 22 | +2 | ||
298- ALEXANDER WENNBERG | 19 | 3 | 4 | 7 | 0,37 | 4 | -2 | ||
299- PAVEL ZACHA | 19 | 3 | 4 | 7 | 0,37 | 9 | +1 | ||
