LEADERS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NATHAN MACKINNON | 33 | 13 | 37 | 50 | 1,52 | 20 | +5 | ||
2- KIRILL KAPRIZOV | 30 | 22 | 25 | 47 | 1,57 | 10 | +23 | ||
3- LEON DRAISAITL | 31 | 23 | 24 | 47 | 1,52 | 10 | +16 | ||
4- MIKKO RANTANEN | 33 | 18 | 29 | 47 | 1,42 | 20 | +4 | ||
5- NIKITA KUCHEROV | 26 | 14 | 32 | 46 | 1,77 | 2 | +10 | ||
6- CONNOR MCDAVID | 28 | 14 | 30 | 44 | 1,57 | 8 | +7 | ||
7- MARTIN NECAS | 30 | 14 | 30 | 44 | 1,47 | 8 | +3 | ||
8- JACK EICHEL | 31 | 9 | 33 | 42 | 1,35 | 6 | +11 | ||
9- MITCH MARNER | 31 | 10 | 31 | 41 | 1,32 | 6 | +3 | ||
10- SAM REINHART | 32 | 20 | 21 | 41 | 1,28 | 6 | +10 | ||
11- JESPER BRATT | 33 | 13 | 28 | 41 | 1,24 | 12 | +9 | ||
12- JACK HUGHES | 33 | 13 | 26 | 39 | 1,18 | 4 | +9 | ||
13- DYLAN STROME | 30 | 11 | 27 | 38 | 1,27 | 10 | +17 | ||
14- KYLE CONNOR | 32 | 17 | 21 | 38 | 1,19 | 17 | +6 | ||
15- CALE MAKAR | 33 | 9 | 29 | 38 | 1,15 | 6 | +4 | ||
16- BRAYDEN POINT | 24 | 20 | 16 | 36 | 1,50 | 2 | +6 | ||
17- ARTEMI PANARIN | 29 | 15 | 21 | 36 | 1,24 | 6 | -6 | ||
18- TIM STUTZLE | 30 | 10 | 26 | 36 | 1,20 | 14 | +6 | ||
19- TRAVIS KONECNY | 31 | 15 | 21 | 36 | 1,16 | 35 | -1 | ||
20- BRANDON HAGEL | 28 | 15 | 20 | 35 | 1,25 | 24 | +15 | ||
21- QUINN HUGHES | 30 | 7 | 28 | 35 | 1,17 | 21 | +11 | ||
22- ANZE KOPITAR | 30 | 8 | 26 | 34 | 1,13 | 0 | +14 | ||
23- MARK SCHEIFELE | 32 | 16 | 18 | 34 | 1,06 | 23 | +2 | ||
24- DRAKE BATHERSON | 30 | 13 | 20 | 33 | 1,10 | 10 | - | ||
25- BRADY TKACHUK | 30 | 15 | 17 | 32 | 1,07 | 50 | +1 | ||
26- MIKAEL GRANLUND | 31 | 11 | 21 | 32 | 1,03 | 14 | -1 | ||
27- DAVID PASTRNAK | 32 | 11 | 21 | 32 | 1,00 | 24 | -5 | ||
28- MATTHEW TKACHUK | 27 | 11 | 20 | 31 | 1,15 | 22 | -5 | ||
29- JAKE GUENTZEL | 28 | 17 | 14 | 31 | 1,11 | 8 | +8 | ||
30- LUCAS RAYMOND | 30 | 12 | 19 | 31 | 1,03 | 6 | -2 | ||
31- SEBASTIAN AHO | 30 | 8 | 23 | 31 | 1,03 | 24 | -5 | ||
32- WILLIAM NYLANDER | 31 | 18 | 13 | 31 | 1,00 | 12 | -2 | ||
33- ZACHARY WERENSKI | 31 | 10 | 21 | 31 | 1,00 | 17 | +6 | ||
34- ADRIAN KEMPE | 30 | 15 | 15 | 30 | 1,00 | 16 | +16 | ||
35- MATT DUCHENE | 30 | 13 | 17 | 30 | 1,00 | 6 | +12 | ||
36- NICK SUZUKI | 30 | 11 | 19 | 30 | 1,00 | 4 | +1 | ||
37- IVAN BARBASHEV | 31 | 15 | 15 | 30 | 0,97 | 4 | +11 | ||
38- SIDNEY CROSBY | 32 | 8 | 22 | 30 | 0,94 | 17 | -6 | ||
39- JOSH MORRISSEY | 32 | 3 | 27 | 30 | 0,94 | 16 | +6 | ||
40- ALEKSANDER BARKOV | 22 | 9 | 20 | 29 | 1,32 | 4 | +3 | ||
41- DYLAN GUENTHER | 30 | 13 | 16 | 29 | 0,97 | 18 | +12 | ||
42- MATTHEW BOLDY | 31 | 13 | 16 | 29 | 0,94 | 29 | +8 | ||
43- KIRILL MARCHENKO | 31 | 11 | 18 | 29 | 0,94 | 10 | +11 | ||
44- JOHN TAVARES | 30 | 15 | 13 | 28 | 0,93 | 16 | +5 | ||
45- CLAYTON KELLER | 30 | 10 | 18 | 28 | 0,93 | 12 | -2 | ||
46- NICO HISCHIER | 33 | 16 | 12 | 28 | 0,85 | 2 | +11 | ||
47- ANTHONY CIRELLI | 27 | 12 | 15 | 27 | 1,00 | 12 | +17 | ||
48- MASON MARCHMENT | 29 | 12 | 15 | 27 | 0,93 | 29 | +13 | ||
49- MATVEI MICHKOV | 29 | 11 | 16 | 27 | 0,93 | 30 | +3 | ||
50- COLE CAUFIELD | 30 | 17 | 10 | 27 | 0,90 | 8 | -3 | ||
51- CONNOR MCMICHAEL | 30 | 15 | 12 | 27 | 0,90 | 12 | +11 | ||
52- SAM BENNETT | 31 | 13 | 14 | 27 | 0,87 | 39 | -7 | ||
53- JORDAN KYROU | 32 | 13 | 14 | 27 | 0,84 | 6 | +4 | ||
54- ALIAKSEI PROTAS | 30 | 11 | 15 | 26 | 0,87 | 6 | +13 | ||
55- ELIAS PETTERSSON | 30 | 8 | 18 | 26 | 0,87 | 10 | -3 | ||
56- LOGAN COOLEY | 30 | 7 | 19 | 26 | 0,87 | 14 | +12 | ||
57- SHEA THEODORE | 30 | 4 | 22 | 26 | 0,87 | 12 | -1 | ||
58- CONNOR BEDARD | 31 | 7 | 19 | 26 | 0,84 | 12 | -11 | ||
59- JARED MCCANN | 32 | 11 | 15 | 26 | 0,81 | 2 | +7 | ||
60- ALEXANDER OVECHKIN | 18 | 15 | 10 | 25 | 1,39 | 8 | +15 | ||
61- NIKOLAJ EHLERS | 24 | 9 | 16 | 25 | 1,04 | 2 | +5 | ||
62- TAGE THOMPSON | 26 | 16 | 9 | 25 | 0,96 | 6 | +4 | ||
63- VICTOR HEDMAN | 26 | 4 | 21 | 25 | 0,96 | 10 | +4 | ||
64- CONOR GARLAND | 30 | 8 | 17 | 25 | 0,83 | 15 | +6 | ||
65- SHAYNE GOSTISBEHERE | 30 | 6 | 19 | 25 | 0,83 | 16 | -7 | ||
66- ADAM FOX | 30 | 1 | 24 | 25 | 0,83 | 18 | +3 | ||
67- MARCO ROSSI | 31 | 11 | 14 | 25 | 0,81 | 12 | +11 | ||
68- SEAN MONAHAN | 31 | 9 | 16 | 25 | 0,81 | 14 | +12 | ||
69- ALEX TUCH | 31 | 9 | 16 | 25 | 0,81 | 15 | +9 | ||
70- ANDERS LEE | 32 | 13 | 12 | 25 | 0,78 | 12 | +2 | ||
71- CARTER VERHAEGHE | 32 | 9 | 16 | 25 | 0,78 | 20 | -18 | ||
72- EVGENI MALKIN | 32 | 6 | 19 | 25 | 0,78 | 16 | -14 | ||
73- WILLIAM EKLUND | 32 | 5 | 20 | 25 | 0,78 | 4 | - | ||
74- MARK STONE | 17 | 6 | 18 | 24 | 1,41 | 0 | +7 | ||
75- TROY TERRY | 29 | 8 | 16 | 24 | 0,83 | 2 | - | ||
76- TOM WILSON | 30 | 13 | 11 | 24 | 0,80 | 28 | +6 | ||
77- DYLAN LARKIN | 30 | 12 | 12 | 24 | 0,80 | 20 | -4 | ||
78- ANDREI SVECHNIKOV | 30 | 11 | 13 | 24 | 0,80 | 30 | -5 | ||
79- NICK SCHMALTZ | 30 | 5 | 19 | 24 | 0,80 | 6 | -5 | ||
80- BRAD MARCHAND | 32 | 13 | 11 | 24 | 0,75 | 28 | -3 | ||
81- GABRIEL VILARDI | 32 | 13 | 11 | 24 | 0,75 | 6 | +1 | ||
82- KYLE PALMIERI | 32 | 11 | 13 | 24 | 0,75 | 10 | -3 | ||
83- NEAL PIONK | 32 | 4 | 20 | 24 | 0,75 | 24 | +7 | ||
84- ROBERT THOMAS | 20 | 6 | 17 | 23 | 1,15 | 10 | +6 | ||
85- ROMAN JOSI | 29 | 7 | 16 | 23 | 0,79 | 8 | -21 | ||
86- JAKE DEBRUSK | 30 | 14 | 9 | 23 | 0,77 | 10 | +1 | ||
87- ALEX DEBRINCAT | 30 | 12 | 11 | 23 | 0,77 | 6 | -8 | ||
88- WILL CUYLLE | 30 | 11 | 12 | 23 | 0,77 | 14 | +11 | ||
89- JOHN CARLSON | 30 | 3 | 20 | 23 | 0,77 | 12 | +14 | ||
90- EVAN BOUCHARD | 31 | 6 | 17 | 23 | 0,74 | 12 | +4 | ||
91- JAKE WALMAN | 28 | 5 | 17 | 22 | 0,79 | 18 | +6 | ||
92- ALEX LAFERRIERE | 30 | 12 | 10 | 22 | 0,73 | 6 | +9 | ||
93- MIKHAIL SERGACHEV | 30 | 7 | 15 | 22 | 0,73 | 16 | +5 | ||
94- OLIVER BJORKSTRAND | 31 | 11 | 11 | 22 | 0,71 | 4 | +5 | ||
95- TOMAS HERTL | 31 | 9 | 13 | 22 | 0,71 | 6 | -10 | ||
96- BO HORVAT | 31 | 8 | 14 | 22 | 0,71 | 2 | +8 | ||
97- RICKARD RAKELL | 32 | 13 | 9 | 22 | 0,69 | 0 | - | ||
98- TIMO MEIER | 32 | 10 | 12 | 22 | 0,69 | 29 | +7 | ||
99- STEFAN NOESEN | 33 | 13 | 9 | 22 | 0,67 | 17 | -2 | ||
100- FABIAN ZETTERLUND | 33 | 10 | 12 | 22 | 0,67 | 6 | +7 | ||
101- CASEY MITTELSTADT | 33 | 7 | 15 | 22 | 0,67 | 10 | -17 | ||
102- AUSTON MATTHEWS | 22 | 10 | 11 | 21 | 0,95 | 10 | - | ||
103- JAKOB CHYCHRUN | 25 | 9 | 12 | 21 | 0,84 | 22 | +15 | ||
104- ALEXIS LAFRENIÈRE | 30 | 9 | 12 | 21 | 0,70 | 4 | -13 | ||
105- PAVEL BUCHNEVICH | 30 | 8 | 13 | 21 | 0,70 | 7 | +1 | ||
106- JASON ROBERTSON | 30 | 7 | 14 | 21 | 0,70 | 6 | +3 | ||
107- MIKA ZIBANEJAD | 30 | 6 | 15 | 21 | 0,70 | 10 | -15 | ||
108- PIERRE-LUC DUBOIS | 30 | 4 | 17 | 21 | 0,70 | 16 | +6 | ||
109- JONATHAN HUBERDEAU | 31 | 11 | 10 | 21 | 0,68 | 18 | -10 | ||
110- ANTON LUNDELL | 31 | 8 | 13 | 21 | 0,68 | 8 | -2 | ||
111- JASON ZUCKER | 31 | 8 | 13 | 21 | 0,68 | 29 | +2 | ||
112- CHANDLER STEPHENSON | 31 | 3 | 18 | 21 | 0,68 | 8 | -9 | ||
113- DOUGIE HAMILTON | 33 | 5 | 16 | 21 | 0,64 | 16 | +1 | ||
114- TYLER SEGUIN | 19 | 9 | 11 | 20 | 1,05 | 2 | +14 | ||
115- MACKLIN CELEBRINI | 21 | 10 | 10 | 20 | 0,95 | 6 | -4 | ||
116- BRYAN RUST | 25 | 12 | 8 | 20 | 0,80 | 8 | -14 | ||
117- JOHN-JASON PETERKA | 29 | 8 | 12 | 20 | 0,69 | 8 | -9 | ||
118- JOSH NORRIS | 30 | 12 | 8 | 20 | 0,67 | 24 | -4 | ||
119- LANE HUTSON | 30 | 1 | 19 | 20 | 0,67 | 18 | -14 | ||
120- NAZEM KADRI | 31 | 11 | 9 | 20 | 0,65 | 28 | -16 | ||
121- FILIP FORSBERG | 31 | 9 | 11 | 20 | 0,65 | 18 | -12 | ||
122- BRANDON MONTOUR | 31 | 8 | 12 | 20 | 0,65 | 24 | +7 | ||
123- BROCK NELSON | 32 | 10 | 10 | 20 | 0,63 | 2 | - | ||
124- TYLER TOFFOLI | 33 | 12 | 8 | 20 | 0,61 | 6 | -8 | ||
125- J.T. MILLER | 20 | 6 | 13 | 19 | 0,95 | 13 | +3 | ||
126- BROCK BOESER | 23 | 8 | 11 | 19 | 0,83 | 14 | -3 | ||
127- SETH JARVIS | 23 | 8 | 11 | 19 | 0,83 | 8 | -4 | ||
128- RASMUS DAHLIN | 25 | 6 | 13 | 19 | 0,76 | 18 | +4 | ||
129- ROOPE HINTZ | 29 | 13 | 6 | 19 | 0,66 | 8 | +4 | ||
130- CLAUDE GIROUX | 30 | 7 | 12 | 19 | 0,63 | 12 | +2 | ||
131- JAMIE BENN | 30 | 6 | 13 | 19 | 0,63 | 52 | -3 | ||
132- COLE SILLINGER | 30 | 5 | 14 | 19 | 0,63 | 12 | -8 | ||
133- TRAVIS SANHEIM | 31 | 6 | 13 | 19 | 0,61 | 22 | +4 | ||
134- OWEN POWER | 31 | 4 | 15 | 19 | 0,61 | 8 | -2 | ||
135- DYLAN HOLLOWAY | 32 | 10 | 9 | 19 | 0,59 | 6 | +5 | ||
136- SIMON HOLMSTOM | 32 | 9 | 10 | 19 | 0,59 | 6 | - | ||
137- ADAM LOWRY | 32 | 8 | 11 | 19 | 0,59 | 14 | +14 | ||
138- JADEN SCHWARTZ | 32 | 8 | 11 | 19 | 0,59 | 14 | -1 | ||
139- COLE PERFETTI | 32 | 6 | 13 | 19 | 0,59 | 8 | +12 | ||
140- ERIK KARLSSON | 32 | 2 | 17 | 19 | 0,59 | 6 | -9 | ||
141- KENT JOHNSON | 17 | 9 | 9 | 18 | 1,06 | 6 | - | ||
142- TREVOR MOORE | 28 | 6 | 12 | 18 | 0,64 | 2 | +3 | ||
143- MATTHEW KNIES | 29 | 11 | 7 | 18 | 0,62 | 12 | -1 | ||
144- PIUS SUTER | 29 | 11 | 7 | 18 | 0,62 | 4 | +6 | ||
145- KEVIN FIALA | 29 | 10 | 8 | 18 | 0,62 | 22 | -6 | ||
146- VINCENT TROCHECK | 30 | 8 | 10 | 18 | 0,60 | 23 | -5 | ||
147- WYATT JOHNSTON | 30 | 6 | 12 | 18 | 0,60 | 10 | +2 | ||
148- PAVEL DOROFEYEV | 31 | 12 | 6 | 18 | 0,58 | 8 | -4 | ||
149- JONATHAN MARCHESSAULT | 31 | 7 | 11 | 18 | 0,58 | 18 | -10 | ||
150- BOWEN BYRAM | 31 | 4 | 14 | 18 | 0,58 | 18 | +2 | ||
151- NINO NIEDERREITER | 32 | 10 | 8 | 18 | 0,56 | 16 | +13 | ||
152- VLADISLAV NAMESTNIKOV | 32 | 8 | 10 | 18 | 0,56 | 24 | +12 | ||
153- MAXIM TSYPLAKOV | 32 | 6 | 12 | 18 | 0,56 | 22 | +9 | ||
154- NOAH DOBSON | 32 | 4 | 14 | 18 | 0,56 | 8 | -6 | ||
155- MATS ZUCCARELLO | 18 | 6 | 11 | 17 | 0,94 | 6 | +7 | ||
156- RYAN O'REILLY | 28 | 7 | 10 | 17 | 0,61 | 9 | -13 | ||
157- RYAN DONATO | 29 | 10 | 7 | 17 | 0,59 | 8 | -2 | ||
158- JACK ROSLOVIC | 30 | 13 | 4 | 17 | 0,57 | 4 | -2 | ||
159- KIEFER SHERWOOD | 30 | 11 | 6 | 17 | 0,57 | 12 | +8 | ||
160- ERIC ROBINSON | 30 | 8 | 9 | 17 | 0,57 | 6 | +6 | ||
161- BRANDT CLARKE | 30 | 3 | 14 | 17 | 0,57 | 22 | +6 | ||
162- RYAN NUGENT-HOPKINS | 31 | 6 | 11 | 17 | 0,55 | 8 | +3 | ||
163- DAMON SEVERSON | 31 | 6 | 11 | 17 | 0,55 | 14 | +7 | ||
164- BROCK FABER | 31 | 3 | 14 | 17 | 0,55 | 9 | +14 | ||
165- JAKE NEIGHBOURS | 32 | 10 | 7 | 17 | 0,53 | 26 | -5 | ||
166- MATTHEW BENIERS | 32 | 4 | 13 | 17 | 0,53 | 6 | +8 | ||
167- LOGAN STANKOVEN | 28 | 4 | 12 | 16 | 0,57 | 2 | - | ||
168- MICHAEL MATHESON | 28 | 2 | 14 | 16 | 0,57 | 29 | -10 | ||
169- ADAM GAUDETTE | 29 | 13 | 3 | 16 | 0,55 | 6 | +4 | ||
170- JEAN-GABRIEL PAGEAU | 30 | 6 | 10 | 16 | 0,53 | 2 | - | ||
171- MORITZ SEIDER | 30 | 4 | 12 | 16 | 0,53 | 20 | +2 | ||
172- RYKER EVANS | 30 | 3 | 13 | 16 | 0,53 | 12 | -1 | ||
173- JAKE SANDERSON | 30 | 1 | 15 | 16 | 0,53 | 2 | -13 | ||
174- OWEN TIPPETT | 31 | 9 | 7 | 16 | 0,52 | 4 | -8 | ||
175- STEVEN STAMKOS | 31 | 8 | 8 | 16 | 0,52 | 20 | -15 | ||
176- TEUVO TERAVAINEN | 31 | 7 | 9 | 16 | 0,52 | 4 | -13 | ||
177- CONNOR ZARY | 31 | 7 | 9 | 16 | 0,52 | 8 | -8 | ||
178- MORGAN RIELLY | 31 | 4 | 12 | 16 | 0,52 | 8 | -8 | ||
179- MACKENZIE WEEGAR | 31 | 4 | 12 | 16 | 0,52 | 10 | +3 | ||
180- ALEX VLASIC | 31 | 2 | 14 | 16 | 0,52 | 2 | -9 | ||
181- PAVEL ZACHA | 32 | 8 | 8 | 16 | 0,50 | 11 | +2 | ||
182- COLTON PARAYKO | 32 | 5 | 11 | 16 | 0,50 | 4 | -5 | ||
183- BRAYDEN SCHENN | 32 | 5 | 11 | 16 | 0,50 | 17 | -7 | ||
184- ALEXANDER WENNBERG | 33 | 8 | 8 | 16 | 0,48 | 6 | -9 | ||
185- DAWSON MERCER | 33 | 7 | 9 | 16 | 0,48 | 10 | +8 | ||
186- SAMUEL GIRARD | 33 | 2 | 14 | 16 | 0,48 | 8 | +2 | ||
187- ARTTURI LEHKONEN | 21 | 10 | 5 | 15 | 0,71 | 4 | +7 | ||
188- ZACH HYMAN | 26 | 10 | 5 | 15 | 0,58 | 12 | +5 | ||
189- JURAJ SLAFKOVSKY | 27 | 2 | 13 | 15 | 0,56 | 10 | -10 | ||
190- DARNELL NURSE | 28 | 3 | 12 | 15 | 0,54 | 24 | +11 | ||
191- ALEX PIETRANGELO | 28 | 2 | 13 | 15 | 0,54 | 4 | +7 | ||
192- KRISTOPHER LETANG | 29 | 7 | 8 | 15 | 0,52 | 16 | -12 | ||
193- REILLY SMITH | 29 | 6 | 9 | 15 | 0,52 | 6 | +1 | ||
194- RYAN STROME | 29 | 5 | 10 | 15 | 0,52 | 13 | +2 | ||
195- WARREN FOEGELE | 30 | 8 | 7 | 15 | 0,50 | 6 | +12 | ||
196- JORDAN MARTINOOK | 30 | 7 | 8 | 15 | 0,50 | 2 | +11 | ||
197- SEAN COUTURIER | 30 | 6 | 9 | 15 | 0,50 | 15 | -3 | ||
198- JAKE EVANS | 30 | 5 | 10 | 15 | 0,50 | 6 | -4 | ||
199- JESPERI KOTKANIEMI | 30 | 5 | 10 | 15 | 0,50 | 26 | +4 | ||
200- MICHAEL KESSELRING | 30 | 4 | 11 | 15 | 0,50 | 24 | +10 | ||
201- PHILLIP DANAULT | 30 | 3 | 12 | 15 | 0,50 | 6 | +5 | ||
202- DMITRY ORLOV | 30 | 3 | 12 | 15 | 0,50 | 8 | +20 | ||
203- THOMAS CHABOT | 30 | 2 | 13 | 15 | 0,50 | 8 | +11 | ||
204- RASMUS ANDERSSON | 31 | 6 | 9 | 15 | 0,48 | 26 | -3 | ||
205- FREDERICK GAUDREAU | 31 | 6 | 9 | 15 | 0,48 | 6 | +8 | ||
206- RYAN MCLEOD | 31 | 6 | 9 | 15 | 0,48 | 4 | +2 | ||
207- EELI TOLVANEN | 32 | 8 | 7 | 15 | 0,47 | 2 | +3 | ||
208- EVAN RODRIGUES | 32 | 7 | 8 | 15 | 0,47 | 10 | -7 | ||
209- AARON EKBLAD | 32 | 1 | 14 | 15 | 0,47 | 33 | +4 | ||
210- MATTHEW GRZELCYK | 32 | 0 | 15 | 15 | 0,47 | 6 | -11 | ||
211- YEGOR CHINAKHOV | 21 | 7 | 7 | 14 | 0,67 | 2 | +2 | ||
212- NICK PAUL | 22 | 6 | 8 | 14 | 0,64 | 8 | +1 | ||
213- FRANK VATRANO | 28 | 7 | 7 | 14 | 0,50 | 20 | -2 | ||
214- SHANE WRIGHT | 29 | 7 | 7 | 14 | 0,48 | 8 | +2 | ||
215- ALEXANDER KILLORN | 29 | 6 | 8 | 14 | 0,48 | 20 | +5 | ||
216- YANNI GOURDE | 29 | 5 | 9 | 14 | 0,48 | 34 | -2 | ||
217- THOMAS HARLEY | 29 | 4 | 10 | 14 | 0,48 | 6 | +15 | ||
218- KAAPO KAKKO | 29 | 4 | 10 | 14 | 0,48 | 14 | +10 | ||
219- J.T. COMPHER | 29 | 3 | 11 | 14 | 0,48 | 8 | - | ||
220- BRENDAN GALLAGHER | 30 | 8 | 6 | 14 | 0,47 | 13 | -6 | ||
221- TAYLOR HALL | 30 | 7 | 7 | 14 | 0,47 | 12 | -10 | ||
222- JUSTIN BRAZEAU | 30 | 6 | 8 | 14 | 0,47 | 2 | -5 | ||
223- MIRO HEISKANEN | 30 | 4 | 10 | 14 | 0,47 | 8 | +7 | ||
224- TAYLOR RADDYSH | 30 | 4 | 10 | 14 | 0,47 | 4 | - | ||
225- MICHAEL BUNTING | 31 | 7 | 7 | 14 | 0,45 | 20 | -8 | ||
226- SCOTT LAUGHTON | 31 | 7 | 7 | 14 | 0,45 | 8 | -10 | ||
227- MIKAEL BACKLUND | 31 | 5 | 9 | 14 | 0,45 | 12 | +7 | ||
228- NOAH HANIFIN | 31 | 3 | 11 | 14 | 0,45 | 8 | -3 | ||
229- BRANDON TANEV | 32 | 7 | 7 | 14 | 0,44 | 4 | -9 | ||
230- MASON APPLETON | 32 | 6 | 8 | 14 | 0,44 | 2 | +7 | ||
231- ELIAS LINDHOLM | 32 | 3 | 11 | 14 | 0,44 | 2 | -4 | ||
232- DMITRY VORONKOV | 22 | 8 | 5 | 13 | 0,59 | 25 | +3 | ||
233- JOEL ERIKSSON EK | 22 | 5 | 8 | 13 | 0,59 | 4 | +10 | ||
234- WILLIAM KARLSSON | 22 | 5 | 8 | 13 | 0,59 | 0 | +5 | ||
235- MATTHEW CORONATO | 26 | 7 | 6 | 13 | 0,50 | 4 | +9 | ||
236- BOBBY BRINK | 28 | 4 | 9 | 13 | 0,46 | 10 | -12 | ||
237- JACOB MIDDLETON | 29 | 5 | 8 | 13 | 0,45 | 15 | +22 | ||
238- SIMON EDVINSSON | 29 | 3 | 10 | 13 | 0,45 | 12 | +6 | ||
239- DEVON TOEWS | 29 | 1 | 12 | 13 | 0,45 | 10 | +2 | ||
240- JACK MCBAIN | 30 | 9 | 4 | 13 | 0,43 | 41 | +12 | ||
241- ANDREW COPP | 30 | 7 | 6 | 13 | 0,43 | 6 | +3 | ||
242- NICK FOLIGNO | 30 | 7 | 6 | 13 | 0,43 | 13 | -10 | ||
243- TEDDY BLUEGER | 30 | 4 | 9 | 13 | 0,43 | 15 | - | ||
244- QUINTON BYFIELD | 30 | 4 | 9 | 13 | 0,43 | 14 | -1 | ||
245- MARCUS JOHANSSON | 30 | 4 | 9 | 13 | 0,43 | 4 | +3 | ||
246- RASMUS SANDIN | 30 | 4 | 9 | 13 | 0,43 | 6 | +16 | ||
247- NICK JENSEN | 30 | 2 | 11 | 13 | 0,43 | 2 | +14 | ||
248- TYLER BERTUZZI | 31 | 8 | 5 | 13 | 0,42 | 8 | -12 | ||
249- CONNOR BROWN | 31 | 6 | 7 | 13 | 0,42 | 4 | +5 | ||
250- BLAKE COLEMAN | 31 | 6 | 7 | 13 | 0,42 | 10 | -2 | ||
251- DYLAN COZENS | 31 | 6 | 7 | 13 | 0,42 | 35 | -7 | ||
252- NICOLAS ROY | 31 | 6 | 7 | 13 | 0,42 | 31 | -7 | ||
253- ADAM FANTILLI | 31 | 5 | 8 | 13 | 0,42 | 8 | -10 | ||
254- MATTIAS EKHOLM | 31 | 3 | 10 | 13 | 0,42 | 12 | +8 | ||
255- MATTIAS JANMARK-NYLEN | 31 | 1 | 12 | 13 | 0,42 | 10 | +1 | ||
256- GUSTAV FORSLING | 32 | 5 | 8 | 13 | 0,41 | 10 | +16 | ||
257- NIKO MIKKOLA | 32 | 3 | 10 | 13 | 0,41 | 26 | -1 | ||
258- MARCUS PETTERSSON | 32 | 2 | 11 | 13 | 0,41 | 21 | -4 | ||
259- VALERI NICHUSHKIN | 16 | 8 | 4 | 12 | 0,75 | 2 | - | ||
260- PHILIP BROBERG | 20 | 2 | 10 | 12 | 0,60 | 6 | +7 | ||
261- FILIP CHYTIL | 23 | 6 | 6 | 12 | 0,52 | 8 | +9 | ||
262- MASON MCTAVISH | 23 | 3 | 9 | 12 | 0,52 | 16 | -8 | ||
263- KEVIN LABANC | 26 | 2 | 10 | 12 | 0,46 | 10 | +4 | ||
264- MORGAN FROST | 27 | 4 | 8 | 12 | 0,44 | 10 | -4 | ||
265- MASON LOHREI | 27 | 1 | 11 | 12 | 0,44 | 4 | -10 | ||
266- CUTTER GAUTHIER | 29 | 4 | 8 | 12 | 0,41 | 2 | -4 | ||
267- VLADIMIR TARASENKO | 29 | 4 | 8 | 12 | 0,41 | 4 | -5 | ||
268- LUKE EVANGELISTA | 29 | 3 | 9 | 12 | 0,41 | 10 | - | ||
269- SAM STEEL | 29 | 3 | 9 | 12 | 0,41 | 12 | -4 | ||
270- BARRETT HAYTON | 30 | 5 | 7 | 12 | 0,40 | 2 | +4 | ||
271- ALEXANDER KERFOOT | 30 | 5 | 7 | 12 | 0,40 | 2 | +2 | ||
272- JOEL ARMIA | 30 | 4 | 8 | 12 | 0,40 | 12 | -9 | ||
273- DANTON HEINEN | 30 | 4 | 8 | 12 | 0,40 | 8 | +6 | ||
274- ANDRE BURAKOVSKY | 30 | 2 | 10 | 12 | 0,40 | 4 | -6 | ||
275- BRETT HOWDEN | 31 | 11 | 1 | 12 | 0,39 | 14 | -1 | ||
276- MATHIEU OLIVIER | 31 | 8 | 4 | 12 | 0,39 | 58 | -4 | ||
277- JEFF SKINNER | 31 | 6 | 6 | 12 | 0,39 | 6 | -8 | ||
278- NIKOLAI KOVALENKO | 31 | 4 | 8 | 12 | 0,39 | 10 | -5 | ||
279- LARS ELLER | 32 | 6 | 6 | 12 | 0,38 | 20 | -3 | ||
280- CHARLIE MCAVOY | 32 | 5 | 7 | 12 | 0,38 | 38 | +4 | ||
281- EETU LUOSTARINEN | 32 | 3 | 9 | 12 | 0,38 | 10 | +2 | ||
282- LUKE KUNIN | 33 | 8 | 4 | 12 | 0,36 | 27 | -8 | ||
283- PAUL COTTER | 33 | 7 | 5 | 12 | 0,36 | 26 | -3 | ||
284- ROSS COLTON | 16 | 10 | 1 | 11 | 0,69 | 0 | -2 | ||
285- BLAKE LIZOTTE | 16 | 7 | 4 | 11 | 0,69 | 10 | +7 | ||
286- JORDAN EBERLE | 17 | 6 | 5 | 11 | 0,65 | 6 | +3 | ||
287- LEO CARLSSON | 23 | 6 | 5 | 11 | 0,48 | 2 | - | ||
288- WILL SMITH | 25 | 5 | 6 | 11 | 0,44 | 6 | -10 | ||
289- PATRICK KANE | 25 | 3 | 8 | 11 | 0,44 | 6 | -7 | ||
290- JARED SPURGEON | 25 | 3 | 8 | 11 | 0,44 | 6 | +7 | ||
291- ALEX TURCOTTE | 25 | 3 | 8 | 11 | 0,44 | 4 | +10 | ||
292- CHRIS KREIDER | 27 | 10 | 1 | 11 | 0,41 | 16 | -4 | ||
293- MORGAN GEEKIE | 27 | 5 | 6 | 11 | 0,41 | 4 | -7 | ||
294- NIC DOWD | 30 | 8 | 3 | 11 | 0,37 | 36 | +7 | ||
295- GUSTAV NYQUIST | 30 | 6 | 5 | 11 | 0,37 | 6 | -15 | ||
296- JOSH ANDERSON | 30 | 5 | 6 | 11 | 0,37 | 42 | -7 | ||
297- JORDAN STAAL | 30 | 3 | 8 | 11 | 0,37 | 10 | +8 | ||
298- VLADISLAV GAVRIKOV | 30 | 2 | 9 | 11 | 0,37 | 8 | +15 | ||
