DIVISION | CONFERENCE | LEAGUE |
STANDINGS LEAGUE 2024-2025 | |||||||||
GP | W | L | OL | GF | GA | PTS | |||
1- JETS | 18 | 12 | 3 | - | 74 | 43 | 30 | ||
2- DEVILS | 21 | 11 | 7 | 2 | 72 | 56 | 26 | ||
3- WILD | 17 | 10 | 3 | 2 | 57 | 41 | 25 | ||
4- PANTHERS | 18 | 10 | 5 | 1 | 66 | 56 | 25 | ||
5- HURRICANES | 16 | 10 | 4 | - | 64 | 40 | 24 | ||
6- GOLDEN KNIGHTS | 17 | 10 | 4 | 2 | 70 | 52 | 24 | ||
7- MAPLE LEAFS | 19 | 9 | 6 | 2 | 58 | 50 | 24 | ||
8- CAPITALS | 16 | 10 | 4 | 1 | 67 | 46 | 23 | ||
9- KINGS | 19 | 10 | 6 | 2 | 61 | 55 | 23 | ||
10- STARS | 16 | 10 | 5 | - | 55 | 36 | 22 | ||
11- RANGERS | 15 | 10 | 4 | 1 | 55 | 38 | 21 | ||
12- CANUCKS | 16 | 8 | 4 | 2 | 51 | 50 | 21 | ||
13- FLAMES | 18 | 6 | 6 | 2 | 49 | 51 | 21 | ||
14- OILERS | 18 | 5 | 7 | 2 | 50 | 57 | 20 | ||
15- LIGHTNING | 16 | 8 | 6 | - | 57 | 46 | 19 | ||
16- KRAKEN | 18 | 6 | 8 | 1 | 55 | 53 | 19 | ||
17- BRUINS | 19 | 5 | 8 | 3 | 47 | 64 | 19 | ||
18- AVALANCHE | 18 | 7 | 9 | - | 61 | 68 | 18 | ||
19- ISLANDERS | 18 | 4 | 7 | 4 | 49 | 55 | 18 | ||
20- FLYERS | 18 | 4 | 8 | 1 | 54 | 64 | 18 | ||
21- SENATORS | 17 | 6 | 8 | 1 | 55 | 53 | 17 | ||
22- HOCKEY CLUB | 17 | 4 | 7 | 3 | 47 | 56 | 17 | ||
23- SABRES | 18 | 6 | 9 | 1 | 61 | 61 | 17 | ||
24- BLUES | 18 | 5 | 9 | 1 | 46 | 61 | 17 | ||
25- PENGUINS | 20 | 4 | 10 | 1 | 55 | 80 | 17 | ||
26- RED WINGS | 17 | 6 | 9 | 1 | 42 | 55 | 15 | ||
27- DUCKS | 16 | 5 | 8 | 2 | 39 | 50 | 14 | ||
28- BLUE JACKETS | 17 | 6 | 9 | 2 | 53 | 61 | 14 | ||
29- CANADIENS | 18 | 6 | 10 | 1 | 51 | 71 | 14 | ||
30- SHARKS | 19 | 3 | 10 | 1 | 45 | 67 | 14 | ||
31- PREDATORS | 18 | 4 | 10 | 3 | 41 | 58 | 13 | ||
32- BLACKHAWKS | 18 | 4 | 11 | 1 | 43 | 56 | 13 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 18 | 7 | 26 | 33 | ||||
2- KIRILL KAPRIZOV | 17 | 11 | 20 | 31 | ||||
3- SAM REINHART | 18 | 13 | 15 | 28 | ||||
4- JACK EICHEL | 17 | 5 | 22 | 27 | ||||
5- NIKITA KUCHEROV | 16 | 11 | 15 | 26 | ||||
6- MARTIN NECAS | 16 | 9 | 17 | 26 | ||||
7- MIKKO RANTANEN | 18 | 12 | 13 | 25 | ||||
8- CALE MAKAR | 18 | 6 | 19 | 25 | ||||
9- DYLAN STROME | 16 | 5 | 19 | 24 | ||||
10- LEON DRAISAITL | 18 | 13 | 11 | 24 | ||||
2024-2025 LEADERS |