ALL | FORWARDS | DEFENSEMEN | ROOKIES |
FORWARDS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NATHAN MACKINNON | 33 | 13 | 37 | 50 | 1,52 | 20 | +5 | ||
2- KIRILL KAPRIZOV | 30 | 22 | 25 | 47 | 1,57 | 10 | +23 | ||
3- LEON DRAISAITL | 31 | 23 | 24 | 47 | 1,52 | 10 | +16 | ||
4- MIKKO RANTANEN | 33 | 18 | 29 | 47 | 1,42 | 20 | +4 | ||
5- NIKITA KUCHEROV | 26 | 14 | 32 | 46 | 1,77 | 2 | +10 | ||
6- CONNOR MCDAVID | 28 | 14 | 30 | 44 | 1,57 | 8 | +7 | ||
7- MARTIN NECAS | 30 | 14 | 30 | 44 | 1,47 | 8 | +3 | ||
8- JACK EICHEL | 31 | 9 | 33 | 42 | 1,35 | 6 | +11 | ||
9- MITCH MARNER | 31 | 10 | 31 | 41 | 1,32 | 6 | +3 | ||
10- SAM REINHART | 32 | 20 | 21 | 41 | 1,28 | 6 | +10 | ||
11- JESPER BRATT | 33 | 13 | 28 | 41 | 1,24 | 12 | +9 | ||
12- JACK HUGHES | 33 | 13 | 26 | 39 | 1,18 | 4 | +9 | ||
13- DYLAN STROME | 30 | 11 | 27 | 38 | 1,27 | 10 | +17 | ||
14- KYLE CONNOR | 32 | 17 | 21 | 38 | 1,19 | 17 | +6 | ||
15- BRAYDEN POINT | 24 | 20 | 16 | 36 | 1,50 | 2 | +6 | ||
16- ARTEMI PANARIN | 29 | 15 | 21 | 36 | 1,24 | 6 | -6 | ||
17- TIM STUTZLE | 30 | 10 | 26 | 36 | 1,20 | 14 | +6 | ||
18- TRAVIS KONECNY | 31 | 15 | 21 | 36 | 1,16 | 35 | -1 | ||
19- BRANDON HAGEL | 28 | 15 | 20 | 35 | 1,25 | 24 | +15 | ||
20- ANZE KOPITAR | 30 | 8 | 26 | 34 | 1,13 | 0 | +14 | ||
21- MARK SCHEIFELE | 32 | 16 | 18 | 34 | 1,06 | 23 | +2 | ||
22- DRAKE BATHERSON | 30 | 13 | 20 | 33 | 1,10 | 10 | - | ||
23- BRADY TKACHUK | 30 | 15 | 17 | 32 | 1,07 | 50 | +1 | ||
24- MIKAEL GRANLUND | 31 | 11 | 21 | 32 | 1,03 | 14 | -1 | ||
25- DAVID PASTRNAK | 32 | 11 | 21 | 32 | 1,00 | 24 | -5 | ||
26- MATTHEW TKACHUK | 27 | 11 | 20 | 31 | 1,15 | 22 | -5 | ||
27- JAKE GUENTZEL | 28 | 17 | 14 | 31 | 1,11 | 8 | +8 | ||
28- LUCAS RAYMOND | 30 | 12 | 19 | 31 | 1,03 | 6 | -2 | ||
29- SEBASTIAN AHO | 30 | 8 | 23 | 31 | 1,03 | 24 | -5 | ||
30- WILLIAM NYLANDER | 31 | 18 | 13 | 31 | 1,00 | 12 | -2 | ||
31- ADRIAN KEMPE | 30 | 15 | 15 | 30 | 1,00 | 16 | +16 | ||
32- MATT DUCHENE | 30 | 13 | 17 | 30 | 1,00 | 6 | +12 | ||
33- NICK SUZUKI | 30 | 11 | 19 | 30 | 1,00 | 4 | +1 | ||
34- IVAN BARBASHEV | 31 | 15 | 15 | 30 | 0,97 | 4 | +11 | ||
35- SIDNEY CROSBY | 32 | 8 | 22 | 30 | 0,94 | 17 | -6 | ||
36- ALEKSANDER BARKOV | 22 | 9 | 20 | 29 | 1,32 | 4 | +3 | ||
37- DYLAN GUENTHER | 30 | 13 | 16 | 29 | 0,97 | 18 | +12 | ||
38- MATTHEW BOLDY | 31 | 13 | 16 | 29 | 0,94 | 29 | +8 | ||
39- KIRILL MARCHENKO | 31 | 11 | 18 | 29 | 0,94 | 10 | +11 | ||
40- JOHN TAVARES | 30 | 15 | 13 | 28 | 0,93 | 16 | +5 | ||
41- CLAYTON KELLER | 30 | 10 | 18 | 28 | 0,93 | 12 | -2 | ||
42- NICO HISCHIER | 33 | 16 | 12 | 28 | 0,85 | 2 | +11 | ||
43- ANTHONY CIRELLI | 27 | 12 | 15 | 27 | 1,00 | 12 | +17 | ||
44- MASON MARCHMENT | 29 | 12 | 15 | 27 | 0,93 | 29 | +13 | ||
45- MATVEI MICHKOV | 29 | 11 | 16 | 27 | 0,93 | 30 | +3 | ||
46- COLE CAUFIELD | 30 | 17 | 10 | 27 | 0,90 | 8 | -3 | ||
47- CONNOR MCMICHAEL | 30 | 15 | 12 | 27 | 0,90 | 12 | +11 | ||
48- SAM BENNETT | 31 | 13 | 14 | 27 | 0,87 | 39 | -7 | ||
49- JORDAN KYROU | 32 | 13 | 14 | 27 | 0,84 | 6 | +4 | ||
50- ALIAKSEI PROTAS | 30 | 11 | 15 | 26 | 0,87 | 6 | +13 | ||
51- ELIAS PETTERSSON | 30 | 8 | 18 | 26 | 0,87 | 10 | -3 | ||
52- LOGAN COOLEY | 30 | 7 | 19 | 26 | 0,87 | 14 | +12 | ||
53- CONNOR BEDARD | 31 | 7 | 19 | 26 | 0,84 | 12 | -11 | ||
54- JARED MCCANN | 32 | 11 | 15 | 26 | 0,81 | 2 | +7 | ||
55- ALEXANDER OVECHKIN | 18 | 15 | 10 | 25 | 1,39 | 8 | +15 | ||
56- NIKOLAJ EHLERS | 24 | 9 | 16 | 25 | 1,04 | 2 | +5 | ||
57- TAGE THOMPSON | 26 | 16 | 9 | 25 | 0,96 | 6 | +4 | ||
58- CONOR GARLAND | 30 | 8 | 17 | 25 | 0,83 | 15 | +6 | ||
59- MARCO ROSSI | 31 | 11 | 14 | 25 | 0,81 | 12 | +11 | ||
60- SEAN MONAHAN | 31 | 9 | 16 | 25 | 0,81 | 14 | +12 | ||
61- ALEX TUCH | 31 | 9 | 16 | 25 | 0,81 | 15 | +9 | ||
62- ANDERS LEE | 32 | 13 | 12 | 25 | 0,78 | 12 | +2 | ||
63- CARTER VERHAEGHE | 32 | 9 | 16 | 25 | 0,78 | 20 | -18 | ||
64- EVGENI MALKIN | 32 | 6 | 19 | 25 | 0,78 | 16 | -14 | ||
65- WILLIAM EKLUND | 32 | 5 | 20 | 25 | 0,78 | 4 | - | ||
66- MARK STONE | 17 | 6 | 18 | 24 | 1,41 | 0 | +7 | ||
67- TROY TERRY | 29 | 8 | 16 | 24 | 0,83 | 2 | - | ||
68- TOM WILSON | 30 | 13 | 11 | 24 | 0,80 | 28 | +6 | ||
69- DYLAN LARKIN | 30 | 12 | 12 | 24 | 0,80 | 20 | -4 | ||
70- ANDREI SVECHNIKOV | 30 | 11 | 13 | 24 | 0,80 | 30 | -5 | ||
71- NICK SCHMALTZ | 30 | 5 | 19 | 24 | 0,80 | 6 | -5 | ||
72- BRAD MARCHAND | 32 | 13 | 11 | 24 | 0,75 | 28 | -3 | ||
73- GABRIEL VILARDI | 32 | 13 | 11 | 24 | 0,75 | 6 | +1 | ||
74- KYLE PALMIERI | 32 | 11 | 13 | 24 | 0,75 | 10 | -3 | ||
75- ROBERT THOMAS | 20 | 6 | 17 | 23 | 1,15 | 10 | +6 | ||
76- JAKE DEBRUSK | 30 | 14 | 9 | 23 | 0,77 | 10 | +1 | ||
77- ALEX DEBRINCAT | 30 | 12 | 11 | 23 | 0,77 | 6 | -8 | ||
78- WILL CUYLLE | 30 | 11 | 12 | 23 | 0,77 | 14 | +11 | ||
79- ALEX LAFERRIERE | 30 | 12 | 10 | 22 | 0,73 | 6 | +9 | ||
80- OLIVER BJORKSTRAND | 31 | 11 | 11 | 22 | 0,71 | 4 | +5 | ||
81- TOMAS HERTL | 31 | 9 | 13 | 22 | 0,71 | 6 | -10 | ||
82- BO HORVAT | 31 | 8 | 14 | 22 | 0,71 | 2 | +8 | ||
83- RICKARD RAKELL | 32 | 13 | 9 | 22 | 0,69 | 0 | - | ||
84- TIMO MEIER | 32 | 10 | 12 | 22 | 0,69 | 29 | +7 | ||
85- STEFAN NOESEN | 33 | 13 | 9 | 22 | 0,67 | 17 | -2 | ||
86- FABIAN ZETTERLUND | 33 | 10 | 12 | 22 | 0,67 | 6 | +7 | ||
87- CASEY MITTELSTADT | 33 | 7 | 15 | 22 | 0,67 | 10 | -17 | ||
88- AUSTON MATTHEWS | 22 | 10 | 11 | 21 | 0,95 | 10 | - | ||
89- ALEXIS LAFRENIÈRE | 30 | 9 | 12 | 21 | 0,70 | 4 | -13 | ||
90- PAVEL BUCHNEVICH | 30 | 8 | 13 | 21 | 0,70 | 7 | +1 | ||
91- JASON ROBERTSON | 30 | 7 | 14 | 21 | 0,70 | 6 | +3 | ||
92- MIKA ZIBANEJAD | 30 | 6 | 15 | 21 | 0,70 | 10 | -15 | ||
93- PIERRE-LUC DUBOIS | 30 | 4 | 17 | 21 | 0,70 | 16 | +6 | ||
94- JONATHAN HUBERDEAU | 31 | 11 | 10 | 21 | 0,68 | 18 | -10 | ||
95- ANTON LUNDELL | 31 | 8 | 13 | 21 | 0,68 | 8 | -2 | ||
96- JASON ZUCKER | 31 | 8 | 13 | 21 | 0,68 | 29 | +2 | ||
97- CHANDLER STEPHENSON | 31 | 3 | 18 | 21 | 0,68 | 8 | -9 | ||
98- TYLER SEGUIN | 19 | 9 | 11 | 20 | 1,05 | 2 | +14 | ||
99- MACKLIN CELEBRINI | 21 | 10 | 10 | 20 | 0,95 | 6 | -4 | ||
100- BRYAN RUST | 25 | 12 | 8 | 20 | 0,80 | 8 | -14 | ||
101- JOHN-JASON PETERKA | 29 | 8 | 12 | 20 | 0,69 | 8 | -9 | ||
102- JOSH NORRIS | 30 | 12 | 8 | 20 | 0,67 | 24 | -4 | ||
103- NAZEM KADRI | 31 | 11 | 9 | 20 | 0,65 | 28 | -16 | ||
104- FILIP FORSBERG | 31 | 9 | 11 | 20 | 0,65 | 18 | -12 | ||
105- BROCK NELSON | 32 | 10 | 10 | 20 | 0,63 | 2 | - | ||
106- TYLER TOFFOLI | 33 | 12 | 8 | 20 | 0,61 | 6 | -8 | ||
107- J.T. MILLER | 20 | 6 | 13 | 19 | 0,95 | 13 | +3 | ||
108- BROCK BOESER | 23 | 8 | 11 | 19 | 0,83 | 14 | -3 | ||
109- SETH JARVIS | 23 | 8 | 11 | 19 | 0,83 | 8 | -4 | ||
110- ROOPE HINTZ | 29 | 13 | 6 | 19 | 0,66 | 8 | +4 | ||
111- CLAUDE GIROUX | 30 | 7 | 12 | 19 | 0,63 | 12 | +2 | ||
112- JAMIE BENN | 30 | 6 | 13 | 19 | 0,63 | 52 | -3 | ||
113- COLE SILLINGER | 30 | 5 | 14 | 19 | 0,63 | 12 | -8 | ||
114- DYLAN HOLLOWAY | 32 | 10 | 9 | 19 | 0,59 | 6 | +5 | ||
115- SIMON HOLMSTOM | 32 | 9 | 10 | 19 | 0,59 | 6 | - | ||
116- ADAM LOWRY | 32 | 8 | 11 | 19 | 0,59 | 14 | +14 | ||
117- JADEN SCHWARTZ | 32 | 8 | 11 | 19 | 0,59 | 14 | -1 | ||
118- COLE PERFETTI | 32 | 6 | 13 | 19 | 0,59 | 8 | +12 | ||
119- KENT JOHNSON | 17 | 9 | 9 | 18 | 1,06 | 6 | - | ||
120- TREVOR MOORE | 28 | 6 | 12 | 18 | 0,64 | 2 | +3 | ||
121- MATTHEW KNIES | 29 | 11 | 7 | 18 | 0,62 | 12 | -1 | ||
122- PIUS SUTER | 29 | 11 | 7 | 18 | 0,62 | 4 | +6 | ||
123- KEVIN FIALA | 29 | 10 | 8 | 18 | 0,62 | 22 | -6 | ||
124- VINCENT TROCHECK | 30 | 8 | 10 | 18 | 0,60 | 23 | -5 | ||
125- WYATT JOHNSTON | 30 | 6 | 12 | 18 | 0,60 | 10 | +2 | ||
126- PAVEL DOROFEYEV | 31 | 12 | 6 | 18 | 0,58 | 8 | -4 | ||
127- JONATHAN MARCHESSAULT | 31 | 7 | 11 | 18 | 0,58 | 18 | -10 | ||
128- NINO NIEDERREITER | 32 | 10 | 8 | 18 | 0,56 | 16 | +13 | ||
129- VLADISLAV NAMESTNIKOV | 32 | 8 | 10 | 18 | 0,56 | 24 | +12 | ||
130- MAXIM TSYPLAKOV | 32 | 6 | 12 | 18 | 0,56 | 22 | +9 | ||
131- MATS ZUCCARELLO | 18 | 6 | 11 | 17 | 0,94 | 6 | +7 | ||
132- RYAN O'REILLY | 28 | 7 | 10 | 17 | 0,61 | 9 | -13 | ||
133- RYAN DONATO | 29 | 10 | 7 | 17 | 0,59 | 8 | -2 | ||
134- JACK ROSLOVIC | 30 | 13 | 4 | 17 | 0,57 | 4 | -2 | ||
135- KIEFER SHERWOOD | 30 | 11 | 6 | 17 | 0,57 | 12 | +8 | ||
136- ERIC ROBINSON | 30 | 8 | 9 | 17 | 0,57 | 6 | +6 | ||
137- RYAN NUGENT-HOPKINS | 31 | 6 | 11 | 17 | 0,55 | 8 | +3 | ||
138- JAKE NEIGHBOURS | 32 | 10 | 7 | 17 | 0,53 | 26 | -5 | ||
139- MATTHEW BENIERS | 32 | 4 | 13 | 17 | 0,53 | 6 | +8 | ||
140- LOGAN STANKOVEN | 28 | 4 | 12 | 16 | 0,57 | 2 | - | ||
141- ADAM GAUDETTE | 29 | 13 | 3 | 16 | 0,55 | 6 | +4 | ||
142- JEAN-GABRIEL PAGEAU | 30 | 6 | 10 | 16 | 0,53 | 2 | - | ||
143- OWEN TIPPETT | 31 | 9 | 7 | 16 | 0,52 | 4 | -8 | ||
144- STEVEN STAMKOS | 31 | 8 | 8 | 16 | 0,52 | 20 | -15 | ||
145- TEUVO TERAVAINEN | 31 | 7 | 9 | 16 | 0,52 | 4 | -13 | ||
146- CONNOR ZARY | 31 | 7 | 9 | 16 | 0,52 | 8 | -8 | ||
147- PAVEL ZACHA | 32 | 8 | 8 | 16 | 0,50 | 11 | +2 | ||
148- BRAYDEN SCHENN | 32 | 5 | 11 | 16 | 0,50 | 17 | -7 | ||
149- ALEXANDER WENNBERG | 33 | 8 | 8 | 16 | 0,48 | 6 | -9 | ||
150- DAWSON MERCER | 33 | 7 | 9 | 16 | 0,48 | 10 | +8 | ||
151- ARTTURI LEHKONEN | 21 | 10 | 5 | 15 | 0,71 | 4 | +7 | ||
152- ZACH HYMAN | 26 | 10 | 5 | 15 | 0,58 | 12 | +5 | ||
153- JURAJ SLAFKOVSKY | 27 | 2 | 13 | 15 | 0,56 | 10 | -10 | ||
154- REILLY SMITH | 29 | 6 | 9 | 15 | 0,52 | 6 | +1 | ||
155- RYAN STROME | 29 | 5 | 10 | 15 | 0,52 | 13 | +2 | ||
156- WARREN FOEGELE | 30 | 8 | 7 | 15 | 0,50 | 6 | +12 | ||
157- JORDAN MARTINOOK | 30 | 7 | 8 | 15 | 0,50 | 2 | +11 | ||
158- SEAN COUTURIER | 30 | 6 | 9 | 15 | 0,50 | 15 | -3 | ||
159- JAKE EVANS | 30 | 5 | 10 | 15 | 0,50 | 6 | -4 | ||
160- JESPERI KOTKANIEMI | 30 | 5 | 10 | 15 | 0,50 | 26 | +4 | ||
161- PHILLIP DANAULT | 30 | 3 | 12 | 15 | 0,50 | 6 | +5 | ||
162- FREDERICK GAUDREAU | 31 | 6 | 9 | 15 | 0,48 | 6 | +8 | ||
163- RYAN MCLEOD | 31 | 6 | 9 | 15 | 0,48 | 4 | +2 | ||
164- EELI TOLVANEN | 32 | 8 | 7 | 15 | 0,47 | 2 | +3 | ||
165- EVAN RODRIGUES | 32 | 7 | 8 | 15 | 0,47 | 10 | -7 | ||
166- YEGOR CHINAKHOV | 21 | 7 | 7 | 14 | 0,67 | 2 | +2 | ||
167- NICK PAUL | 22 | 6 | 8 | 14 | 0,64 | 8 | +1 | ||
168- FRANK VATRANO | 28 | 7 | 7 | 14 | 0,50 | 20 | -2 | ||
169- SHANE WRIGHT | 29 | 7 | 7 | 14 | 0,48 | 8 | +2 | ||
170- ALEXANDER KILLORN | 29 | 6 | 8 | 14 | 0,48 | 20 | +5 | ||
171- YANNI GOURDE | 29 | 5 | 9 | 14 | 0,48 | 34 | -2 | ||
172- KAAPO KAKKO | 29 | 4 | 10 | 14 | 0,48 | 14 | +10 | ||
173- J.T. COMPHER | 29 | 3 | 11 | 14 | 0,48 | 8 | - | ||
174- BRENDAN GALLAGHER | 30 | 8 | 6 | 14 | 0,47 | 13 | -6 | ||
175- TAYLOR HALL | 30 | 7 | 7 | 14 | 0,47 | 12 | -10 | ||
176- JUSTIN BRAZEAU | 30 | 6 | 8 | 14 | 0,47 | 2 | -5 | ||
177- TAYLOR RADDYSH | 30 | 4 | 10 | 14 | 0,47 | 4 | - | ||
178- MICHAEL BUNTING | 31 | 7 | 7 | 14 | 0,45 | 20 | -8 | ||
179- SCOTT LAUGHTON | 31 | 7 | 7 | 14 | 0,45 | 8 | -10 | ||
180- MIKAEL BACKLUND | 31 | 5 | 9 | 14 | 0,45 | 12 | +7 | ||
181- BRANDON TANEV | 32 | 7 | 7 | 14 | 0,44 | 4 | -9 | ||
182- MASON APPLETON | 32 | 6 | 8 | 14 | 0,44 | 2 | +7 | ||
183- ELIAS LINDHOLM | 32 | 3 | 11 | 14 | 0,44 | 2 | -4 | ||
184- DMITRY VORONKOV | 22 | 8 | 5 | 13 | 0,59 | 25 | +3 | ||
185- JOEL ERIKSSON EK | 22 | 5 | 8 | 13 | 0,59 | 4 | +10 | ||
186- WILLIAM KARLSSON | 22 | 5 | 8 | 13 | 0,59 | 0 | +5 | ||
187- MATTHEW CORONATO | 26 | 7 | 6 | 13 | 0,50 | 4 | +9 | ||
188- BOBBY BRINK | 28 | 4 | 9 | 13 | 0,46 | 10 | -12 | ||
189- JACK MCBAIN | 30 | 9 | 4 | 13 | 0,43 | 41 | +12 | ||
190- ANDREW COPP | 30 | 7 | 6 | 13 | 0,43 | 6 | +3 | ||
191- NICK FOLIGNO | 30 | 7 | 6 | 13 | 0,43 | 13 | -10 | ||
192- TEDDY BLUEGER | 30 | 4 | 9 | 13 | 0,43 | 15 | - | ||
193- QUINTON BYFIELD | 30 | 4 | 9 | 13 | 0,43 | 14 | -1 | ||
194- MARCUS JOHANSSON | 30 | 4 | 9 | 13 | 0,43 | 4 | +3 | ||
195- TYLER BERTUZZI | 31 | 8 | 5 | 13 | 0,42 | 8 | -12 | ||
196- CONNOR BROWN | 31 | 6 | 7 | 13 | 0,42 | 4 | +5 | ||
197- BLAKE COLEMAN | 31 | 6 | 7 | 13 | 0,42 | 10 | -2 | ||
198- DYLAN COZENS | 31 | 6 | 7 | 13 | 0,42 | 35 | -7 | ||
199- NICOLAS ROY | 31 | 6 | 7 | 13 | 0,42 | 31 | -7 | ||
200- ADAM FANTILLI | 31 | 5 | 8 | 13 | 0,42 | 8 | -10 | ||
201- MATTIAS JANMARK-NYLEN | 31 | 1 | 12 | 13 | 0,42 | 10 | +1 | ||
202- VALERI NICHUSHKIN | 16 | 8 | 4 | 12 | 0,75 | 2 | - | ||
203- FILIP CHYTIL | 23 | 6 | 6 | 12 | 0,52 | 8 | +9 | ||
204- MASON MCTAVISH | 23 | 3 | 9 | 12 | 0,52 | 16 | -8 | ||
205- KEVIN LABANC | 26 | 2 | 10 | 12 | 0,46 | 10 | +4 | ||
206- MORGAN FROST | 27 | 4 | 8 | 12 | 0,44 | 10 | -4 | ||
207- CUTTER GAUTHIER | 29 | 4 | 8 | 12 | 0,41 | 2 | -4 | ||
208- VLADIMIR TARASENKO | 29 | 4 | 8 | 12 | 0,41 | 4 | -5 | ||
209- LUKE EVANGELISTA | 29 | 3 | 9 | 12 | 0,41 | 10 | - | ||
210- SAM STEEL | 29 | 3 | 9 | 12 | 0,41 | 12 | -4 | ||
211- BARRETT HAYTON | 30 | 5 | 7 | 12 | 0,40 | 2 | +4 | ||
212- ALEXANDER KERFOOT | 30 | 5 | 7 | 12 | 0,40 | 2 | +2 | ||
213- JOEL ARMIA | 30 | 4 | 8 | 12 | 0,40 | 12 | -9 | ||
214- DANTON HEINEN | 30 | 4 | 8 | 12 | 0,40 | 8 | +6 | ||
215- ANDRE BURAKOVSKY | 30 | 2 | 10 | 12 | 0,40 | 4 | -6 | ||
216- BRETT HOWDEN | 31 | 11 | 1 | 12 | 0,39 | 14 | -1 | ||
217- MATHIEU OLIVIER | 31 | 8 | 4 | 12 | 0,39 | 58 | -4 | ||
218- JEFF SKINNER | 31 | 6 | 6 | 12 | 0,39 | 6 | -8 | ||
219- NIKOLAI KOVALENKO | 31 | 4 | 8 | 12 | 0,39 | 10 | -5 | ||
220- LARS ELLER | 32 | 6 | 6 | 12 | 0,38 | 20 | -3 | ||
221- EETU LUOSTARINEN | 32 | 3 | 9 | 12 | 0,38 | 10 | +2 | ||
222- LUKE KUNIN | 33 | 8 | 4 | 12 | 0,36 | 27 | -8 | ||
223- PAUL COTTER | 33 | 7 | 5 | 12 | 0,36 | 26 | -3 | ||
224- ROSS COLTON | 16 | 10 | 1 | 11 | 0,69 | 0 | -2 | ||
225- BLAKE LIZOTTE | 16 | 7 | 4 | 11 | 0,69 | 10 | +7 | ||
226- JORDAN EBERLE | 17 | 6 | 5 | 11 | 0,65 | 6 | +3 | ||
227- LEO CARLSSON | 23 | 6 | 5 | 11 | 0,48 | 2 | - | ||
228- WILL SMITH | 25 | 5 | 6 | 11 | 0,44 | 6 | -10 | ||
229- PATRICK KANE | 25 | 3 | 8 | 11 | 0,44 | 6 | -7 | ||
230- ALEX TURCOTTE | 25 | 3 | 8 | 11 | 0,44 | 4 | +10 | ||
231- CHRIS KREIDER | 27 | 10 | 1 | 11 | 0,41 | 16 | -4 | ||
232- MORGAN GEEKIE | 27 | 5 | 6 | 11 | 0,41 | 4 | -7 | ||
233- NIC DOWD | 30 | 8 | 3 | 11 | 0,37 | 36 | +7 | ||
234- GUSTAV NYQUIST | 30 | 6 | 5 | 11 | 0,37 | 6 | -15 | ||
235- JOSH ANDERSON | 30 | 5 | 6 | 11 | 0,37 | 42 | -7 | ||
236- JORDAN STAAL | 30 | 3 | 8 | 11 | 0,37 | 10 | +8 | ||
237- KEEGAN KOLESAR | 31 | 7 | 4 | 11 | 0,35 | 19 | +1 | ||
238- JASON DICKINSON | 31 | 6 | 5 | 11 | 0,35 | 12 | -2 | ||
239- TANNER PEARSON | 31 | 5 | 6 | 11 | 0,35 | 4 | +6 | ||
240- JOEL FARABEE | 31 | 4 | 7 | 11 | 0,35 | 17 | -9 | ||
241- MARCUS FOLIGNO | 31 | 4 | 7 | 11 | 0,35 | 32 | +7 | ||
242- GARNET HATHAWAY | 31 | 3 | 8 | 11 | 0,35 | 29 | +3 | ||
243- VASILY PODKOLZIN | 31 | 3 | 8 | 11 | 0,35 | 16 | +6 | ||
244- ANTHONY BEAUVILLIER | 32 | 8 | 3 | 11 | 0,34 | 6 | +1 | ||
245- TRENT FREDERIC | 32 | 5 | 6 | 11 | 0,34 | 28 | -13 | ||
246- ALEX IAFALLO | 32 | 5 | 6 | 11 | 0,34 | 6 | +2 | ||
247- ONDREJ PALAT | 32 | 5 | 6 | 11 | 0,34 | 6 | - | ||
248- ERIK HAULA | 33 | 5 | 6 | 11 | 0,33 | 27 | -4 | ||
249- TREVOR ZEGRAS | 24 | 4 | 6 | 10 | 0,42 | 10 | -7 | ||
250- BRETT LEASON | 24 | 3 | 7 | 10 | 0,42 | 10 | +1 | ||
251- ZACH BENSON | 25 | 4 | 6 | 10 | 0,40 | 28 | -2 | ||
252- CRAIG SMITH | 26 | 6 | 4 | 10 | 0,38 | 20 | -4 | ||
253- ZACHARY BOLDUC | 26 | 4 | 6 | 10 | 0,38 | 12 | +5 | ||
254- BRANDON SAAD | 28 | 4 | 6 | 10 | 0,36 | 4 | -6 | ||
255- ANDREI KUZMENKO | 28 | 1 | 9 | 10 | 0,36 | 8 | -6 | ||
256- ANDREW MANGIAPANE | 29 | 6 | 4 | 10 | 0,34 | 8 | +6 | ||
257- JACKSON BLAKE | 30 | 7 | 3 | 10 | 0,33 | 12 | - | ||
258- EVGENY DADONOV | 30 | 7 | 3 | 10 | 0,33 | 4 | +4 | ||
259- TYSON FOERSTER | 30 | 6 | 4 | 10 | 0,33 | 29 | -9 | ||
260- ZACH ASTON-REESE | 30 | 4 | 6 | 10 | 0,33 | 11 | -1 | ||
261- PEYTON KREBS | 30 | 3 | 7 | 10 | 0,33 | 15 | +1 | ||
262- MATIAS MACCELLI | 30 | 3 | 7 | 10 | 0,33 | 0 | -2 | ||
263- COREY PERRY | 31 | 6 | 4 | 10 | 0,32 | 16 | - | ||
264- COLE KOEPKE | 31 | 5 | 5 | 10 | 0,32 | 8 | +9 | ||
265- MARK KASTELIC | 31 | 3 | 7 | 10 | 0,32 | 65 | +8 | ||
266- MARTIN POSPISIL | 31 | 2 | 8 | 10 | 0,32 | 35 | +1 | ||
267- JESPER BOQVIST | 32 | 5 | 5 | 10 | 0,31 | 8 | -5 | ||
268- DREW O'CONNOR | 32 | 3 | 7 | 10 | 0,31 | 16 | -12 | ||
269- VICTOR OLOFSSON | 11 | 7 | 2 | 9 | 0,82 | 2 | - | ||
270- MAX PACIORETTY | 18 | 4 | 5 | 9 | 0,50 | 12 | +4 | ||
271- BOBBY MCMANN | 23 | 6 | 3 | 9 | 0,39 | 6 | +8 | ||
272- MITCHELL CHAFFEE | 24 | 5 | 4 | 9 | 0,38 | 6 | +4 | ||
273- JAMES VAN RIEMSDYK | 24 | 4 | 5 | 9 | 0,38 | 8 | -4 | ||
274- MACKIE SAMOSKEVICH | 27 | 5 | 4 | 9 | 0,33 | 4 | -3 | ||
275- LUKAS REICHEL | 27 | 3 | 6 | 9 | 0,33 | 4 | -5 | ||
276- CONOR GEEKIE | 28 | 5 | 4 | 9 | 0,32 | 8 | +5 | ||
277- NICO STURM | 28 | 4 | 5 | 9 | 0,32 | 4 | -2 | ||
278- JACK DRURY | 28 | 3 | 6 | 9 | 0,32 | 8 | +4 | ||
279- RYAN POEHLING | 28 | 1 | 8 | 9 | 0,32 | 10 | +1 | ||
280- EMIL HEINEMAN | 29 | 6 | 3 | 9 | 0,31 | 10 | -6 | ||
281- TOMAS TATAR | 29 | 3 | 6 | 9 | 0,31 | 8 | -2 | ||
282- KEVIN STENLUND | 30 | 5 | 4 | 9 | 0,30 | 10 | -5 | ||
283- KIRBY DACH | 30 | 2 | 7 | 9 | 0,30 | 22 | -21 | ||
284- CHRISTIAN DVORAK | 30 | 2 | 7 | 9 | 0,30 | 2 | -9 | ||
285- ADAM HENRIQUE | 31 | 2 | 7 | 9 | 0,29 | 8 | +4 | ||
286- ALEXANDER HOLTZ | 31 | 2 | 7 | 9 | 0,29 | 2 | -1 | ||
287- CHARLIE COYLE | 32 | 7 | 2 | 9 | 0,28 | 10 | -10 | ||
288- JESSE PULJUJARVI | 21 | 3 | 5 | 8 | 0,38 | 8 | -2 | ||
289- JUSTIN KIRKLAND | 21 | 2 | 6 | 8 | 0,38 | 11 | +6 | ||
290- NICK BJUGSTAD | 22 | 4 | 4 | 8 | 0,36 | 8 | -3 | ||
291- MAX DOMI | 23 | 1 | 7 | 8 | 0,35 | 21 | +2 | ||
292- IGOR SHARANGOVICH | 24 | 6 | 2 | 8 | 0,33 | 4 | -9 | ||
293- JUSTIN DANFORTH | 25 | 3 | 5 | 8 | 0,32 | 8 | -7 | ||
294- NICK COUSINS | 28 | 3 | 5 | 8 | 0,29 | 18 | +1 | ||
295- PATRICK MAROON | 28 | 1 | 7 | 8 | 0,29 | 28 | -4 | ||
296- MICHAEL RASMUSSEN | 29 | 4 | 4 | 8 | 0,28 | 7 | +2 | ||
