ALL | FORWARDS | DEFENSEMEN | ROOKIES |
FORWARDS 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- NATHAN MACKINNON | 18 | 7 | 26 | 33 | 1,83 | 12 | +2 | ||
2- KIRILL KAPRIZOV | 17 | 11 | 20 | 31 | 1,82 | 6 | +15 | ||
3- SAM REINHART | 18 | 13 | 15 | 28 | 1,56 | 4 | +13 | ||
4- JACK EICHEL | 17 | 5 | 22 | 27 | 1,59 | 4 | +9 | ||
5- NIKITA KUCHEROV | 16 | 11 | 15 | 26 | 1,63 | 2 | +8 | ||
6- MARTIN NECAS | 16 | 9 | 17 | 26 | 1,63 | 4 | +7 | ||
7- MIKKO RANTANEN | 18 | 12 | 13 | 25 | 1,39 | 14 | +1 | ||
8- DYLAN STROME | 16 | 5 | 19 | 24 | 1,50 | 8 | +13 | ||
9- LEON DRAISAITL | 18 | 13 | 11 | 24 | 1,33 | 10 | +9 | ||
10- MITCH MARNER | 19 | 6 | 18 | 24 | 1,26 | 4 | +4 | ||
11- JESPER BRATT | 21 | 8 | 16 | 24 | 1,14 | 10 | +3 | ||
12- ARTEMI PANARIN | 15 | 10 | 13 | 23 | 1,53 | 2 | +2 | ||
13- KYLE CONNOR | 18 | 11 | 11 | 22 | 1,22 | 6 | +6 | ||
14- TRAVIS KONECNY | 18 | 11 | 11 | 22 | 1,22 | 27 | -3 | ||
15- JACK HUGHES | 21 | 8 | 14 | 22 | 1,05 | 2 | +3 | ||
16- MARK STONE | 13 | 6 | 15 | 21 | 1,62 | 0 | +9 | ||
17- CONNOR MCDAVID | 15 | 7 | 14 | 21 | 1,40 | 6 | +3 | ||
18- TIM STUTZLE | 17 | 7 | 14 | 21 | 1,24 | 6 | - | ||
19- JARED MCCANN | 18 | 9 | 12 | 21 | 1,17 | 2 | +10 | ||
20- MARK SCHEIFELE | 18 | 9 | 12 | 21 | 1,17 | 13 | +3 | ||
21- ANZE KOPITAR | 19 | 5 | 16 | 21 | 1,11 | 0 | +5 | ||
22- ALEXANDER OVECHKIN | 16 | 10 | 10 | 20 | 1,25 | 4 | +10 | ||
23- MATT DUCHENE | 16 | 9 | 11 | 20 | 1,25 | 4 | +9 | ||
24- NIKOLAJ EHLERS | 18 | 9 | 11 | 20 | 1,11 | 2 | +8 | ||
25- WILLIAM NYLANDER | 19 | 12 | 8 | 20 | 1,05 | 8 | - | ||
26- NICO HISCHIER | 21 | 10 | 10 | 20 | 0,95 | 0 | +10 | ||
27- CONNOR MCMICHAEL | 16 | 12 | 7 | 19 | 1,19 | 6 | +11 | ||
28- BRADY TKACHUK | 17 | 9 | 10 | 19 | 1,12 | 27 | - | ||
29- MIKAEL GRANLUND | 19 | 8 | 11 | 19 | 1,00 | 10 | -4 | ||
30- SIDNEY CROSBY | 20 | 7 | 12 | 19 | 0,95 | 8 | -5 | ||
31- EVGENI MALKIN | 20 | 5 | 14 | 19 | 0,95 | 10 | -7 | ||
32- TAGE THOMPSON | 16 | 11 | 7 | 18 | 1,13 | 4 | +7 | ||
33- MATTHEW BOLDY | 17 | 10 | 8 | 18 | 1,06 | 8 | +6 | ||
34- NICK SUZUKI | 18 | 7 | 11 | 18 | 1,00 | 4 | -3 | ||
35- ADRIAN KEMPE | 19 | 9 | 9 | 18 | 0,95 | 10 | +6 | ||
36- ALEKSANDER BARKOV | 10 | 3 | 14 | 17 | 1,70 | 4 | +7 | ||
37- MASON MARCHMENT | 15 | 6 | 11 | 17 | 1,13 | 19 | +12 | ||
38- BRANDON HAGEL | 16 | 8 | 9 | 17 | 1,06 | 16 | +6 | ||
39- JAKE GUENTZEL | 16 | 7 | 10 | 17 | 1,06 | 4 | +10 | ||
40- SAM BENNETT | 17 | 9 | 8 | 17 | 1,00 | 26 | - | ||
41- IVAN BARBASHEV | 17 | 8 | 9 | 17 | 1,00 | 2 | +8 | ||
42- JOHN TAVARES | 18 | 9 | 8 | 17 | 0,94 | 10 | +5 | ||
43- ALEX TUCH | 18 | 5 | 12 | 17 | 0,94 | 11 | +8 | ||
44- DAVID PASTRNAK | 19 | 8 | 9 | 17 | 0,89 | 18 | -2 | ||
45- JOHN-JASON PETERKA | 16 | 7 | 9 | 16 | 1,00 | 6 | +3 | ||
46- J.T. MILLER | 16 | 6 | 10 | 16 | 1,00 | 9 | +1 | ||
47- ANTHONY CIRELLI | 16 | 4 | 12 | 16 | 1,00 | 8 | +8 | ||
48- DRAKE BATHERSON | 17 | 7 | 9 | 16 | 0,94 | 8 | -2 | ||
49- ALEX DEBRINCAT | 17 | 7 | 9 | 16 | 0,94 | 2 | -8 | ||
50- KIRILL MARCHENKO | 17 | 6 | 10 | 16 | 0,94 | 6 | +3 | ||
51- LUCAS RAYMOND | 17 | 2 | 14 | 16 | 0,94 | 4 | -4 | ||
52- KYLE PALMIERI | 18 | 7 | 9 | 16 | 0,89 | 8 | +3 | ||
53- CASEY MITTELSTADT | 18 | 6 | 10 | 16 | 0,89 | 6 | -13 | ||
54- STEFAN NOESEN | 21 | 9 | 7 | 16 | 0,76 | 11 | - | ||
55- MATVEI MICHKOV | 16 | 6 | 9 | 15 | 0,94 | 12 | -3 | ||
56- ALIAKSEI PROTAS | 16 | 6 | 9 | 15 | 0,94 | 4 | +8 | ||
57- ANDREI SVECHNIKOV | 16 | 5 | 10 | 15 | 0,94 | 16 | -3 | ||
58- SEBASTIAN AHO | 16 | 4 | 11 | 15 | 0,94 | 10 | -3 | ||
59- TOMAS HERTL | 17 | 7 | 8 | 15 | 0,88 | 0 | -6 | ||
60- CLAYTON KELLER | 17 | 6 | 9 | 15 | 0,88 | 8 | -2 | ||
61- COLE CAUFIELD | 18 | 12 | 3 | 15 | 0,83 | 4 | -5 | ||
62- JORDAN KYROU | 18 | 5 | 10 | 15 | 0,83 | 4 | +2 | ||
63- ALEX LAFERRIERE | 19 | 9 | 6 | 15 | 0,79 | 4 | +7 | ||
64- TYLER SEGUIN | 12 | 7 | 7 | 14 | 1,17 | 2 | +11 | ||
65- MATS ZUCCARELLO | 16 | 6 | 8 | 14 | 0,88 | 6 | +6 | ||
66- LOGAN STANKOVEN | 16 | 4 | 10 | 14 | 0,88 | 0 | +6 | ||
67- DYLAN GUENTHER | 17 | 7 | 7 | 14 | 0,82 | 12 | +5 | ||
68- MARCO ROSSI | 17 | 5 | 9 | 14 | 0,82 | 10 | +6 | ||
69- GABRIEL VILARDI | 18 | 7 | 7 | 14 | 0,78 | 0 | - | ||
70- ANTON LUNDELL | 18 | 6 | 8 | 14 | 0,78 | 4 | - | ||
71- BO HORVAT | 18 | 5 | 9 | 14 | 0,78 | 0 | +1 | ||
72- TYLER TOFFOLI | 19 | 8 | 6 | 14 | 0,74 | 6 | -7 | ||
73- TIMO MEIER | 21 | 7 | 7 | 14 | 0,67 | 10 | +8 | ||
74- BRAYDEN POINT | 12 | 8 | 5 | 13 | 1,08 | 0 | +9 | ||
75- ALEXIS LAFRENIÈRE | 15 | 6 | 7 | 13 | 0,87 | 2 | -5 | ||
76- TOM WILSON | 16 | 6 | 7 | 13 | 0,81 | 11 | +5 | ||
77- NICK PAUL | 16 | 5 | 8 | 13 | 0,81 | 6 | +2 | ||
78- DYLAN LARKIN | 17 | 10 | 3 | 13 | 0,76 | 10 | -6 | ||
79- SEAN MONAHAN | 17 | 6 | 7 | 13 | 0,76 | 10 | +1 | ||
80- FILIP FORSBERG | 18 | 8 | 5 | 13 | 0,72 | 14 | -5 | ||
81- ANDERS LEE | 18 | 7 | 6 | 13 | 0,72 | 2 | - | ||
82- COLE PERFETTI | 18 | 4 | 9 | 13 | 0,72 | 4 | +9 | ||
83- CONNOR BEDARD | 18 | 3 | 10 | 13 | 0,72 | 6 | -8 | ||
84- WILLIAM EKLUND | 18 | 2 | 11 | 13 | 0,72 | 2 | -2 | ||
85- FABIAN ZETTERLUND | 19 | 7 | 6 | 13 | 0,68 | 4 | +7 | ||
86- BRAD MARCHAND | 19 | 5 | 8 | 13 | 0,68 | 18 | -2 | ||
87- TREVOR MOORE | 19 | 3 | 10 | 13 | 0,68 | 2 | +2 | ||
88- MIKA ZIBANEJAD | 15 | 3 | 9 | 12 | 0,80 | 6 | -5 | ||
89- TROY TERRY | 16 | 6 | 6 | 12 | 0,75 | 0 | -3 | ||
90- CONOR GARLAND | 16 | 4 | 8 | 12 | 0,75 | 9 | +3 | ||
91- PAVEL DOROFEYEV | 17 | 9 | 3 | 12 | 0,71 | 4 | -4 | ||
92- JOSH NORRIS | 17 | 7 | 5 | 12 | 0,71 | 12 | -3 | ||
93- CLAUDE GIROUX | 17 | 5 | 7 | 12 | 0,71 | 2 | - | ||
94- NICOLAS ROY | 17 | 5 | 7 | 12 | 0,71 | 25 | -2 | ||
95- LOGAN COOLEY | 17 | 3 | 9 | 12 | 0,71 | 6 | +3 | ||
96- NICK SCHMALTZ | 17 | 0 | 12 | 12 | 0,71 | 4 | -5 | ||
97- KEVIN FIALA | 18 | 7 | 5 | 12 | 0,67 | 14 | -6 | ||
98- NINO NIEDERREITER | 18 | 7 | 5 | 12 | 0,67 | 8 | +11 | ||
99- RYAN MCLEOD | 18 | 6 | 6 | 12 | 0,67 | 2 | +7 | ||
100- VLADISLAV NAMESTNIKOV | 18 | 5 | 7 | 12 | 0,67 | 14 | +10 | ||
101- CARTER VERHAEGHE | 18 | 4 | 8 | 12 | 0,67 | 18 | -8 | ||
102- ADAM LOWRY | 18 | 3 | 9 | 12 | 0,67 | 9 | +12 | ||
103- JASON ZUCKER | 18 | 3 | 9 | 12 | 0,67 | 23 | +2 | ||
104- MATTHEW KNIES | 19 | 8 | 4 | 12 | 0,63 | 8 | - | ||
105- PAUL COTTER | 21 | 7 | 5 | 12 | 0,57 | 14 | -2 | ||
106- BROCK BOESER | 12 | 6 | 5 | 11 | 0,92 | 6 | - | ||
107- AUSTON MATTHEWS | 13 | 5 | 6 | 11 | 0,85 | 4 | +2 | ||
108- SETH JARVIS | 13 | 4 | 7 | 11 | 0,85 | 6 | - | ||
109- MATTHEW TKACHUK | 13 | 4 | 7 | 11 | 0,85 | 10 | +1 | ||
110- WILL CUYLLE | 15 | 5 | 6 | 11 | 0,73 | 8 | +11 | ||
111- JURAJ SLAFKOVSKY | 15 | 1 | 10 | 11 | 0,73 | 6 | -1 | ||
112- RYAN DONATO | 16 | 8 | 3 | 11 | 0,69 | 2 | +1 | ||
113- JORDAN MARTINOOK | 16 | 6 | 5 | 11 | 0,69 | 2 | +11 | ||
114- PIERRE-LUC DUBOIS | 16 | 1 | 10 | 11 | 0,69 | 12 | +1 | ||
115- JORDAN EBERLE | 17 | 6 | 5 | 11 | 0,65 | 6 | +3 | ||
116- YEGOR CHINAKHOV | 17 | 4 | 7 | 11 | 0,65 | 2 | +1 | ||
117- PAVEL BUCHNEVICH | 18 | 5 | 6 | 11 | 0,61 | 7 | -2 | ||
118- RICKARD RAKELL | 20 | 6 | 5 | 11 | 0,55 | 0 | +4 | ||
119- DAWSON MERCER | 21 | 5 | 6 | 11 | 0,52 | 6 | +7 | ||
120- KEVIN LABANC | 13 | 1 | 9 | 10 | 0,77 | 6 | +5 | ||
121- VINCENT TROCHECK | 15 | 4 | 6 | 10 | 0,67 | 6 | - | ||
122- REILLY SMITH | 15 | 3 | 7 | 10 | 0,67 | 2 | +4 | ||
123- JACK ROSLOVIC | 16 | 9 | 1 | 10 | 0,63 | 4 | +3 | ||
124- ROOPE HINTZ | 16 | 6 | 4 | 10 | 0,63 | 4 | +1 | ||
125- ELIAS PETTERSSON | 16 | 5 | 5 | 10 | 0,63 | 4 | +1 | ||
126- JAKE DEBRUSK | 16 | 3 | 7 | 10 | 0,63 | 10 | +1 | ||
127- JESPERI KOTKANIEMI | 16 | 2 | 8 | 10 | 0,63 | 14 | +7 | ||
128- PATRICK KANE | 17 | 3 | 7 | 10 | 0,59 | 4 | -5 | ||
129- BROCK NELSON | 18 | 7 | 3 | 10 | 0,56 | 2 | +3 | ||
130- JONATHAN HUBERDEAU | 18 | 6 | 4 | 10 | 0,56 | 10 | -2 | ||
131- EVAN RODRIGUES | 18 | 5 | 5 | 10 | 0,56 | 4 | -7 | ||
132- MASON APPLETON | 18 | 4 | 6 | 10 | 0,56 | 0 | +8 | ||
133- MATTHEW BENIERS | 18 | 4 | 6 | 10 | 0,56 | 2 | +5 | ||
134- JADEN SCHWARTZ | 18 | 4 | 6 | 10 | 0,56 | 12 | +1 | ||
135- RYAN O'REILLY | 18 | 3 | 7 | 10 | 0,56 | 9 | -8 | ||
136- MAXIM TSYPLAKOV | 18 | 2 | 8 | 10 | 0,56 | 16 | +2 | ||
137- CHANDLER STEPHENSON | 18 | 1 | 9 | 10 | 0,56 | 4 | -5 | ||
138- WARREN FOEGELE | 19 | 6 | 4 | 10 | 0,53 | 2 | +7 | ||
139- PHILLIP DANAULT | 19 | 1 | 9 | 10 | 0,53 | 6 | +3 | ||
140- WILLIAM KARLSSON | 9 | 4 | 5 | 9 | 1,00 | 0 | +4 | ||
141- ROSS COLTON | 10 | 8 | 1 | 9 | 0,90 | 0 | -2 | ||
142- FILIP CHYTIL | 15 | 4 | 5 | 9 | 0,60 | 4 | +11 | ||
143- LEO CARLSSON | 16 | 5 | 4 | 9 | 0,56 | 2 | -2 | ||
144- ERIC ROBINSON | 16 | 4 | 5 | 9 | 0,56 | 4 | +8 | ||
145- TEDDY BLUEGER | 16 | 3 | 6 | 9 | 0,56 | 11 | +3 | ||
146- SEAN COUTURIER | 17 | 3 | 6 | 9 | 0,53 | 9 | -3 | ||
147- MATIAS MACCELLI | 17 | 3 | 6 | 9 | 0,53 | 0 | - | ||
148- COLE SILLINGER | 17 | 3 | 6 | 9 | 0,53 | 8 | -7 | ||
149- FREDERICK GAUDREAU | 17 | 2 | 7 | 9 | 0,53 | 4 | +7 | ||
150- BRENDAN GALLAGHER | 18 | 7 | 2 | 9 | 0,50 | 4 | -5 | ||
151- NAZEM KADRI | 18 | 5 | 4 | 9 | 0,50 | 20 | -10 | ||
152- JEAN-GABRIEL PAGEAU | 18 | 5 | 4 | 9 | 0,50 | 2 | - | ||
153- JOSH ANDERSON | 18 | 4 | 5 | 9 | 0,50 | 21 | -3 | ||
154- MIKAEL BACKLUND | 18 | 4 | 5 | 9 | 0,50 | 8 | +3 | ||
155- BLAKE COLEMAN | 18 | 4 | 5 | 9 | 0,50 | 4 | +3 | ||
156- JONATHAN MARCHESSAULT | 18 | 3 | 6 | 9 | 0,50 | 12 | -12 | ||
157- BRAYDEN SCHENN | 18 | 3 | 6 | 9 | 0,50 | 13 | -4 | ||
158- OWEN TIPPETT | 18 | 3 | 6 | 9 | 0,50 | 0 | -10 | ||
159- ANDREI KUZMENKO | 18 | 1 | 8 | 9 | 0,50 | 6 | - | ||
160- QUINTON BYFIELD | 19 | 2 | 7 | 9 | 0,47 | 6 | -1 | ||
161- ELIAS LINDHOLM | 19 | 2 | 7 | 9 | 0,47 | 2 | -1 | ||
162- ANTHONY BEAUVILLIER | 20 | 6 | 3 | 9 | 0,45 | 4 | -1 | ||
163- ERIK HAULA | 21 | 4 | 5 | 9 | 0,43 | 15 | -1 | ||
164- MASON MCTAVISH | 13 | 2 | 6 | 8 | 0,62 | 14 | -3 | ||
165- JOEL ERIKSSON EK | 14 | 5 | 3 | 8 | 0,57 | 4 | +5 | ||
166- CHRIS KREIDER | 15 | 8 | 0 | 8 | 0,53 | 10 | - | ||
167- PIUS SUTER | 15 | 6 | 2 | 8 | 0,53 | 2 | - | ||
168- BRANDON SAAD | 15 | 4 | 4 | 8 | 0,53 | 2 | - | ||
169- BOBBY BRINK | 15 | 3 | 5 | 8 | 0,53 | 6 | -8 | ||
170- KAAPO KAKKO | 15 | 2 | 6 | 8 | 0,53 | 14 | +9 | ||
171- ADAM GAUDETTE | 16 | 7 | 1 | 8 | 0,50 | 6 | +2 | ||
172- JASON ROBERTSON | 16 | 4 | 4 | 8 | 0,50 | 4 | +4 | ||
173- RYAN STROME | 16 | 4 | 4 | 8 | 0,50 | 4 | +1 | ||
174- JAMIE BENN | 16 | 3 | 5 | 8 | 0,50 | 38 | -1 | ||
175- DANTON HEINEN | 16 | 3 | 5 | 8 | 0,50 | 6 | +4 | ||
176- KIEFER SHERWOOD | 16 | 3 | 5 | 8 | 0,50 | 6 | +3 | ||
177- BARRETT HAYTON | 17 | 5 | 3 | 8 | 0,47 | 0 | +2 | ||
178- OLIVER BJORKSTRAND | 17 | 4 | 4 | 8 | 0,47 | 2 | +2 | ||
179- KEEGAN KOLESAR | 17 | 4 | 4 | 8 | 0,47 | 14 | +3 | ||
180- ADAM FANTILLI | 17 | 3 | 5 | 8 | 0,47 | 6 | -5 | ||
181- GUSTAV NYQUIST | 18 | 5 | 3 | 8 | 0,44 | 2 | -7 | ||
182- BRANDON TANEV | 18 | 5 | 3 | 8 | 0,44 | 4 | -1 | ||
183- DYLAN HOLLOWAY | 18 | 4 | 4 | 8 | 0,44 | 2 | +2 | ||
184- STEVEN STAMKOS | 18 | 4 | 4 | 8 | 0,44 | 10 | -13 | ||
185- TEUVO TERAVAINEN | 18 | 4 | 4 | 8 | 0,44 | 2 | -11 | ||
186- JAKE EVANS | 18 | 3 | 5 | 8 | 0,44 | 4 | -3 | ||
187- JOEL FARABEE | 18 | 3 | 5 | 8 | 0,44 | 11 | -12 | ||
188- ZACH HYMAN | 18 | 3 | 5 | 8 | 0,44 | 12 | +3 | ||
189- CONNOR ZARY | 18 | 3 | 5 | 8 | 0,44 | 4 | -1 | ||
190- JOEL ARMIA | 18 | 2 | 6 | 8 | 0,44 | 10 | -9 | ||
191- LUKE EVANGELISTA | 18 | 2 | 6 | 8 | 0,44 | 6 | +1 | ||
192- SIMON HOLMSTOM | 18 | 2 | 6 | 8 | 0,44 | 6 | -2 | ||
193- KIRBY DACH | 18 | 1 | 7 | 8 | 0,44 | 8 | -13 | ||
194- MATTIAS JANMARK-NYLEN | 18 | 1 | 7 | 8 | 0,44 | 4 | - | ||
195- RYAN NUGENT-HOPKINS | 18 | 1 | 7 | 8 | 0,44 | 4 | -1 | ||
196- ANDRE BURAKOVSKY | 18 | 0 | 8 | 8 | 0,44 | 4 | -6 | ||
197- COLE KOEPKE | 19 | 4 | 4 | 8 | 0,42 | 6 | +8 | ||
198- MATTHEW CORONATO | 13 | 5 | 2 | 7 | 0,54 | 2 | +7 | ||
199- BRYAN RUST | 13 | 5 | 2 | 7 | 0,54 | 4 | -11 | ||
200- ANTHONY MANTHA | 13 | 4 | 3 | 7 | 0,54 | 11 | +6 | ||
201- JUSTIN DANFORTH | 14 | 2 | 5 | 7 | 0,50 | 4 | -8 | ||
202- JUSTIN KIRKLAND | 15 | 2 | 5 | 7 | 0,47 | 11 | +6 | ||
203- SAM STEEL | 15 | 2 | 5 | 7 | 0,47 | 6 | -2 | ||
204- FRANK VATRANO | 15 | 2 | 5 | 7 | 0,47 | 10 | - | ||
205- JACKSON BLAKE | 16 | 5 | 2 | 7 | 0,44 | 6 | +3 | ||
206- ZACH ASTON-REESE | 16 | 4 | 3 | 7 | 0,44 | 0 | +2 | ||
207- EVGENY DADONOV | 16 | 4 | 3 | 7 | 0,44 | 4 | +7 | ||
208- ANDREW MANGIAPANE | 16 | 4 | 3 | 7 | 0,44 | 6 | +4 | ||
209- TAYLOR RADDYSH | 16 | 3 | 4 | 7 | 0,44 | 0 | -1 | ||
210- WYATT JOHNSTON | 16 | 2 | 5 | 7 | 0,44 | 4 | +3 | ||
211- JORDAN STAAL | 16 | 2 | 5 | 7 | 0,44 | 6 | +8 | ||
212- BRETT HOWDEN | 17 | 6 | 1 | 7 | 0,41 | 8 | -2 | ||
213- ANDREW COPP | 17 | 5 | 2 | 7 | 0,41 | 4 | +1 | ||
214- MATHIEU OLIVIER | 17 | 5 | 2 | 7 | 0,41 | 26 | -3 | ||
215- JUSTIN BRAZEAU | 17 | 4 | 3 | 7 | 0,41 | 2 | -2 | ||
216- JACK MCBAIN | 17 | 4 | 3 | 7 | 0,41 | 26 | +3 | ||
217- TANNER PEARSON | 17 | 3 | 4 | 7 | 0,41 | 2 | +5 | ||
218- JESSE PULJUJARVI | 17 | 2 | 5 | 7 | 0,41 | 4 | -2 | ||
219- ALEXANDER HOLTZ | 17 | 1 | 6 | 7 | 0,41 | 0 | - | ||
220- BOBBY MCMANN | 18 | 6 | 1 | 7 | 0,39 | 6 | +5 | ||
221- NICK FOLIGNO | 18 | 5 | 2 | 7 | 0,39 | 11 | -5 | ||
222- LARS ELLER | 18 | 4 | 3 | 7 | 0,39 | 10 | -4 | ||
223- JAKE NEIGHBOURS | 18 | 4 | 3 | 7 | 0,39 | 14 | -9 | ||
224- DYLAN COZENS | 18 | 3 | 4 | 7 | 0,39 | 16 | -7 | ||
225- NIKOLAI KOVALENKO | 18 | 3 | 4 | 7 | 0,39 | 4 | -4 | ||
226- EETU LUOSTARINEN | 18 | 3 | 4 | 7 | 0,39 | 6 | +1 | ||
227- CHRISTIAN DVORAK | 18 | 2 | 5 | 7 | 0,39 | 0 | -7 | ||
228- GARNET HATHAWAY | 18 | 2 | 5 | 7 | 0,39 | 18 | +1 | ||
229- SCOTT LAUGHTON | 18 | 2 | 5 | 7 | 0,39 | 6 | -10 | ||
230- MARK KASTELIC | 19 | 3 | 4 | 7 | 0,37 | 24 | +5 | ||
231- TREVOR LEWIS | 19 | 3 | 4 | 7 | 0,37 | 8 | +2 | ||
232- ALEXANDER WENNBERG | 19 | 3 | 4 | 7 | 0,37 | 4 | -2 | ||
233- PAVEL ZACHA | 19 | 3 | 4 | 7 | 0,37 | 9 | +1 | ||
234- ANTHONY RICHARD | 5 | 2 | 4 | 6 | 1,20 | 0 | +5 | ||
235- ARTTURI LEHKONEN | 6 | 3 | 3 | 6 | 1,00 | 2 | +2 | ||
236- ROBERT THOMAS | 7 | 1 | 5 | 6 | 0,86 | 2 | -2 | ||
237- JAKUB VRANA | 13 | 3 | 3 | 6 | 0,46 | 2 | +4 | ||
238- MAX PACIORETTY | 13 | 2 | 4 | 6 | 0,46 | 6 | +4 | ||
239- LUKAS REICHEL | 14 | 1 | 5 | 6 | 0,43 | 4 | -1 | ||
240- RYAN POEHLING | 15 | 0 | 6 | 6 | 0,40 | 6 | - | ||
241- MITCHELL CHAFFEE | 16 | 4 | 2 | 6 | 0,38 | 4 | +2 | ||
242- NIC DOWD | 16 | 4 | 2 | 6 | 0,38 | 14 | +4 | ||
243- CRAIG SMITH | 16 | 4 | 2 | 6 | 0,38 | 14 | -4 | ||
244- J.T. COMPHER | 16 | 3 | 3 | 6 | 0,38 | 6 | - | ||
245- JORDAN GREENWAY | 16 | 3 | 3 | 6 | 0,38 | 11 | +3 | ||
246- BROCK MCGINN | 16 | 3 | 3 | 6 | 0,38 | 0 | - | ||
247- JACK DRURY | 16 | 2 | 4 | 6 | 0,38 | 2 | +7 | ||
248- VLADIMIR TARASENKO | 16 | 2 | 4 | 6 | 0,38 | 2 | -4 | ||
249- MORGAN FROST | 16 | 1 | 5 | 6 | 0,38 | 10 | -10 | ||
250- CUTTER GAUTHIER | 16 | 1 | 5 | 6 | 0,38 | 2 | -1 | ||
251- TAYLOR HALL | 17 | 2 | 4 | 6 | 0,35 | 4 | -5 | ||
252- PEYTON KREBS | 17 | 2 | 4 | 6 | 0,35 | 13 | -3 | ||
253- TYLER BERTUZZI | 18 | 5 | 1 | 6 | 0,33 | 6 | -6 | ||
254- EELI TOLVANEN | 18 | 5 | 1 | 6 | 0,33 | 2 | -2 | ||
255- JEFF SKINNER | 18 | 3 | 3 | 6 | 0,33 | 2 | -7 | ||
256- NICO STURM | 18 | 3 | 3 | 6 | 0,33 | 2 | -3 | ||
257- JOHN BEECHER | 18 | 2 | 4 | 6 | 0,33 | 4 | +2 | ||
258- ALEX IAFALLO | 18 | 2 | 4 | 6 | 0,33 | 0 | +1 | ||
259- YANNI GOURDE | 18 | 1 | 5 | 6 | 0,33 | 30 | -1 | ||
260- MICHAEL BUNTING | 19 | 3 | 3 | 6 | 0,32 | 14 | -7 | ||
261- TRENT FREDERIC | 19 | 3 | 3 | 6 | 0,32 | 21 | -11 | ||
262- LUKE KUNIN | 19 | 2 | 4 | 6 | 0,32 | 15 | -4 | ||
263- MAX DOMI | 19 | 0 | 6 | 6 | 0,32 | 21 | - | ||
264- DREW O'CONNOR | 20 | 3 | 3 | 6 | 0,30 | 12 | -13 | ||
265- KENT JOHNSON | 4 | 2 | 3 | 5 | 1,25 | 2 | -2 | ||
266- MATHEW BARZAL | 10 | 2 | 3 | 5 | 0,50 | 2 | -3 | ||
267- JUUSO PARSSINEN | 10 | 2 | 3 | 5 | 0,50 | 0 | -2 | ||
268- NATHAN BASTIAN | 12 | 2 | 3 | 5 | 0,42 | 21 | +1 | ||
269- ALEX TURCOTTE | 14 | 1 | 4 | 5 | 0,36 | 0 | +8 | ||
270- COLE SCHWINDT | 14 | 0 | 5 | 5 | 0,36 | 0 | +6 | ||
271- BRANDON DUHAIME | 16 | 3 | 2 | 5 | 0,31 | 18 | - | ||
272- MACKIE SAMOSKEVICH | 16 | 3 | 2 | 5 | 0,31 | 2 | -3 | ||
273- VIKTOR ARVIDSSON | 16 | 2 | 3 | 5 | 0,31 | 6 | +2 | ||
274- NILS HOGLANDER | 16 | 2 | 3 | 5 | 0,31 | 6 | -3 | ||
275- ALEXANDER KILLORN | 16 | 2 | 3 | 5 | 0,31 | 12 | +3 | ||
276- MARCUS FOLIGNO | 17 | 3 | 2 | 5 | 0,29 | 4 | +3 | ||
277- EMIL HEINEMAN | 17 | 3 | 2 | 5 | 0,29 | 8 | -4 | ||
278- ALEXANDER KERFOOT | 17 | 2 | 3 | 5 | 0,29 | 2 | -2 | ||
279- SEAN KURALY | 17 | 2 | 3 | 5 | 0,29 | 4 | +4 | ||
280- JACK QUINN | 17 | 1 | 4 | 5 | 0,29 | 4 | -6 | ||
281- JOEL KIVIRANTA | 18 | 4 | 1 | 5 | 0,28 | 8 | +2 | ||
282- JESPER BOQVIST | 18 | 3 | 2 | 5 | 0,28 | 4 | -4 | ||
283- CONNOR BROWN | 18 | 3 | 2 | 5 | 0,28 | 0 | -1 | ||
284- IVAN IVAN | 18 | 3 | 2 | 5 | 0,28 | 2 | -5 | ||
285- JASON DICKINSON | 18 | 2 | 3 | 5 | 0,28 | 10 | - | ||
286- A.J. GREER | 18 | 1 | 4 | 5 | 0,28 | 34 | +1 | ||
287- MARTIN POSPISIL | 18 | 1 | 4 | 5 | 0,28 | 21 | +1 | ||
288- ONDREJ PALAT | 20 | 3 | 2 | 5 | 0,25 | 2 | -5 | ||
289- NOEL ACCIARI | 20 | 2 | 3 | 5 | 0,25 | 8 | -8 | ||
290- TOMAS TATAR | 21 | 2 | 3 | 5 | 0,24 | 6 | - | ||
291- MACKLIN CELEBRINI | 7 | 3 | 1 | 4 | 0,57 | 2 | -2 | ||
292- NICK BJUGSTAD | 9 | 2 | 2 | 4 | 0,44 | 4 | +1 | ||
293- PIERRE ENGVALL | 10 | 2 | 2 | 4 | 0,40 | 6 | - | ||
294- BRETT LEASON | 11 | 1 | 3 | 4 | 0,36 | 4 | +2 | ||
295- ZACH BENSON | 12 | 3 | 1 | 4 | 0,33 | 16 | -3 | ||
296- RYAN HARTMAN | 12 | 3 | 1 | 4 | 0,33 | 4 | -3 | ||
297- THOMAS NOVAK | 12 | 3 | 1 | 4 | 0,33 | 4 | -2 | ||
298- MATHIEU JOSEPH | 12 | 2 | 2 | 4 | 0,33 | 4 | -4 | ||
299- JAMES VAN RIEMSDYK | 12 | 2 | 2 | 4 | 0,33 | 0 | - | ||
