DEFENSEMEN 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- CALE MAKAR | 33 | 9 | 29 | 38 | 1,15 | 6 | +4 | ||
2- QUINN HUGHES | 30 | 7 | 28 | 35 | 1,17 | 21 | +11 | ||
3- ZACHARY WERENSKI | 31 | 10 | 21 | 31 | 1,00 | 17 | +6 | ||
4- JOSH MORRISSEY | 32 | 3 | 27 | 30 | 0,94 | 16 | +6 | ||
5- SHEA THEODORE | 30 | 4 | 22 | 26 | 0,87 | 12 | -1 | ||
6- VICTOR HEDMAN | 26 | 4 | 21 | 25 | 0,96 | 10 | +4 | ||
7- SHAYNE GOSTISBEHERE | 30 | 6 | 19 | 25 | 0,83 | 16 | -7 | ||
8- ADAM FOX | 30 | 1 | 24 | 25 | 0,83 | 18 | +3 | ||
9- NEAL PIONK | 32 | 4 | 20 | 24 | 0,75 | 24 | +7 | ||
10- ROMAN JOSI | 29 | 7 | 16 | 23 | 0,79 | 8 | -21 | ||
11- JOHN CARLSON | 30 | 3 | 20 | 23 | 0,77 | 12 | +14 | ||
12- EVAN BOUCHARD | 31 | 6 | 17 | 23 | 0,74 | 12 | +4 | ||
13- JAKE WALMAN | 28 | 5 | 17 | 22 | 0,79 | 18 | +6 | ||
14- MIKHAIL SERGACHEV | 30 | 7 | 15 | 22 | 0,73 | 16 | +5 | ||
15- JAKOB CHYCHRUN | 25 | 9 | 12 | 21 | 0,84 | 22 | +15 | ||
16- DOUGIE HAMILTON | 33 | 5 | 16 | 21 | 0,64 | 16 | +1 | ||
17- LANE HUTSON | 30 | 1 | 19 | 20 | 0,67 | 18 | -14 | ||
18- BRANDON MONTOUR | 31 | 8 | 12 | 20 | 0,65 | 24 | +7 | ||
19- RASMUS DAHLIN | 25 | 6 | 13 | 19 | 0,76 | 18 | +4 | ||
20- TRAVIS SANHEIM | 31 | 6 | 13 | 19 | 0,61 | 22 | +4 | ||
21- OWEN POWER | 31 | 4 | 15 | 19 | 0,61 | 8 | -2 | ||
22- ERIK KARLSSON | 32 | 2 | 17 | 19 | 0,59 | 6 | -9 | ||
23- BOWEN BYRAM | 31 | 4 | 14 | 18 | 0,58 | 18 | +2 | ||
24- NOAH DOBSON | 32 | 4 | 14 | 18 | 0,56 | 8 | -6 | ||
25- BRANDT CLARKE | 30 | 3 | 14 | 17 | 0,57 | 22 | +6 | ||
26- DAMON SEVERSON | 31 | 6 | 11 | 17 | 0,55 | 14 | +7 | ||
27- BROCK FABER | 31 | 3 | 14 | 17 | 0,55 | 9 | +14 | ||
28- MICHAEL MATHESON | 28 | 2 | 14 | 16 | 0,57 | 29 | -10 | ||
29- MORITZ SEIDER | 30 | 4 | 12 | 16 | 0,53 | 20 | +2 | ||
30- RYKER EVANS | 30 | 3 | 13 | 16 | 0,53 | 12 | -1 | ||
31- JAKE SANDERSON | 30 | 1 | 15 | 16 | 0,53 | 2 | -13 | ||
32- MORGAN RIELLY | 31 | 4 | 12 | 16 | 0,52 | 8 | -8 | ||
33- MACKENZIE WEEGAR | 31 | 4 | 12 | 16 | 0,52 | 10 | +3 | ||
34- ALEX VLASIC | 31 | 2 | 14 | 16 | 0,52 | 2 | -9 | ||
35- COLTON PARAYKO | 32 | 5 | 11 | 16 | 0,50 | 4 | -5 | ||
36- SAMUEL GIRARD | 33 | 2 | 14 | 16 | 0,48 | 8 | +2 | ||
37- DARNELL NURSE | 28 | 3 | 12 | 15 | 0,54 | 24 | +11 | ||
38- ALEX PIETRANGELO | 28 | 2 | 13 | 15 | 0,54 | 4 | +7 | ||
39- KRISTOPHER LETANG | 29 | 7 | 8 | 15 | 0,52 | 16 | -12 | ||
40- MICHAEL KESSELRING | 30 | 4 | 11 | 15 | 0,50 | 24 | +10 | ||
41- DMITRY ORLOV | 30 | 3 | 12 | 15 | 0,50 | 8 | +20 | ||
42- THOMAS CHABOT | 30 | 2 | 13 | 15 | 0,50 | 8 | +11 | ||
43- RASMUS ANDERSSON | 31 | 6 | 9 | 15 | 0,48 | 26 | -3 | ||
44- AARON EKBLAD | 32 | 1 | 14 | 15 | 0,47 | 33 | +4 | ||
45- MATTHEW GRZELCYK | 32 | 0 | 15 | 15 | 0,47 | 6 | -11 | ||
46- THOMAS HARLEY | 29 | 4 | 10 | 14 | 0,48 | 6 | +15 | ||
47- MIRO HEISKANEN | 30 | 4 | 10 | 14 | 0,47 | 8 | +7 | ||
48- NOAH HANIFIN | 31 | 3 | 11 | 14 | 0,45 | 8 | -3 | ||
49- JACOB MIDDLETON | 29 | 5 | 8 | 13 | 0,45 | 15 | +22 | ||
50- SIMON EDVINSSON | 29 | 3 | 10 | 13 | 0,45 | 12 | +6 | ||
51- DEVON TOEWS | 29 | 1 | 12 | 13 | 0,45 | 10 | +2 | ||
52- RASMUS SANDIN | 30 | 4 | 9 | 13 | 0,43 | 6 | +16 | ||
53- NICK JENSEN | 30 | 2 | 11 | 13 | 0,43 | 2 | +14 | ||
54- MATTIAS EKHOLM | 31 | 3 | 10 | 13 | 0,42 | 12 | +8 | ||
55- GUSTAV FORSLING | 32 | 5 | 8 | 13 | 0,41 | 10 | +16 | ||
56- NIKO MIKKOLA | 32 | 3 | 10 | 13 | 0,41 | 26 | -1 | ||
57- MARCUS PETTERSSON | 32 | 2 | 11 | 13 | 0,41 | 21 | -4 | ||
58- PHILIP BROBERG | 20 | 2 | 10 | 12 | 0,60 | 6 | +7 | ||
59- MASON LOHREI | 27 | 1 | 11 | 12 | 0,44 | 4 | -10 | ||
60- CHARLIE MCAVOY | 32 | 5 | 7 | 12 | 0,38 | 38 | +4 | ||
61- JARED SPURGEON | 25 | 3 | 8 | 11 | 0,44 | 6 | +7 | ||
62- VLADISLAV GAVRIKOV | 30 | 2 | 9 | 11 | 0,37 | 8 | +15 | ||
63- ESA LINDELL | 30 | 2 | 9 | 11 | 0,37 | 6 | +5 | ||
64- TREVOR VAN RIEMSDYK | 30 | 0 | 11 | 11 | 0,37 | 4 | +8 | ||
65- BRETT KULAK | 31 | 5 | 6 | 11 | 0,35 | 6 | +7 | ||
66- IVAN PROVOROV | 31 | 2 | 9 | 11 | 0,35 | 12 | +2 | ||
67- KEVIN BAHL | 31 | 1 | 10 | 11 | 0,35 | 12 | - | ||
68- OLIVER EKMAN-LARSSON | 31 | 1 | 10 | 11 | 0,35 | 28 | +5 | ||
69- CONNOR MURPHY | 31 | 1 | 10 | 11 | 0,35 | 32 | +1 | ||
70- RYAN PULOCK | 32 | 1 | 10 | 11 | 0,34 | 8 | +5 | ||
71- VINCE DUNN | 12 | 4 | 6 | 10 | 0,83 | 6 | +2 | ||
72- SETH JONES | 17 | 2 | 8 | 10 | 0,59 | 8 | -5 | ||
73- JACKSON LACOMBE | 22 | 6 | 4 | 10 | 0,45 | 4 | - | ||
74- LUKE HUGHES | 24 | 1 | 9 | 10 | 0,42 | 6 | +1 | ||
75- NICK SEELER | 26 | 2 | 8 | 10 | 0,38 | 14 | - | ||
76- OLEN ZELLWEGER | 27 | 4 | 6 | 10 | 0,37 | 8 | +5 | ||
77- JANIS JÉRÔME MOSER | 27 | 2 | 8 | 10 | 0,37 | 12 | +13 | ||
78- MICHAEL ANDERSON | 30 | 4 | 6 | 10 | 0,33 | 16 | +9 | ||
79- JOHNATHAN KOVACEVIC | 33 | 1 | 9 | 10 | 0,30 | 29 | +13 | ||
80- DARREN RADDYSH | 20 | 1 | 8 | 9 | 0,45 | 4 | +4 | ||
81- JONAS BRODIN | 21 | 2 | 7 | 9 | 0,43 | 4 | +8 | ||
82- FILIP HRONEK | 21 | 1 | 8 | 9 | 0,43 | 18 | +14 | ||
83- JOEL EDMUNDSON | 28 | 4 | 5 | 9 | 0,32 | 14 | +14 | ||
84- RYAN MCDONAGH | 28 | 0 | 9 | 9 | 0,32 | 6 | +17 | ||
85- JALEN CHATFIELD | 30 | 3 | 6 | 9 | 0,30 | 12 | +16 | ||
86- BRADEN SCHNEIDER | 30 | 2 | 7 | 9 | 0,30 | 6 | +6 | ||
87- BRADY SKJEI | 31 | 2 | 7 | 9 | 0,29 | 12 | -4 | ||
88- CHRIS TANEV | 31 | 1 | 8 | 9 | 0,29 | 16 | +10 | ||
89- DENNIS CHOLOWSKI | 22 | 3 | 5 | 8 | 0,36 | 4 | +4 | ||
90- NICKLAUS PERBIX | 23 | 3 | 5 | 8 | 0,35 | 8 | +4 | ||
91- ZACHARY JONES | 24 | 1 | 7 | 8 | 0,33 | 10 | +3 | ||
92- HENRY THRUN | 27 | 0 | 8 | 8 | 0,30 | 15 | -3 | ||
93- NATE SCHMIDT | 30 | 3 | 5 | 8 | 0,27 | 7 | -5 | ||
94- BRENT BURNS | 30 | 2 | 6 | 8 | 0,27 | 6 | -3 | ||
95- IAN COLE | 30 | 1 | 7 | 8 | 0,27 | 33 | -2 | ||
96- JUSTIN FAULK | 30 | 1 | 7 | 8 | 0,27 | 10 | -7 | ||
97- JACCOB SLAVIN | 30 | 1 | 7 | 8 | 0,27 | 2 | +3 | ||
98- RASMUS RISTOLAINEN | 31 | 1 | 7 | 8 | 0,26 | 4 | -2 | ||
99- NIKITA ZADOROV | 32 | 2 | 6 | 8 | 0,25 | 65 | +3 | ||
100- CODY CECI | 33 | 1 | 7 | 8 | 0,24 | 10 | -7 | ||
101- BRENDEN DILLON | 33 | 1 | 7 | 8 | 0,24 | 39 | +6 | ||
102- HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | 0,41 | 4 | -4 | ||
103- MATT ROY | 20 | 1 | 6 | 7 | 0,35 | 8 | +5 | ||
104- DANTE FABBRO | 23 | 3 | 4 | 7 | 0,30 | 16 | +9 | ||
105- ERIK BRANNSTROM | 25 | 3 | 4 | 7 | 0,28 | 8 | -2 | ||
106- DECLAN CHISHOLM | 25 | 1 | 6 | 7 | 0,28 | 2 | +1 | ||
107- EMIL LILLEBERG | 25 | 0 | 7 | 7 | 0,28 | 30 | -2 | ||
108- COLIN MILLER | 26 | 2 | 5 | 7 | 0,27 | 16 | +6 | ||
109- ERIK CERNAK | 26 | 0 | 7 | 7 | 0,27 | 12 | +10 | ||
110- JAKE MCCABE | 26 | 0 | 7 | 7 | 0,27 | 21 | +9 | ||
111- T.J. BRODIE | 28 | 1 | 6 | 7 | 0,25 | 8 | -10 | ||
112- ALEXANDRE CARRIER | 28 | 1 | 6 | 7 | 0,25 | 12 | -14 | ||
113- JORDAN SPENCE | 29 | 2 | 5 | 7 | 0,24 | 12 | +5 | ||
114- UVIS BALINSKIS | 29 | 0 | 7 | 7 | 0,24 | 15 | -8 | ||
115- TYLER MYERS | 30 | 1 | 6 | 7 | 0,23 | 20 | -2 | ||
116- ILYA LYUBUSHKIN | 30 | 0 | 7 | 7 | 0,23 | 10 | +9 | ||
117- DMITRY KULIKOV | 32 | 3 | 4 | 7 | 0,22 | 16 | +10 | ||
118- RYAN SUTER | 32 | 1 | 6 | 7 | 0,22 | 14 | -5 | ||
119- JONAS SIEGENTHALER | 33 | 1 | 6 | 7 | 0,21 | 16 | +6 | ||
120- SCOTT PERUNOVICH | 19 | 2 | 4 | 6 | 0,32 | 6 | +1 | ||
121- DYLAN SAMBERG | 21 | 3 | 3 | 6 | 0,29 | 18 | +12 | ||
122- YEGOR ZAMULA | 21 | 1 | 5 | 6 | 0,29 | 0 | -12 | ||
123- HAYDN FLEURY | 21 | 0 | 6 | 6 | 0,29 | 4 | -4 | ||
124- TIMOTHY LILJEGREN | 22 | 3 | 3 | 6 | 0,27 | 14 | -3 | ||
125- KAIDEN GUHLE | 24 | 2 | 4 | 6 | 0,25 | 15 | -4 | ||
126- JOSH MANSON | 24 | 1 | 5 | 6 | 0,25 | 16 | -10 | ||
127- PAVEL MINTYUKOV | 25 | 3 | 3 | 6 | 0,24 | 6 | -5 | ||
128- CALVIN DE HAAN | 26 | 0 | 6 | 6 | 0,23 | 8 | -7 | ||
129- K'ANDRE MILLER | 28 | 2 | 4 | 6 | 0,21 | 8 | -5 | ||
130- DANIIL MIROMANOV | 28 | 1 | 5 | 6 | 0,21 | 6 | +3 | ||
131- CONOR TIMMINS | 28 | 1 | 5 | 6 | 0,21 | 14 | +8 | ||
132- JACOB TROUBA | 28 | 0 | 6 | 6 | 0,21 | 24 | -6 | ||
133- CONNOR CLIFTON | 29 | 0 | 6 | 6 | 0,21 | 23 | +1 | ||
134- BRIAN DUMOULIN | 29 | 0 | 6 | 6 | 0,21 | 4 | -2 | ||
135- SEAN WALKER | 30 | 2 | 4 | 6 | 0,20 | 20 | -7 | ||
136- MARTIN FEHERVARY | 30 | 0 | 6 | 6 | 0,20 | 11 | +2 | ||
137- ZACH BOGOSIAN | 31 | 2 | 4 | 6 | 0,19 | 17 | +4 | ||
138- JAKE CHRISTIANSEN | 31 | 0 | 6 | 6 | 0,19 | 11 | -5 | ||
139- JAMIE OLEKSIAK | 32 | 2 | 4 | 6 | 0,19 | 8 | -1 | ||
140- ADAM LARSSON | 32 | 1 | 5 | 6 | 0,19 | 17 | +5 | ||
141- MARIO FERRARO | 33 | 2 | 4 | 6 | 0,18 | 19 | -15 | ||
142- JACK THOMPSON | 14 | 2 | 3 | 5 | 0,36 | 6 | -8 | ||
143- VLADISLAV KOLYACHONOK | 15 | 2 | 3 | 5 | 0,33 | 2 | -5 | ||
144- VITTORIO MANCINI | 15 | 1 | 4 | 5 | 0,33 | 2 | -3 | ||
145- CAM YORK | 18 | 3 | 2 | 5 | 0,28 | 12 | -2 | ||
146- EMIL ANDRAE | 19 | 1 | 4 | 5 | 0,26 | 12 | +3 | ||
147- JAYDEN STRUBLE | 22 | 2 | 3 | 5 | 0,23 | 29 | -6 | ||
148- ERIK GUSTAFSSON | 22 | 0 | 5 | 5 | 0,23 | 14 | -6 | ||
149- NOLAN ALLAN | 24 | 0 | 5 | 5 | 0,21 | 12 | -5 | ||
150- JEFF PETRY | 26 | 2 | 3 | 5 | 0,19 | 6 | -5 | ||
151- ANDREW PEEKE | 26 | 0 | 5 | 5 | 0,19 | 2 | -5 | ||
152- TROY STECHER | 27 | 2 | 3 | 5 | 0,19 | 13 | - | ||
153- DAVID SAVARD | 28 | 0 | 5 | 5 | 0,18 | 20 | -5 | ||
154- BEN CHIAROT | 30 | 1 | 4 | 5 | 0,17 | 39 | -9 | ||
155- SCOTT MAYFIELD | 31 | 1 | 4 | 5 | 0,16 | 21 | +9 | ||
156- DYLAN DEMELO | 32 | 0 | 5 | 5 | 0,16 | 14 | +9 | ||
157- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
158- DREW HELLESON | 10 | 1 | 3 | 4 | 0,40 | 6 | - | ||
159- ADAM PELECH | 12 | 0 | 4 | 4 | 0,33 | 2 | -2 | ||
160- ADAM BOQVIST | 13 | 2 | 2 | 4 | 0,31 | 4 | -5 | ||
161- ALEC MARTINEZ | 15 | 1 | 3 | 4 | 0,27 | 0 | -7 | ||
162- JAMIE DRYSDALE | 19 | 1 | 3 | 4 | 0,21 | 2 | -6 | ||
163- CAM FOWLER | 19 | 0 | 4 | 4 | 0,21 | 6 | -5 | ||
164- JACOB BERNARD-DOCKER | 20 | 1 | 3 | 4 | 0,20 | 2 | +3 | ||
165- LOGAN STANLEY | 20 | 1 | 3 | 4 | 0,20 | 51 | +5 | ||
166- BRETT PESCE | 24 | 1 | 3 | 4 | 0,17 | 2 | +2 | ||
167- RYAN LINDGREN | 25 | 1 | 3 | 4 | 0,16 | 18 | -4 | ||
168- OLLI MAATTA | 27 | 0 | 4 | 4 | 0,15 | 10 | +8 | ||
169- ARBER XHEKAJ | 27 | 0 | 4 | 4 | 0,15 | 43 | -7 | ||
170- CARSON SOUCY | 30 | 1 | 3 | 4 | 0,13 | 20 | -4 | ||
171- SAM MALINSKI | 33 | 1 | 3 | 4 | 0,12 | 6 | - | ||
172- LOGAN MAILLOUX | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
173- JORDAN OESTERLE | 10 | 0 | 3 | 3 | 0,30 | 0 | -1 | ||
174- BRENDAN SMITH | 14 | 0 | 3 | 3 | 0,21 | 20 | -2 | ||
175- MAVERIC LAMOUREUX | 15 | 1 | 2 | 3 | 0,20 | 42 | +3 | ||
176- KAEDAN KORCZAK | 17 | 0 | 3 | 3 | 0,18 | 0 | +4 | ||
177- JAKE BEAN | 18 | 1 | 2 | 3 | 0,17 | 4 | -1 | ||
178- MARC DEL GAIZO | 19 | 0 | 3 | 3 | 0,16 | 10 | -1 | ||
179- ISAIAH GEORGE | 19 | 0 | 3 | 3 | 0,16 | 4 | -1 | ||
180- NICOLAS HAGUE | 20 | 1 | 2 | 3 | 0,15 | 11 | -5 | ||
181- JUSTIN HOLL | 22 | 1 | 2 | 3 | 0,14 | 6 | +1 | ||
182- JUUSO VALIMAKI | 24 | 2 | 1 | 3 | 0,13 | 6 | -1 | ||
183- HENRI JOKIHARJU | 24 | 1 | 2 | 3 | 0,13 | 10 | +3 | ||
184- JON MERRILL | 24 | 0 | 3 | 3 | 0,13 | 8 | -2 | ||
185- MATT KESSEL | 26 | 0 | 3 | 3 | 0,12 | 10 | -1 | ||
186- SIMON BENOIT | 29 | 0 | 3 | 3 | 0,10 | 24 | +5 | ||
187- TY EMBERSON | 29 | 0 | 3 | 3 | 0,10 | 14 | -3 | ||
188- RADKO GUDAS | 29 | 0 | 3 | 3 | 0,10 | 36 | -4 | ||
189- BRAYDEN MCNABB | 31 | 1 | 2 | 3 | 0,10 | 14 | +15 | ||
190- BRANDON CARLO | 32 | 1 | 2 | 3 | 0,09 | 12 | -2 | ||
191- JAN RUTTA | 33 | 0 | 3 | 3 | 0,09 | 22 | -6 | ||
192- LIAN BICHSEL | 3 | 2 | 0 | 2 | 0,67 | 2 | +2 | ||
193- SEAN DURZI | 4 | 0 | 2 | 2 | 0,50 | 7 | +2 | ||
194- OLIVER KYLINGTON | 8 | 1 | 1 | 2 | 0,25 | 4 | -2 | ||
195- JOHN LUDVIG | 8 | 0 | 2 | 2 | 0,25 | 6 | -4 | ||
196- TYSON BARRIE | 9 | 1 | 1 | 2 | 0,22 | 2 | -2 | ||
197- ADAM WILSBY | 9 | 0 | 2 | 2 | 0,22 | 0 | +4 | ||
198- DYLAN MCILRATH | 10 | 0 | 2 | 2 | 0,20 | 14 | +1 | ||
199- OWEN PICKERING | 11 | 1 | 1 | 2 | 0,18 | 2 | +1 | ||
200- ARTEM ZUB | 11 | 0 | 2 | 2 | 0,18 | 8 | -7 | ||
201- GRANT HUTTON | 12 | 0 | 2 | 2 | 0,17 | 4 | +1 | ||
202- KYLE BURROUGHS | 13 | 0 | 2 | 2 | 0,15 | 22 | +4 | ||
203- ERIK JOHNSON | 15 | 1 | 1 | 2 | 0,13 | 9 | -2 | ||
204- ROBERT BORTUZZO | 15 | 0 | 2 | 2 | 0,13 | 22 | -2 | ||
205- MATTIAS SAMUELSSON | 16 | 1 | 1 | 2 | 0,13 | 2 | -2 | ||
206- JACOB BRYSON | 18 | 0 | 2 | 2 | 0,11 | 8 | -7 | ||
207- VINCENT DESHARNAIS | 18 | 0 | 2 | 2 | 0,11 | 15 | -4 | ||
208- ALEXANDER ROMANOV | 21 | 0 | 2 | 2 | 0,10 | 14 | - | ||
209- PIERRE-OLIVIER JOSEPH | 23 | 0 | 2 | 2 | 0,09 | 23 | -7 | ||
210- NILS LUNDKVIST | 23 | 0 | 2 | 2 | 0,09 | 8 | +4 | ||
211- ZACH WHITECLOUD | 24 | 1 | 1 | 2 | 0,08 | 14 | +1 | ||
212- TYLER KLEVEN | 30 | 1 | 1 | 2 | 0,07 | 8 | -2 | ||
213- BRAYDEN PACHAL | 31 | 1 | 1 | 2 | 0,06 | 27 | -4 | ||
214- WILLIAM BORGEN | 32 | 1 | 1 | 2 | 0,06 | 7 | -13 | ||
215- DECLAN CARLILE | 1 | 1 | 0 | 1 | 1,00 | 0 | +1 | ||
216- KEVIN GRAVEL | 2 | 0 | 1 | 1 | 0,50 | 0 | +1 | ||
217- ISAAK PHILLIPS | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
218- LOUIS CREVIER | 5 | 1 | 0 | 1 | 0,20 | 0 | -2 | ||
219- DEREK FORBORT | 5 | 0 | 1 | 1 | 0,20 | 2 | -1 | ||
220- URHO VAAKANAINEN | 5 | 0 | 1 | 1 | 0,20 | 2 | - | ||
221- HELGE GRANS | 6 | 0 | 1 | 1 | 0,17 | 2 | - | ||
222- DAVID JIRICEK | 6 | 0 | 1 | 1 | 0,17 | 4 | -2 | ||
223- PHILIPPE MYERS | 7 | 0 | 1 | 1 | 0,14 | 0 | - | ||
224- ANDREAS ENGLUND | 8 | 1 | 0 | 1 | 0,13 | 12 | -1 | ||
225- SIMON NEMEC | 9 | 0 | 1 | 1 | 0,11 | 4 | -2 | ||
226- DENNIS GILBERT | 10 | 0 | 1 | 1 | 0,10 | 25 | - | ||
227- RYAN SHEA | 13 | 0 | 1 | 1 | 0,08 | 6 | -5 | ||
228- ALBERT JOHANSSON | 15 | 0 | 1 | 1 | 0,07 | 2 | -3 | ||
229- JUSTIN BARRON | 16 | 1 | 0 | 1 | 0,06 | 8 | -5 | ||
230- JACK JOHNSON | 18 | 0 | 1 | 1 | 0,06 | 2 | -4 | ||
231- MATT DUMBA | 19 | 0 | 1 | 1 | 0,05 | 19 | -2 | ||
232- JORDAN HARRIS | 19 | 0 | 1 | 1 | 0,05 | 6 | -7 | ||
233- JACK ST. IVANY | 19 | 0 | 1 | 1 | 0,05 | 17 | -3 | ||
234- JOSHUA MAHURA | 21 | 0 | 1 | 1 | 0,05 | 8 | - | ||
235- JÉRÉMY LAUZON | 22 | 0 | 1 | 1 | 0,05 | 19 | -4 | ||
236- WYATT KAISER | 28 | 0 | 1 | 1 | 0,04 | 14 | -4 | ||
237- TRAVIS HAMONIC | 29 | 0 | 1 | 1 | 0,03 | 11 | -9 | ||
238- LUKE SCHENN | 31 | 1 | 0 | 1 | 0,03 | 27 | -8 | ||
239- SAMUEL BOLDUC | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
240- DYLAN COGHLAN | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
241- DAEMON HUNT | 1 | 0 | 0 | 0 | - | 0 | - | ||
242- DANIL MISYUL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
243- STEVEN SANTINI | 1 | 0 | 0 | 0 | - | 0 | - | ||
244- CALE FLEURY | 2 | 0 | 0 | 0 | - | 0 | - | ||
245- ROBERT HAGG | 2 | 0 | 0 | 0 | - | 0 | - | ||
246- JANI HAKANPAA | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
247- CONNOR MACKEY | 2 | 0 | 0 | 0 | - | 5 | - | ||
248- SHAKIR MUKHAMADULLIN | 2 | 0 | 0 | 0 | - | 0 | +1 | ||
249- ALEXANDER PETROVIC | 2 | 0 | 0 | 0 | - | 2 | -1 | ||
250- CHAD RUHWEDEL | 2 | 0 | 0 | 0 | - | 0 | +2 | ||
251- JOSH BROWN | 3 | 0 | 0 | 0 | - | 7 | -1 | ||
252- MARK FRIEDMAN | 3 | 0 | 0 | 0 | - | 0 | -2 | ||
253- ERIK GUDBRANSON | 3 | 0 | 0 | 0 | - | 2 | - | ||
254- RYAN JOHNSON | 3 | 0 | 0 | 0 | - | 4 | -2 | ||
255- KEVIN KORCHINSKI | 4 | 0 | 0 | 0 | - | 2 | -3 | ||
256- NICK LEDDY | 4 | 0 | 0 | 0 | - | 0 | -3 | ||
257- COREY SCHUENEMAN | 4 | 0 | 0 | 0 | - | 0 | - | ||
258- ALEXANDER ALEXEYEV | 5 | 0 | 0 | 0 | - | 0 | +4 | ||
259- BEN HUTTON | 5 | 0 | 0 | 0 | - | 0 | - | ||
260- CALEB JONES | 5 | 0 | 0 | 0 | - | 2 | -2 | ||
261- TRISTAN LUNEAU | 6 | 0 | 0 | 0 | - | 2 | -5 | ||
262- KEATON MIDDLETON | 6 | 0 | 0 | 0 | - | 2 | - | ||
263- MATT BENNING | 7 | 0 | 0 | 0 | - | 4 | -5 | ||
264- JOEL HANLEY | 7 | 0 | 0 | 0 | - | 2 | -1 | ||
265- VILLE HEINOLA | 7 | 0 | 0 | 0 | - | 2 | +3 | ||
266- TRAVIS DERMOTT | 11 | 0 | 0 | 0 | - | 2 | -3 | ||
267- MIKE REILLY | 11 | 0 | 0 | 0 | - | 2 | +1 | ||
268- JACOB MOVERARE | 12 | 0 | 0 | 0 | - | 0 | -1 | ||
269- KURTIS MACDERMID | 14 | 0 | 0 | 0 | - | 17 | -3 | ||
270- PARKER WOTHERSPOON | 16 | 0 | 0 | 0 | - | 4 | -2 | ||
271- NOAH JUULSEN | 19 | 0 | 0 | 0 | - | 9 | -4 | ||
272- RYAN GRAVES | 24 | 0 | 0 | 0 | - | 13 | -9 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 33 | 13 | 37 | 50 | ||||
2- KIRILL KAPRIZOV | 30 | 22 | 25 | 47 | ||||
3- LEON DRAISAITL | 31 | 23 | 24 | 47 | ||||
4- MIKKO RANTANEN | 33 | 18 | 29 | 47 | ||||
5- NIKITA KUCHEROV | 26 | 14 | 32 | 46 | ||||
6- CONNOR MCDAVID | 28 | 14 | 30 | 44 | ||||
7- MARTIN NECAS | 30 | 14 | 30 | 44 | ||||
8- JACK EICHEL | 31 | 9 | 33 | 42 | ||||
9- MITCH MARNER | 31 | 10 | 31 | 41 | ||||
10- SAM REINHART | 32 | 20 | 21 | 41 | ||||
2024-2025 LEADERS |