DEFENSEMEN 2024-2025 | |||||||||
GP | G | A | PTS | AVG | PIM | +/- | |||
1- CALE MAKAR | 18 | 6 | 19 | 25 | 1,39 | 2 | -6 | ||
2- QUINN HUGHES | 16 | 3 | 14 | 17 | 1,06 | 4 | +5 | ||
3- NEAL PIONK | 18 | 3 | 14 | 17 | 0,94 | 16 | +9 | ||
4- JOSH MORRISSEY | 18 | 2 | 15 | 17 | 0,94 | 10 | +4 | ||
5- VICTOR HEDMAN | 16 | 4 | 12 | 16 | 1,00 | 10 | +5 | ||
6- RASMUS DAHLIN | 18 | 5 | 11 | 16 | 0,89 | 14 | +2 | ||
7- DOUGIE HAMILTON | 21 | 1 | 14 | 15 | 0,71 | 10 | -3 | ||
8- ADAM FOX | 15 | 0 | 13 | 13 | 0,87 | 12 | +2 | ||
9- SHEA THEODORE | 16 | 1 | 12 | 13 | 0,81 | 4 | -7 | ||
10- ZACHARY WERENSKI | 17 | 4 | 9 | 13 | 0,76 | 2 | -2 | ||
11- ALEX PIETRANGELO | 17 | 2 | 11 | 13 | 0,76 | 2 | +7 | ||
12- OWEN POWER | 18 | 3 | 10 | 13 | 0,72 | 4 | -3 | ||
13- MORGAN RIELLY | 19 | 4 | 9 | 13 | 0,68 | 4 | -1 | ||
14- BRANDT CLARKE | 19 | 2 | 11 | 13 | 0,68 | 18 | +1 | ||
15- SHAYNE GOSTISBEHERE | 16 | 4 | 8 | 12 | 0,75 | 10 | +4 | ||
16- JOHN CARLSON | 16 | 2 | 10 | 12 | 0,75 | 4 | +13 | ||
17- MIKHAIL SERGACHEV | 17 | 4 | 8 | 12 | 0,71 | 4 | -3 | ||
18- ROMAN JOSI | 18 | 1 | 11 | 12 | 0,67 | 2 | -13 | ||
19- MICHAEL MATHESON | 18 | 1 | 11 | 12 | 0,67 | 27 | -10 | ||
20- BRANDON MONTOUR | 17 | 4 | 7 | 11 | 0,65 | 16 | +5 | ||
21- THOMAS CHABOT | 17 | 1 | 10 | 11 | 0,65 | 4 | +3 | ||
22- TRAVIS SANHEIM | 18 | 5 | 6 | 11 | 0,61 | 14 | +3 | ||
23- RASMUS ANDERSSON | 18 | 4 | 7 | 11 | 0,61 | 8 | +2 | ||
24- COLTON PARAYKO | 18 | 4 | 7 | 11 | 0,61 | 4 | -4 | ||
25- BOWEN BYRAM | 18 | 3 | 8 | 11 | 0,61 | 8 | +7 | ||
26- LANE HUTSON | 18 | 0 | 11 | 11 | 0,61 | 10 | -9 | ||
27- ERIK KARLSSON | 20 | 2 | 9 | 11 | 0,55 | 2 | -8 | ||
28- JAKE WALMAN | 14 | 1 | 9 | 10 | 0,71 | 12 | +3 | ||
29- SETH JONES | 17 | 2 | 8 | 10 | 0,59 | 8 | -5 | ||
30- JAKE SANDERSON | 17 | 1 | 9 | 10 | 0,59 | 2 | -10 | ||
31- MORITZ SEIDER | 17 | 1 | 9 | 10 | 0,59 | 14 | -2 | ||
32- EVAN BOUCHARD | 18 | 4 | 6 | 10 | 0,56 | 6 | +2 | ||
33- RYKER EVANS | 18 | 3 | 7 | 10 | 0,56 | 10 | +2 | ||
34- GUSTAV FORSLING | 18 | 3 | 7 | 10 | 0,56 | 8 | +14 | ||
35- MATTIAS EKHOLM | 18 | 2 | 8 | 10 | 0,56 | 4 | +4 | ||
36- SAMUEL GIRARD | 18 | 1 | 9 | 10 | 0,56 | 4 | +2 | ||
37- PHILIP BROBERG | 12 | 2 | 7 | 9 | 0,75 | 6 | +6 | ||
38- RASMUS SANDIN | 16 | 3 | 6 | 9 | 0,56 | 2 | +11 | ||
39- MICHAEL KESSELRING | 17 | 3 | 6 | 9 | 0,53 | 17 | +7 | ||
40- JACOB MIDDLETON | 17 | 3 | 6 | 9 | 0,53 | 9 | +14 | ||
41- BROCK FABER | 17 | 2 | 7 | 9 | 0,53 | 7 | +7 | ||
42- DARNELL NURSE | 18 | 2 | 7 | 9 | 0,50 | 18 | +2 | ||
43- DMITRY ORLOV | 16 | 3 | 5 | 8 | 0,50 | 6 | +12 | ||
44- THOMAS HARLEY | 16 | 1 | 7 | 8 | 0,50 | 4 | +9 | ||
45- TREVOR VAN RIEMSDYK | 16 | 0 | 8 | 8 | 0,50 | 2 | +7 | ||
46- DAMON SEVERSON | 17 | 4 | 4 | 8 | 0,47 | 10 | +2 | ||
47- NOAH HANIFIN | 17 | 3 | 5 | 8 | 0,47 | 6 | -1 | ||
48- MACKENZIE WEEGAR | 18 | 3 | 5 | 8 | 0,44 | 6 | +6 | ||
49- NOAH DOBSON | 18 | 1 | 7 | 8 | 0,44 | 4 | -5 | ||
50- NIKO MIKKOLA | 18 | 0 | 8 | 8 | 0,44 | 18 | +1 | ||
51- VLADISLAV GAVRIKOV | 19 | 2 | 6 | 8 | 0,42 | 6 | +12 | ||
52- MARCUS PETTERSSON | 20 | 1 | 7 | 8 | 0,40 | 19 | -5 | ||
53- JAKOB CHYCHRUN | 11 | 4 | 3 | 7 | 0,64 | 12 | +8 | ||
54- OLEN ZELLWEGER | 15 | 3 | 4 | 7 | 0,47 | 4 | - | ||
55- BRADEN SCHNEIDER | 15 | 2 | 5 | 7 | 0,47 | 4 | +12 | ||
56- ESA LINDELL | 16 | 1 | 6 | 7 | 0,44 | 6 | +5 | ||
57- JACCOB SLAVIN | 16 | 1 | 6 | 7 | 0,44 | 2 | +6 | ||
58- HAMPUS LINDHOLM | 17 | 3 | 4 | 7 | 0,41 | 4 | -4 | ||
59- BRETT KULAK | 18 | 4 | 3 | 7 | 0,39 | 2 | -1 | ||
60- COLIN MILLER | 18 | 2 | 5 | 7 | 0,39 | 16 | +8 | ||
61- AARON EKBLAD | 18 | 0 | 7 | 7 | 0,39 | 21 | +6 | ||
62- CONNOR MURPHY | 18 | 0 | 7 | 7 | 0,39 | 21 | +2 | ||
63- RYAN PULOCK | 18 | 0 | 7 | 7 | 0,39 | 4 | - | ||
64- ALEX VLASIC | 18 | 0 | 7 | 7 | 0,39 | 0 | -3 | ||
65- MICHAEL ANDERSON | 19 | 3 | 4 | 7 | 0,37 | 10 | +10 | ||
66- CHARLIE MCAVOY | 19 | 3 | 4 | 7 | 0,37 | 22 | +2 | ||
67- OLIVER EKMAN-LARSSON | 19 | 1 | 6 | 7 | 0,37 | 18 | +2 | ||
68- MATTHEW GRZELCYK | 20 | 0 | 7 | 7 | 0,35 | 4 | -9 | ||
69- JONAS SIEGENTHALER | 21 | 1 | 6 | 7 | 0,33 | 10 | +9 | ||
70- YEGOR ZAMULA | 14 | 1 | 5 | 6 | 0,43 | 0 | -7 | ||
71- JONAS BRODIN | 15 | 1 | 5 | 6 | 0,40 | 2 | +4 | ||
72- MASON LOHREI | 15 | 1 | 5 | 6 | 0,40 | 4 | - | ||
73- SIMON EDVINSSON | 16 | 2 | 4 | 6 | 0,38 | 4 | +3 | ||
74- MIRO HEISKANEN | 16 | 2 | 4 | 6 | 0,38 | 2 | +5 | ||
75- JANIS JÉRÔME MOSER | 16 | 2 | 4 | 6 | 0,38 | 6 | +7 | ||
76- FILIP HRONEK | 16 | 1 | 5 | 6 | 0,38 | 16 | +9 | ||
77- JOEL EDMUNDSON | 17 | 3 | 3 | 6 | 0,35 | 14 | +3 | ||
78- NATE SCHMIDT | 17 | 3 | 3 | 6 | 0,35 | 7 | -1 | ||
79- IAN COLE | 17 | 1 | 5 | 6 | 0,35 | 25 | +3 | ||
80- NICK JENSEN | 17 | 1 | 5 | 6 | 0,35 | 2 | +11 | ||
81- DYLAN SAMBERG | 18 | 3 | 3 | 6 | 0,33 | 18 | +8 | ||
82- KRISTOPHER LETANG | 18 | 2 | 4 | 6 | 0,33 | 12 | -10 | ||
83- BRADY SKJEI | 18 | 2 | 4 | 6 | 0,33 | 10 | -6 | ||
84- KEVIN BAHL | 18 | 0 | 6 | 6 | 0,33 | 4 | +5 | ||
85- JOHNATHAN KOVACEVIC | 21 | 1 | 5 | 6 | 0,29 | 15 | +13 | ||
86- JACK THOMPSON | 11 | 2 | 3 | 5 | 0,45 | 2 | -6 | ||
87- JARED SPURGEON | 11 | 0 | 5 | 5 | 0,45 | 4 | +3 | ||
88- ERIK BRANNSTROM | 13 | 2 | 3 | 5 | 0,38 | 2 | +2 | ||
89- KAIDEN GUHLE | 13 | 1 | 4 | 5 | 0,38 | 8 | -1 | ||
90- NICK SEELER | 13 | 1 | 4 | 5 | 0,38 | 9 | -2 | ||
91- EMIL LILLEBERG | 13 | 0 | 5 | 5 | 0,38 | 19 | -1 | ||
92- JACOB TROUBA | 15 | 0 | 5 | 5 | 0,33 | 15 | +3 | ||
93- BRENT BURNS | 16 | 0 | 5 | 5 | 0,31 | 6 | +4 | ||
94- ERIK CERNAK | 16 | 0 | 5 | 5 | 0,31 | 12 | +6 | ||
95- BRIAN DUMOULIN | 16 | 0 | 5 | 5 | 0,31 | 4 | +5 | ||
96- ILYA LYUBUSHKIN | 16 | 0 | 5 | 5 | 0,31 | 4 | +4 | ||
97- RYAN MCDONAGH | 16 | 0 | 5 | 5 | 0,31 | 4 | +11 | ||
98- IVAN PROVOROV | 17 | 1 | 4 | 5 | 0,29 | 8 | +1 | ||
99- JAKE CHRISTIANSEN | 17 | 0 | 5 | 5 | 0,29 | 6 | -1 | ||
100- DMITRY KULIKOV | 18 | 3 | 2 | 5 | 0,28 | 4 | +8 | ||
101- JAMIE OLEKSIAK | 18 | 2 | 3 | 5 | 0,28 | 4 | +1 | ||
102- ALEXANDRE CARRIER | 18 | 1 | 4 | 5 | 0,28 | 8 | -7 | ||
103- JUSTIN FAULK | 18 | 1 | 4 | 5 | 0,28 | 8 | -6 | ||
104- JOSH MANSON | 18 | 1 | 4 | 5 | 0,28 | 12 | -6 | ||
105- UVIS BALINSKIS | 18 | 0 | 5 | 5 | 0,28 | 9 | -5 | ||
106- HENRY THRUN | 18 | 0 | 5 | 5 | 0,28 | 11 | -5 | ||
107- JAKE MCCABE | 19 | 0 | 5 | 5 | 0,26 | 19 | +6 | ||
108- NIKITA ZADOROV | 19 | 0 | 5 | 5 | 0,26 | 46 | -1 | ||
109- SEAMUS CASEY | 8 | 3 | 1 | 4 | 0,50 | 0 | +2 | ||
110- VITTORIO MANCINI | 9 | 1 | 3 | 4 | 0,44 | 2 | +3 | ||
111- ZACHARY JONES | 10 | 0 | 4 | 4 | 0,40 | 2 | +8 | ||
112- ADAM PELECH | 11 | 0 | 4 | 4 | 0,36 | 2 | -3 | ||
113- VLADISLAV KOLYACHONOK | 12 | 1 | 3 | 4 | 0,33 | 2 | -7 | ||
114- DECLAN CHISHOLM | 12 | 0 | 4 | 4 | 0,33 | 0 | - | ||
115- NICKLAUS PERBIX | 13 | 1 | 3 | 4 | 0,31 | 4 | - | ||
116- DEVON TOEWS | 14 | 1 | 3 | 4 | 0,29 | 6 | -6 | ||
117- NOLAN ALLAN | 14 | 0 | 4 | 4 | 0,29 | 6 | -4 | ||
118- JALEN CHATFIELD | 16 | 0 | 4 | 4 | 0,25 | 10 | +9 | ||
119- ZACH BOGOSIAN | 17 | 2 | 2 | 4 | 0,24 | 15 | +6 | ||
120- CONOR TIMMINS | 17 | 1 | 3 | 4 | 0,24 | 6 | +7 | ||
121- DAVID SAVARD | 17 | 0 | 4 | 4 | 0,24 | 4 | -5 | ||
122- SAM MALINSKI | 18 | 1 | 3 | 4 | 0,22 | 2 | -1 | ||
123- JORDAN SPENCE | 18 | 1 | 3 | 4 | 0,22 | 6 | - | ||
124- RYAN SUTER | 18 | 1 | 3 | 4 | 0,22 | 12 | - | ||
125- BRENDEN DILLON | 21 | 0 | 4 | 4 | 0,19 | 35 | +4 | ||
126- VINCE DUNN | 4 | 1 | 2 | 3 | 0,75 | 2 | -2 | ||
127- LOGAN MAILLOUX | 5 | 1 | 2 | 3 | 0,60 | 6 | -4 | ||
128- KAEDAN KORCZAK | 6 | 0 | 3 | 3 | 0,50 | 0 | +8 | ||
129- CAM YORK | 7 | 2 | 1 | 3 | 0,43 | 4 | -2 | ||
130- BRENDAN SMITH | 8 | 0 | 3 | 3 | 0,38 | 9 | +3 | ||
131- JAKE BEAN | 9 | 1 | 2 | 3 | 0,33 | 0 | - | ||
132- DARREN RADDYSH | 9 | 1 | 2 | 3 | 0,33 | 2 | - | ||
133- DENNIS CHOLOWSKI | 10 | 2 | 1 | 3 | 0,30 | 2 | +2 | ||
134- JACKSON LACOMBE | 10 | 1 | 2 | 3 | 0,30 | 4 | -4 | ||
135- EMIL ANDRAE | 10 | 0 | 3 | 3 | 0,30 | 8 | +1 | ||
136- LOGAN STANLEY | 11 | 1 | 2 | 3 | 0,27 | 13 | +6 | ||
137- HENRI JOKIHARJU | 12 | 1 | 2 | 3 | 0,25 | 2 | +6 | ||
138- MARC DEL GAIZO | 12 | 0 | 3 | 3 | 0,25 | 8 | - | ||
139- JAYDEN STRUBLE | 13 | 0 | 3 | 3 | 0,23 | 25 | -2 | ||
140- PAVEL MINTYUKOV | 15 | 2 | 1 | 3 | 0,20 | 2 | -5 | ||
141- JAMIE DRYSDALE | 15 | 1 | 2 | 3 | 0,20 | 2 | -10 | ||
142- DANIIL MIROMANOV | 16 | 1 | 2 | 3 | 0,19 | 4 | +5 | ||
143- TYLER MYERS | 16 | 1 | 2 | 3 | 0,19 | 12 | -3 | ||
144- SEAN WALKER | 16 | 1 | 2 | 3 | 0,19 | 12 | +4 | ||
145- MARTIN FEHERVARY | 16 | 0 | 3 | 3 | 0,19 | 2 | +2 | ||
146- CONNOR CLIFTON | 17 | 0 | 3 | 3 | 0,18 | 10 | - | ||
147- ADAM LARSSON | 18 | 1 | 2 | 3 | 0,17 | 15 | +3 | ||
148- SCOTT MAYFIELD | 18 | 1 | 2 | 3 | 0,17 | 15 | +7 | ||
149- RASMUS RISTOLAINEN | 18 | 1 | 2 | 3 | 0,17 | 4 | -6 | ||
150- DYLAN DEMELO | 18 | 0 | 3 | 3 | 0,17 | 8 | +3 | ||
151- BRANDON CARLO | 19 | 1 | 2 | 3 | 0,16 | 6 | -3 | ||
152- CODY CECI | 19 | 0 | 3 | 3 | 0,16 | 6 | -6 | ||
153- CHRIS TANEV | 19 | 0 | 3 | 3 | 0,16 | 10 | +1 | ||
154- DREW HELLESON | 1 | 0 | 2 | 2 | 2,00 | 2 | +2 | ||
155- SEAN DURZI | 4 | 0 | 2 | 2 | 0,50 | 7 | +2 | ||
156- JOHN LUDVIG | 5 | 0 | 2 | 2 | 0,40 | 4 | - | ||
157- MATT ROY | 6 | 0 | 2 | 2 | 0,33 | 4 | - | ||
158- JACOB BRYSON | 7 | 0 | 2 | 2 | 0,29 | 4 | -2 | ||
159- GRANT HUTTON | 7 | 0 | 2 | 2 | 0,29 | 2 | +2 | ||
160- ALEXANDER ROMANOV | 8 | 0 | 2 | 2 | 0,25 | 6 | +1 | ||
161- ARTEM ZUB | 8 | 0 | 2 | 2 | 0,25 | 4 | -3 | ||
162- TYSON BARRIE | 9 | 1 | 1 | 2 | 0,22 | 2 | -2 | ||
163- DANTE FABBRO | 9 | 1 | 1 | 2 | 0,22 | 4 | -2 | ||
164- SCOTT PERUNOVICH | 9 | 1 | 1 | 2 | 0,22 | 6 | -1 | ||
165- JACOB BERNARD-DOCKER | 9 | 0 | 2 | 2 | 0,22 | 0 | +1 | ||
166- ADAM BOQVIST | 9 | 0 | 2 | 2 | 0,22 | 2 | -5 | ||
167- MAVERIC LAMOUREUX | 10 | 1 | 1 | 2 | 0,20 | 28 | +5 | ||
168- DYLAN MCILRATH | 10 | 0 | 2 | 2 | 0,20 | 14 | +1 | ||
169- CAM FOWLER | 12 | 0 | 2 | 2 | 0,17 | 4 | +1 | ||
170- LUKE HUGHES | 12 | 0 | 2 | 2 | 0,17 | 0 | -4 | ||
171- ERIK JOHNSON | 13 | 1 | 1 | 2 | 0,15 | 9 | -2 | ||
172- ERIK GUSTAFSSON | 13 | 0 | 2 | 2 | 0,15 | 8 | -5 | ||
173- ANDREW PEEKE | 13 | 0 | 2 | 2 | 0,15 | 2 | -2 | ||
174- JEFF PETRY | 13 | 0 | 2 | 2 | 0,15 | 2 | -5 | ||
175- K'ANDRE MILLER | 15 | 1 | 1 | 2 | 0,13 | 6 | -4 | ||
176- T.J. BRODIE | 15 | 0 | 2 | 2 | 0,13 | 6 | -5 | ||
177- MATT KESSEL | 15 | 0 | 2 | 2 | 0,13 | 4 | -3 | ||
178- RADKO GUDAS | 16 | 0 | 2 | 2 | 0,13 | 14 | - | ||
179- BRAYDEN MCNABB | 17 | 1 | 1 | 2 | 0,12 | 10 | +13 | ||
180- SIMON BENOIT | 17 | 0 | 2 | 2 | 0,12 | 12 | +3 | ||
181- BEN CHIAROT | 17 | 0 | 2 | 2 | 0,12 | 21 | -7 | ||
182- WILLIAM BORGEN | 18 | 1 | 1 | 2 | 0,11 | 2 | -6 | ||
183- MARIO FERRARO | 19 | 0 | 2 | 2 | 0,11 | 4 | -10 | ||
184- OWEN PICKERING | 1 | 0 | 1 | 1 | 1,00 | 0 | +1 | ||
185- ISAAK PHILLIPS | 3 | 1 | 0 | 1 | 0,33 | 0 | - | ||
186- DEREK FORBORT | 4 | 0 | 1 | 1 | 0,25 | 2 | -2 | ||
187- DAVID JIRICEK | 5 | 0 | 1 | 1 | 0,20 | 4 | -2 | ||
188- URHO VAAKANAINEN | 5 | 0 | 1 | 1 | 0,20 | 2 | - | ||
189- ALEC MARTINEZ | 6 | 0 | 1 | 1 | 0,17 | 0 | -2 | ||
190- HAYDN FLEURY | 7 | 0 | 1 | 1 | 0,14 | 0 | -1 | ||
191- ANDREAS ENGLUND | 8 | 1 | 0 | 1 | 0,13 | 12 | -1 | ||
192- TIMOTHY LILJEGREN | 8 | 1 | 0 | 1 | 0,13 | 6 | +2 | ||
193- KYLE BURROUGHS | 8 | 0 | 1 | 1 | 0,13 | 20 | +2 | ||
194- JUSTIN BARRON | 9 | 1 | 0 | 1 | 0,11 | 6 | -5 | ||
195- NICOLAS HAGUE | 9 | 1 | 0 | 1 | 0,11 | 4 | -2 | ||
196- SIMON NEMEC | 9 | 0 | 1 | 1 | 0,11 | 4 | -2 | ||
197- RYAN LINDGREN | 10 | 1 | 0 | 1 | 0,10 | 8 | +1 | ||
198- VINCENT DESHARNAIS | 11 | 0 | 1 | 1 | 0,09 | 9 | - | ||
199- JUSTIN HOLL | 11 | 0 | 1 | 1 | 0,09 | 2 | +1 | ||
200- MATTIAS SAMUELSSON | 13 | 1 | 0 | 1 | 0,08 | 2 | -2 | ||
201- PIERRE-OLIVIER JOSEPH | 13 | 0 | 1 | 1 | 0,08 | 23 | -9 | ||
202- JOSHUA MAHURA | 13 | 0 | 1 | 1 | 0,08 | 4 | +3 | ||
203- JON MERRILL | 13 | 0 | 1 | 1 | 0,08 | 2 | -1 | ||
204- JACK JOHNSON | 14 | 0 | 1 | 1 | 0,07 | 2 | -3 | ||
205- NILS LUNDKVIST | 14 | 0 | 1 | 1 | 0,07 | 6 | +4 | ||
206- CALVIN DE HAAN | 15 | 0 | 1 | 1 | 0,07 | 6 | -3 | ||
207- ARBER XHEKAJ | 15 | 0 | 1 | 1 | 0,07 | 19 | -3 | ||
208- TY EMBERSON | 16 | 0 | 1 | 1 | 0,06 | 7 | -7 | ||
209- CARSON SOUCY | 16 | 0 | 1 | 1 | 0,06 | 10 | -5 | ||
210- JACK ST. IVANY | 16 | 0 | 1 | 1 | 0,06 | 11 | -4 | ||
211- ZACH WHITECLOUD | 17 | 1 | 0 | 1 | 0,06 | 10 | +2 | ||
212- TRAVIS HAMONIC | 17 | 0 | 1 | 1 | 0,06 | 6 | -7 | ||
213- WYATT KAISER | 17 | 0 | 1 | 1 | 0,06 | 8 | +1 | ||
214- TYLER KLEVEN | 17 | 0 | 1 | 1 | 0,06 | 4 | +1 | ||
215- LUKE SCHENN | 18 | 1 | 0 | 1 | 0,06 | 20 | -6 | ||
216- JÉRÉMY LAUZON | 18 | 0 | 1 | 1 | 0,06 | 19 | -6 | ||
217- BRAYDEN PACHAL | 18 | 0 | 1 | 1 | 0,06 | 17 | -1 | ||
218- JAN RUTTA | 19 | 0 | 1 | 1 | 0,05 | 16 | -5 | ||
219- SAMUEL BOLDUC | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
220- DAEMON HUNT | 1 | 0 | 0 | 0 | - | 0 | - | ||
221- DANIL MISYUL | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
222- JACOB MOVERARE | 1 | 0 | 0 | 0 | - | 0 | +1 | ||
223- PHILIPPE MYERS | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
224- CHAD RUHWEDEL | 1 | 0 | 0 | 0 | - | 0 | +2 | ||
225- COREY SCHUENEMAN | 1 | 0 | 0 | 0 | - | 0 | -1 | ||
226- CALE FLEURY | 2 | 0 | 0 | 0 | - | 0 | - | ||
227- JANI HAKANPAA | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
228- JOEL HANLEY | 2 | 0 | 0 | 0 | - | 0 | -2 | ||
229- JORDAN OESTERLE | 2 | 0 | 0 | 0 | - | 0 | -1 | ||
230- ERIK GUDBRANSON | 3 | 0 | 0 | 0 | - | 2 | - | ||
231- BEN HUTTON | 4 | 0 | 0 | 0 | - | 0 | - | ||
232- OLIVER KYLINGTON | 4 | 0 | 0 | 0 | - | 2 | -4 | ||
233- NICK LEDDY | 4 | 0 | 0 | 0 | - | 0 | -3 | ||
234- ALEXANDER ALEXEYEV | 5 | 0 | 0 | 0 | - | 0 | +4 | ||
235- CALEB JONES | 5 | 0 | 0 | 0 | - | 2 | -2 | ||
236- NOAH JUULSEN | 5 | 0 | 0 | 0 | - | 0 | -5 | ||
237- ROBERT BORTUZZO | 6 | 0 | 0 | 0 | - | 6 | -4 | ||
238- ISAIAH GEORGE | 6 | 0 | 0 | 0 | - | 0 | -4 | ||
239- DENNIS GILBERT | 6 | 0 | 0 | 0 | - | 10 | - | ||
240- TRISTAN LUNEAU | 6 | 0 | 0 | 0 | - | 2 | -5 | ||
241- RYAN SHEA | 6 | 0 | 0 | 0 | - | 0 | -4 | ||
242- MATT BENNING | 7 | 0 | 0 | 0 | - | 4 | -5 | ||
243- TRAVIS DERMOTT | 8 | 0 | 0 | 0 | - | 2 | -2 | ||
244- ALBERT JOHANSSON | 9 | 0 | 0 | 0 | - | 2 | -4 | ||
245- MATT DUMBA | 10 | 0 | 0 | 0 | - | 15 | -1 | ||
246- JORDAN HARRIS | 10 | 0 | 0 | 0 | - | 4 | -3 | ||
247- KURTIS MACDERMID | 10 | 0 | 0 | 0 | - | 17 | -4 | ||
248- PARKER WOTHERSPOON | 10 | 0 | 0 | 0 | - | 2 | -1 | ||
249- MIKE REILLY | 11 | 0 | 0 | 0 | - | 2 | +1 | ||
250- BRETT PESCE | 12 | 0 | 0 | 0 | - | 2 | -2 | ||
251- OLLI MAATTA | 14 | 0 | 0 | 0 | - | 4 | +2 | ||
252- TROY STECHER | 14 | 0 | 0 | 0 | - | 9 | - | ||
253- JUUSO VALIMAKI | 15 | 0 | 0 | 0 | - | 2 | -5 | ||
254- RYAN GRAVES | 19 | 0 | 0 | 0 | - | 9 | -7 |
LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 18 | 7 | 26 | 33 | ||||
2- KIRILL KAPRIZOV | 17 | 11 | 20 | 31 | ||||
3- SAM REINHART | 18 | 13 | 15 | 28 | ||||
4- JACK EICHEL | 17 | 5 | 22 | 27 | ||||
5- NIKITA KUCHEROV | 16 | 11 | 15 | 26 | ||||
6- MARTIN NECAS | 16 | 9 | 17 | 26 | ||||
7- MIKKO RANTANEN | 18 | 12 | 13 | 25 | ||||
8- CALE MAKAR | 18 | 6 | 19 | 25 | ||||
9- DYLAN STROME | 16 | 5 | 19 | 24 | ||||
10- LEON DRAISAITL | 18 | 13 | 11 | 24 | ||||
2024-2025 LEADERS |