LEADERS | ||||||||
GP | G | A | PTS | |||||
1- NATHAN MACKINNON | 51 | 19 | 58 | 77 | ||||
2- LEON DRAISAITL | 50 | 35 | 40 | 75 | ||||
3- NIKITA KUCHEROV | 46 | 23 | 50 | 73 | ||||
4- MITCH MARNER | 50 | 15 | 53 | 68 | ||||
5- CONNOR MCDAVID | 44 | 21 | 45 | 66 | ||||
6- MIKKO RANTANEN | 50 | 25 | 39 | 64 | ||||
7- KYLE CONNOR | 51 | 27 | 36 | 63 | ||||
8- JACK EICHEL | 49 | 15 | 47 | 62 | ||||
9- DAVID PASTRNAK | 51 | 24 | 35 | 59 | ||||
10- TRAVIS KONECNY | 51 | 21 | 37 | 58 | ||||
2024-2025 LEADERS |